CAD/PLN | Polish Zloty | ||
CAD/CHF | Swiss Franc | ||
CAD/DKK | Danish Krone | ||
CAD/NOK | Norwegian Krone | ||
CAD/SEK | Swedish Krona | ||
CAD/EUR | Euro | ||
CAD/GBP | British Pound | ||
CAD/CZK | Czech Koruna | ||
CAD/HUF | Hungarian Forint | ||
CAD/ISK | Icelandic Kr | ||
CAD/RON | Romanian Leu | ||
CAD/RUB | Russian Ruble | ||
CAD/TRY | Turkish Lira | ||
CAD/BYN | Belarusian Ruble | ||
CAD/UAH | Ukrainian Hryvnia | ||
CAD/ARS | Argentinian Peso | ||
CAD/BRL | Brazil Real | ||
CAD/CLP | Chilean Peso | ||
CAD/VES | Venezuelan Bolivar | ||
CAD/COP | Colombian Peso | ||
CAD/ZAR | South African Rand | ||
CAD/EGP | Egyptian Pound | ||
CAD/KES | Kenyan Shilling | ||
CAD/MAD | Moroccan Dirham | ||
CAD/NAD | Namibian Dollar | ||
CAD/XAF | Central African Franc | ||
CAD/XOF | West African CFA franc | ||
CAD/BWP | Botswana Pula | ||
CAD/TND | Tunisian Dinar | ||
CAD/DZD | Algerian Dinar | ||
CAD/ZMW | Zambia Kwacha | ||
CAD/JPY | Japanese Yen | ||
CAD/SGD | Singapore Dollar | ||
CAD/HKD | Hong Kong Dollar | ||
CAD/CNY | Chinese Yuan | ||
CAD/IDR | Indonesian Rupiah | ||
CAD/INR | Indian Rupee | ||
CAD/KRW | Korean Won | ||
CAD/MYR | Malaysian Ringgit | ||
CAD/PKR | Pakistani Rupee | ||
CAD/THB | Thai Baht | ||
CAD/TWD | Taiwan Dollar | ||
CAD/LKR | Sri Lankan Rupee | ||
CAD/NPR | Nepalese Rupee | ||
CAD/PHP | Philippine Peso | ||
CAD/CNH | Chinese Yuan Offshore | ||
CAD/MNT | |||
CAD/AUD | Australian Dollar | ||
CAD/NZD | New Zealand Dollar | ||
CAD/BBD | Barbadian Dollar | ||
CAD/JMD | Jamaican Dollar | ||
CAD/XCD | East Caribbean Dollar | ||
CAD/AED | UAE Dirham | ||
CAD/ILS | Israeli Shekel | ||
CAD/KWD | Kuwaiti Dinar | ||
CAD/BHD | Baharain Dinar | ||
CAD/JOD | Jordan Dinar | ||
CAD/LBP | Lebanese Pound | ||
CAD/OMR | Omani Rial | ||
CAD/QAR | Qatari Riyal | ||
CAD/SAR | Saudi Riyal | ||
CAD/MXN | Mexican Peso | ||
CAD/USD | US Dollar | ||
CAD/PAB | Panamanian Balboa |
Saturday, November 9, 2024 | ||||||
CFTC CAD speculative net positions Act:-175.20K Prev.:-167.50K |