Please try another search
Start Date | Username | Call | Open Rate | End Date | Chg. % |
---|---|---|---|---|---|
Nov 04, 2024 | Tony Handley | 43.656 | +1.01% | ||
Nov 01, 2024 | Ralph Wheaver | 43.698 | +0.92% | ||
Oct 28, 2024 | Tony Handley | 43.601 | Nov 04, 2024 @ 43.812 | +0.48% | |
Oct 21, 2024 | Tony Handley | 43.591 | Oct 28, 2024 @ 43.601 | +0.02% | |
Oct 18, 2024 | saroj rout | 43.174 | Oct 21, 2024 @ 43.288 | +0.26% | |
Oct 14, 2024 | Tony Handley | 43.482 | Oct 21, 2024 @ 43.288 | -0.45% | |
Oct 09, 2024 | mark Whitewood | 43.774 | Nov 01, 2024 @ 43.627 | -0.34% | |
Oct 07, 2024 | Ralph Wheaver | 43.799 | Nov 01, 2024 @ 43.627 | -0.39% | |
Oct 07, 2024 | Tony Handley | 43.870 | Oct 14, 2024 @ 43.520 | -0.80% | |
Oct 02, 2024 | Tony Handley | 43.336 | Oct 07, 2024 @ 43.606 | +0.62% | |
Oct 01, 2024 | Rupert Stafford | 43.420 | Oct 25, 2024 @ 43.712 | +0.67% | |
Sep 25, 2024 | Tony Handley | 43.578 | Sep 30, 2024 @ 43.281 | -0.68% | |
Sep 16, 2024 | Tony Handley | 43.792 | Sep 23, 2024 @ 43.888 | +0.22% | |
Sep 09, 2024 | Tony Handley | 44.353 | Sep 16, 2024 @ 43.809 | -1.23% | |
Sep 08, 2024 | mark Whitewood | 44.097 | Oct 04, 2024 @ 43.484 | -1.39% | |
Sep 06, 2024 | Ralph Wheaver | 44.143 | Oct 04, 2024 @ 43.484 | -1.49% | |
Sep 02, 2024 | Tony Handley | 44.951 | Sep 09, 2024 @ 44.097 | -1.90% | |
Sep 02, 2024 | saroj rout | 44.621 | Sep 09, 2024 @ 44.097 | -1.17% | |
Aug 30, 2024 | Divya Bakrani | 44.799 | Aug 30, 2024 @ 44.799 | 0.00% | |
Aug 27, 2024 | Tony Handley | 44.911 | Sep 02, 2024 @ 44.726 | -0.41% | |
Aug 19, 2024 | Tony Handley | 44.673 | Aug 26, 2024 @ 44.795 | +0.27% | |
Aug 13, 2024 | เอ Fc | 44.940 | Sep 06, 2024 @ 44.278 | -1.47% | |
Aug 12, 2024 | Tony Handley | 45.029 | Aug 19, 2024 @ 45.144 | +0.25% | |
Aug 09, 2024 | Ralph Wheaver | 45.039 | Sep 06, 2024 @ 44.278 | -1.69% | |
Aug 09, 2024 | mark Whitewood | 44.859 | Sep 06, 2024 @ 44.278 | -1.29% | |
Aug 07, 2024 | Tony Handley | 45.177 | Aug 12, 2024 @ 44.841 | -0.74% | |
Jul 29, 2024 | Tony Handley | 46.130 | Aug 05, 2024 @ 45.029 | -2.39% | |
Jul 29, 2024 | Arbi Nazarian | 46.380 | Aug 23, 2024 @ 45.189 | -2.57% | |
Jul 22, 2024 | Tony Handley | 46.923 | Jul 29, 2024 @ 46.365 | -1.19% | |
Jul 15, 2024 | Tony Handley | 46.916 | Jul 22, 2024 @ 46.877 | -0.08% | |
Jul 12, 2024 | Ralph Wheaver | 46.870 | Aug 09, 2024 @ 45.005 | -3.98% | |
Jul 12, 2024 | mark Whitewood | 46.790 | Aug 09, 2024 @ 45.005 | -3.81% | |
Jul 08, 2024 | Tony Handley | 46.656 | Jul 15, 2024 @ 46.892 | +0.51% | |
Jul 02, 2024 | Tony Handley | 46.500 | Jul 08, 2024 @ 46.862 | +0.78% | |
Jun 24, 2024 | Tony Handley | 46.415 | Jul 01, 2024 @ 46.468 | +0.11% | |
Jun 19, 2024 | Tony Handley | 46.633 | Jun 24, 2024 @ 46.412 | -0.47% | |
Jun 19, 2024 | zaw oo | 46.641 | Jun 20, 2024 @ 46.540 | -0.22% | |
Jun 17, 2024 | Ralph Wheaver | 46.556 | Jul 12, 2024 @ 46.597 | +0.09% | |
Jun 16, 2024 | mark Whitewood | 46.568 | Jul 12, 2024 @ 46.597 | +0.06% | |
Jun 04, 2024 | Tony Handley | 46.635 | Jun 10, 2024 @ 46.747 | +0.24% | |
May 20, 2024 | Tony Handley | 45.921 | May 27, 2024 @ 46.673 | +1.64% | |
May 16, 2024 | Shah Ali | 45.745 | Jun 07, 2024 @ 46.572 | +1.81% | |
May 13, 2024 | Tony Handley | 46.181 | May 20, 2024 @ 45.908 | -0.59% | |
May 10, 2024 | Ralph Wheaver | 45.988 | Jun 07, 2024 @ 46.572 | +1.27% | |
May 10, 2024 | sam orthona | 45.979 | Jun 07, 2024 @ 46.572 | +1.29% | |
May 06, 2024 | Tony Handley | 46.231 | May 13, 2024 @ 46.012 | -0.47% | |
Apr 29, 2024 | Tony Handley | 46.453 | May 06, 2024 @ 46.156 | -0.64% | |
Apr 25, 2024 | Tony Handley | 46.323 | Apr 29, 2024 @ 46.233 | -0.19% | |
Apr 19, 2024 | Tony Handley | 45.840 | Apr 22, 2024 @ 45.609 | -0.50% | |
Apr 12, 2024 | Ralph Wheaver | 45.580 | May 10, 2024 @ 45.981 | +0.88% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review