Fallout 76

Fallout 76
7936
playing
10027
24-hour peak
72930
all-time peak
Compare with others...
Month Avg. Players Gain % Gain Peak Players
Last 30 Days 7872.06 +131.9 +1.70% 16487
October 2024 7740.13 -1259.41 -13.99% 16487
September 2024 8999.54 210.78 +2.40% 15726
August 2024 8788.76 -4385.29 -33.29% 14789
July 2024 13174.04 -5139.60 -28.06% 27037
June 2024 18313.64 -11811.56 -39.21% 31288
May 2024 30125.20 4361.48 +16.93% 59975
April 2024 25763.72 19788.02 +331.14% 72930
March 2024 5975.71 -1148.64 -16.12% 12222
February 2024 7124.35 -567.81 -7.38% 12558
January 2024 7692.16 -648.24 -7.77% 14132
December 2023 8340.41 1206.82 +16.92% 14114
November 2023 7133.59 1357.20 +23.50% 12333
October 2023 5776.40 -229.17 -3.82% 15114
September 2023 6005.56 -1748.16 -22.55% 11776
August 2023 7753.72 -738.46 -8.70% 13387
July 2023 8492.18 2822.23 +49.78% 14789
June 2023 5669.95 83.08 +1.49% 11756
May 2023 5586.87 -1491.94 -21.08% 9546
April 2023 7078.81 -1487.86 -17.37% 13748
March 2023 8566.67 366.63 +4.47% 14135
February 2023 8200.04 -517.82 -5.94% 12954
January 2023 8717.87 269.56 +3.19% 14100
December 2022 8448.30 222.63 +2.71% 14466
November 2022 8225.67 -1525.05 -15.64% 15422
October 2022 9750.73 2145.51 +28.21% 17506
September 2022 7605.22 947.35 +14.23% 14578
August 2022 6657.87 -856.71 -11.40% 12444
July 2022 7514.58 550.11 +7.90% 12632
June 2022 6964.46 864.74 +14.18% 13176
May 2022 6099.72 1494.56 +32.45% 9772
April 2022 4605.17 -468.65 -9.24% 8248
March 2022 5073.81 -886.66 -14.88% 8577
February 2022 5960.48 -1053.06 -15.01% 9269
January 2022 7013.53 443.34 +6.75% 11910
December 2021 6570.20 226.71 +3.57% 9942
November 2021 6343.48 -881.07 -12.20% 10910
October 2021 7224.55 -12.71 -0.18% 17230
September 2021 7237.26 -1514.84 -17.31% 12012
August 2021 8752.10 -241.09 -2.68% 16174
July 2021 8993.19 1126.66 +14.32% 15245
June 2021 7866.53 2720.98 +52.88% 16875
May 2021 5145.55 986.08 +23.71% 8842
April 2021 4159.47 -267.36 -6.04% 8140
March 2021 4426.83 -1807.12 -28.99% 6545
February 2021 6233.95 -1142.71 -15.49% 9257
January 2021 7376.66 332.30 +4.72% 11777
December 2020 7044.36 365.28 +5.47% 11484
November 2020 6679.08 244.90 +3.81% 12735
October 2020 6434.18 1265.21 +24.48% 16993
September 2020 5168.97 -1895.32 -26.83% 8788
August 2020 7064.29 -1947.67 -21.61% 11667
July 2020 9011.95 1028.20 +12.88% 14188
June 2020 7983.75 -6491.57 -44.85% 15386
May 2020 14475.32 -1332.18 -8.43% 32858
April 2020 15807.50 - - 21931
All data is powered by Steam. Not affiliated with Valve in any way. All trademarks are property of their respective owners in the US and other countries. Our goal is to provide unique insight into gaming trends. © steamcharts.com
  翻译: