Splitgate

Splitgate
137
playing
324
24-hour peak
67724
all-time peak
Compare with others...
Month Avg. Players Gain % Gain Peak Players
Last 30 Days 188.90 -1.3 -0.69% 341
October 2024 190.21 -34.98 -15.53% 341
September 2024 225.19 -82.21 -26.74% 452
August 2024 307.40 29.67 +10.68% 507
July 2024 277.72 30.20 +12.20% 561
June 2024 247.52 -8.87 -3.46% 421
May 2024 256.40 10.25 +4.17% 485
April 2024 246.14 -1.93 -0.78% 448
March 2024 248.07 -0.45 -0.18% 504
February 2024 248.52 -28.33 -10.23% 462
January 2024 276.85 -24.57 -8.15% 482
December 2023 301.42 17.33 +6.10% 996
November 2023 284.09 -31.34 -9.94% 514
October 2023 315.43 -38.89 -10.98% 593
September 2023 354.32 -81.95 -18.78% 654
August 2023 436.28 -29.76 -6.39% 689
July 2023 466.04 9.71 +2.13% 703
June 2023 456.33 42.49 +10.27% 794
May 2023 413.84 -51.91 -11.15% 730
April 2023 465.76 15.18 +3.37% 824
March 2023 450.57 -30.26 -6.29% 830
February 2023 480.84 -57.71 -10.72% 892
January 2023 538.55 -9.47 -1.73% 927
December 2022 548.02 -9.18 -1.65% 1109
November 2022 557.20 -105.92 -15.97% 1063
October 2022 663.12 -222.64 -25.14% 1337
September 2022 885.76 -182.38 -17.07% 1595
August 2022 1068.15 -151.07 -12.39% 1677
July 2022 1219.22 -229.52 -15.84% 1896
June 2022 1448.74 84.35 +6.18% 2777
May 2022 1364.39 -136.09 -9.07% 2198
April 2022 1500.48 -69.76 -4.44% 2429
March 2022 1570.23 -394.98 -20.10% 2768
February 2022 1965.21 82.64 +4.39% 3533
January 2022 1882.57 -186.86 -9.03% 3437
December 2021 2069.44 -801.74 -27.92% 5040
November 2021 2871.18 -2048.87 -41.64% 5122
October 2021 4920.05 -7702.83 -61.02% 9841
September 2021 12622.87 -23639.13 -65.19% 34868
August 2021 36262.00 32547.00 +876.10% 67724
July 2021 3715.00 3378.55 +1004.20% 45597
June 2021 336.44 119.35 +54.98% 954
May 2021 217.09 -34.08 -13.57% 401
April 2021 251.17 4.04 +1.64% 433
March 2021 247.13 44.43 +21.92% 444
February 2021 202.69 -32.78 -13.92% 377
January 2021 235.47 23.55 +11.11% 422
December 2020 211.92 0.34 +0.16% 405
November 2020 211.58 94.60 +80.87% 387
October 2020 116.98 6.97 +6.34% 295
September 2020 110.00 -12.96 -10.54% 230
August 2020 122.96 -13.24 -9.72% 247
July 2020 136.20 18.43 +15.65% 233
June 2020 117.77 -14.09 -10.69% 217
May 2020 131.86 -17.19 -11.53% 231
April 2020 149.04 -3.25 -2.14% 256
March 2020 152.30 28.20 +22.72% 321
February 2020 124.10 -4.12 -3.21% 270
January 2020 128.21 11.86 +10.20% 269
December 2019 116.35 7.14 +6.54% 255
November 2019 109.21 -0.38 -0.34% 248
October 2019 109.59 -50.62 -31.60% 298
September 2019 160.21 36.99 +30.02% 487
August 2019 123.22 -72.72 -37.11% 249
July 2019 195.94 -402.71 -67.27% 394
June 2019 598.66 -4074.73 -87.19% 4072
May 2019 4673.39 - - 11901
All data is powered by Steam. Not affiliated with Valve in any way. All trademarks are property of their respective owners in the US and other countries. Our goal is to provide unique insight into gaming trends. © steamcharts.com
  翻译: