Breaking News
Start for Free 0
🎈 Up Big Today: Find today's biggest gainers (some over 50%!) with our free screener
Try Stock Screener

Forex Pivot Points

Timeframe
Name S3S2S1Pivot PointsR1R2R3
EUR/USD 1.0880 1.0888 1.0893 1.0901 1.0906 1.0914 1.0919
USD/JPY 151.36 151.53 151.76 151.93 152.16 152.33 152.56
GBP/USD 1.2953 1.2964 1.2972 1.2983 1.2991 1.3002 1.3010
USD/CHF 0.8601 0.8608 0.8618 0.8625 0.8635 0.8642 0.8651
USD/CAD 1.3863 1.3869 1.3879 1.3885 1.3896 1.3901 1.3912
EUR/JPY 165.08 165.24 165.45 165.61 165.82 165.98 166.19
AUD/USD 0.6584 0.6592 0.6596 0.6604 0.6608 0.6616 0.6621
NZD/USD 0.5978 0.5984 0.5988 0.5993 0.5997 0.6002 0.6006
EUR/GBP 0.8380 0.8386 0.8391 0.8396 0.8401 0.8406 0.8411
EUR/CHF 0.9385 0.9390 0.9397 0.9402 0.9409 0.9414 0.9421
AUD/JPY 99.88 100.04 100.17 100.32 100.45 100.60 100.73
GBP/JPY 196.56 196.78 197.04 197.26 197.52 197.74 198.00
CHF/JPY 175.69 175.84 176.00 176.15 176.31 176.46 176.62
EUR/CAD 1.5118 1.5123 1.5131 1.5136 1.5144 1.5149 1.5157
AUD/CAD 0.9154 0.9159 0.9163 0.9169 0.9173 0.9179 0.9183
NZD/CAD 0.8306 0.8312 0.8316 0.8322 0.8326 0.8332 0.8336
CAD/JPY 108.95 109.10 109.26 109.41 109.57 109.72 109.88
NZD/JPY 90.76 90.86 90.95 91.05 91.14 91.24 91.33
AUD/NZD 1.1001 1.1008 1.1012 1.1018 1.1022 1.1028 1.1032
GBP/AUD 1.9628 1.9637 1.9652 1.9661 1.9676 1.9685 1.9700
EUR/AUD 1.6480 1.6487 1.6501 1.6508 1.6522 1.6529 1.6543
GBP/CHF 1.1174 1.1181 1.1190 1.1197 1.1206 1.1213 1.1222
EUR/NZD 1.8166 1.8172 1.8183 1.8189 1.8200 1.8206 1.8217
AUD/CHF 0.5679 0.5684 0.5690 0.5696 0.5702 0.5708 0.5714
GBP/NZD 2.1627 2.1637 2.1653 2.1662 2.1678 2.1687 2.1704
USD/CNY 7.0953 7.0959 7.0970 7.0976 7.0988 7.0993 7.1005
USD/INR 84.112 84.116 84.125 84.129 84.138 84.142 84.150
USD/MXN 19.8933 19.9247 19.9707 20.0021 20.0481 20.0795 20.1255
USD/ZAR 17.4467 17.4667 17.4952 17.5151 17.5436 17.5635 17.5920
USD/SGD 1.3148 1.3153 1.3161 1.3166 1.3173 1.3179 1.3186
USD/HKD 7.7684 7.7700 7.7709 7.7725 7.7734 7.7750 7.7759
USD/DKK 6.8314 6.8344 6.8383 6.8413 6.8452 6.8482 6.8521
GBP/CAD 1.7998 1.8008 1.8018 1.8028 1.8039 1.8048 1.8059
USD/SEK 10.6403 10.6513 10.6675 10.6785 10.6947 10.7057 10.7219
USD/RUB 99.0149 99.0279 99.0385 99.0515 99.0620 99.0751 99.0856
USD/TRY 34.2879 34.3007 34.3246 34.3374 34.3613 34.3741 34.3980
BTC/USD 43109.9 43423.9 43593.6 43907.7 44077.4 44391.4 44561.1
BTC/EUR 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish or vice versa.

 
Continue with Apple
Continue with Google
or
Sign up with Email
  翻译: