Indicator 10.5.1 (a)
Indicator 10.5.1 (a)
Non-performing loans net of provisions to capital, %
This Financial Soundness Indicators (FSI) is calculated by taking the value of nonperforming loans (NPLs) less the value of specific provisions for NPLs as the numerator and total regulatory capital as the denominator.
INDICATOR 10.5.1 (a)
Non-performing loans net of provisions to capital. This Financial Soundness Indicators (FSI) is calculated by taking the value of nonperforming loans (NPLs) less the value of specific provisions for NPLs as the numerator and total regulatory capital as the denominator.
TARGET 10.5
Improve the regulation and monitoring of global financial markets and institutions and strengthen the implementation of such regulations.
GOAL 10
Reduce inequality within and among countries
METADATA
See United Nations Global SDG Database
INDICATOR 10.5.1 (a)
Non-performing loans net of provisions to capital. This Financial Soundness Indicators (FSI) is calculated by taking the value of nonperforming loans (NPLs) less the value of specific provisions for NPLs as the numerator and total regulatory capital as the denominator.
TARGET 10.5
Improve the regulation and monitoring of global financial markets and institutions and strengthen the implementation of such regulations.
GOAL 10
Reduce inequality within and among countries
METADATA
See United Nations Global SDG Database
INDICATOR 10.5.1 (a)
Non-performing loans net of provisions to capital. This Financial Soundness Indicators (FSI) is calculated by taking the value of nonperforming loans (NPLs) less the value of specific provisions for NPLs as the numerator and total regulatory capital as the denominator.
TARGET 10.5
Improve the regulation and monitoring of global financial markets and institutions and strengthen the implementation of such regulations.
GOAL 10
Reduce inequality within and among countries
METADATA
See United Nations Global SDG Database
Country | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Albania | .. | 35.9 | 52.0 | 55.6 | 40.2 | 38.3 | 24.1 | 23.1 | 15.7 | 15.5 | 13.6 | 11.3 | 7.1 | 7.3 | 5.5 |
Armenia | .. | 7.3 | 9.6 | 11.8 | 14.0 | 24.8 | 25.0 | 17.1 | 14.7 | 8.8 | 12.5 | 16.9 | -0.9 | -0.3 | .. |
Austria | 4.9 | 6.5 | 6.4 | 5.6 | 4.7 | 10.3 | 10.1 | 8.8 | 8.7 | 7.7 | 6.0 | 4.0 | 3.1 | 2.7 | .. |
Azerbaijan | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 6.0 | .. |
Belarus | .. | 12.4 | 11.8 | 17.6 | 14.0 | 14.6 | 21.2 | 38.9 | 37.2 | 15.6 | 16.0 | 18.8 | 16.6 | 12.9 | .. |
Belgium | .. | .. | .. | .. | .. | .. | .. | .. | .. | 13.6 | 13.2 | 13.7 | 10.6 | 10.6 | .. |
Bosnia and Herzegovina | 19.6 | 32.8 | 20.6 | 24.8 | 26.4 | 24.6 | 24.9 | 17.6 | 13.5 | 11.4 | 9.6 | 7.4 | 7.0 | 4.7 | .. |
Bulgaria | 15.1 | 28.0 | 36.9 | 38.9 | 36.2 | 43.5 | 49.8 | 44.7 | 36.6 | 28.2 | 23.9 | 20.8 | 16.5 | 14.3 | .. |
Canada | 8.7 | 8.6 | 5.6 | 5.6 | 5.8 | 5.1 | 5.0 | 5.7 | 4.5 | 4.8 | 4.5 | 4.2 | 2.9 | 2.6 | .. |
Croatia | 22.9 | 37.0 | 40.6 | 43.0 | 47.1 | 45.2 | 36.6 | 22.4 | 16.8 | 14.5 | 6.2 | 5.7 | 3.5 | -0.4 | .. |
Cyprus | 23.5 | 38.0 | 102.7 | 236.2 | 299.0 | 282.6 | 261.1 | 210.7 | 184.4 | 100.7 | 76.7 | 50.1 | 31.1 | 23.7 | .. |
Czechia | 21.1 | 25.7 | 24.6 | 23.9 | 21.6 | 24.1 | 23.1 | 18.2 | 14.8 | 12.0 | 9.4 | 10.2 | 9.1 | 7.8 | .. |
Denmark | .. | 19.0 | 20.4 | 32.3 | 28.9 | 30.9 | 26.3 | 20.8 | 13.8 | 20.0 | 15.3 | 14.1 | 12.2 | 4.6 | .. |
Estonia | 34.4 | 34.8 | 38.1 | 22.3 | 12.2 | 9.2 | 7.5 | 4.8 | 7.8 | 5.0 | 5.8 | 4.1 | 2.2 | 0.5 | .. |
Finland | .. | .. | .. | .. | .. | 4.6 | 4.7 | 6.7 | 5.7 | 8.8 | 10.7 | 9.7 | 9.2 | 8.0 | .. |
France | 21.6 | 18.4 | 22.6 | 22.1 | 22.1 | 16.1 | 14.9 | 13.4 | 12.8 | 10.1 | 12.6 | 12.1 | 10.6 | 11.0 | .. |
Georgia | 5.9 | 7.0 | 4.4 | 5.3 | 4.5 | 4.8 | 4.6 | 6.6 | 5.2 | 5.2 | 3.8 | 5.2 | 3.9 | 3.4 | 3.8 |
Germany | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 17.4 | .. |
Greece | 20.4 | 24.3 | -303.8 | 93.1 | 147.4 | 131.0 | 119.9 | 118.2 | 172.4 | 157.6 | 129.2 | 105.4 | 44.9 | 24.4 | .. |
Hungary | 36.4 | 40.1 | 47.6 | 43.1 | 40.7 | 32.8 | 17.6 | 9.5 | 5.1 | 3.3 | 2.0 | 10.1 | 10.8 | 10.6 | .. |
Iceland | .. | .. | .. | .. | .. | .. | 9.1 | 6.8 | 5.8 | 6.6 | 8.0 | 5.6 | 5.0 | 3.6 | .. |
Ireland | 68.2 | 85.7 | 80.6 | 91.2 | 84.7 | 82.9 | 61.1 | 38.7 | 38.0 | 18.7 | 12.1 | 10.0 | 7.3 | 3.5 | .. |
Israel | .. | .. | .. | 18.0 | 15.3 | 11.3 | 10.5 | 9.1 | 7.6 | 7.3 | 7.8 | 7.4 | 6.0 | 4.2 | .. |
Italy | 54.8 | 60.2 | 64.6 | 79.7 | 89.9 | 93.4 | 89.0 | 85.2 | 58.0 | 40.1 | 29.6 | 20.2 | 16.5 | 13.8 | .. |
Kazakhstan | 56.0 | 37.6 | 50.9 | 43.2 | 34.4 | 27.8 | 13.7 | 9.0 | 3.6 | 6.5 | 5.3 | 5.0 | 3.1 | 3.2 | .. |
Kyrgyzstan | .. | 11.6 | 9.0 | 6.3 | 6.6 | 6.6 | 11.3 | 12.0 | 10.1 | 11.9 | 11.6 | 15.0 | 14.4 | 10.5 | .. |
Latvia | 77.3 | 85.2 | 40.7 | 19.2 | 11.6 | 7.4 | 5.8 | 27.3 | 23.2 | 23.2 | 26.8 | 15.7 | 12.5 | 7.2 | .. |
Lithuania | 128.7 | 99.4 | 80.9 | 62.5 | 49.8 | 34.5 | 25.4 | 24.7 | 22.9 | 17.9 | 5.4 | 5.3 | 1.4 | -1.0 | .. |
Luxembourg | 2.9 | 2.5 | 5.1 | 1.2 | 2.1 | .. | .. | 5.3 | 4.5 | 6.4 | 5.4 | 6.2 | 3.7 | 3.9 | .. |
Malta | 28.7 | 37.8 | 36.8 | 37.4 | 39.0 | 41.6 | 39.7 | 28.0 | 20.7 | 16.6 | 15.2 | 19.3 | 20.0 | 11.5 | .. |
Montenegro | 59.2 | 98.6 | 66.3 | 72.5 | 91.8 | 68.8 | 52.5 | 38.3 | 28.9 | 21.0 | 14.9 | 21.2 | 22.6 | 21.4 | .. |
Netherlands | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 14.3 | 14.5 | 10.9 | 9.8 | 10.0 |
North Macedonia | -0.6 | -0.3 | -1.9 | -3.7 | -1.8 | -3.0 | -5.3 | -5.5 | -3.7 | -5.2 | -2.4 | -6.9 | -5.4 | -6.8 | .. |
Norway | 9.6 | 10.6 | 12.2 | 9.9 | 8.0 | 6.7 | 5.4 | 4.9 | 2.5 | 0.1 | 0.7 | 0.3 | 0.3 | 0.4 | .. |
Poland | 13.8 | 11.5 | 11.6 | 12.9 | 12.1 | 12.1 | 10.2 | 9.2 | 8.1 | 9.6 | 9.2 | 7.6 | 6.4 | 5.1 | .. |
Portugal | 17.8 | 21.7 | 36.4 | 38.6 | 40.1 | 40.2 | 94.9 | 95.9 | 61.1 | 42.2 | 25.4 | 19.4 | 17.6 | .. | .. |
Republic of Moldova | 32.2 | 28.7 | 25.8 | 32.0 | 23.2 | 17.8 | 17.7 | 20.0 | 18.8 | 13.4 | 10.5 | 8.6 | 8.6 | 0.5 | .. |
Romania | .. | .. | .. | .. | .. | .. | 43.5 | 29.5 | 19.2 | 13.5 | 9.7 | 8.4 | 7.8 | 6.5 | .. |
Russian Federation | 12.1 | 9.6 | 9.5 | 9.5 | 10.1 | 12.8 | 20.3 | 17.3 | 17.3 | 16.7 | 13.8 | 106.5 | 88.4 | 88.3 | .. |
San Marino | 39.3 | 75.6 | 293.8 | 194.2 | 291.1 | 335.8 | 340.8 | 361.9 | 250.6 | 260.7 | 362.2 | 340.4 | 212.3 | 140.9 | .. |
Slovakia | 19.0 | 22.4 | 20.7 | 18.1 | 19.4 | 22.2 | 18.6 | 16.0 | 11.7 | 9.0 | 9.5 | 8.3 | 6.7 | 6.7 | .. |
Slovenia | 33.1 | 44.9 | 62.3 | 85.1 | 52.6 | 35.7 | 24.1 | 10.2 | 5.9 | 12.6 | 5.2 | 4.1 | 1.8 | 1.1 | .. |
Spain | .. | .. | .. | 29.1 | 45.0 | 35.8 | 24.6 | 23.6 | 19.4 | 14.7 | 11.9 | 8.0 | 12.4 | 17.8 | .. |
Sweden | .. | .. | .. | .. | .. | .. | .. | 7.5 | 8.9 | 3.5 | 4.0 | 2.6 | 1.4 | 0.4 | .. |
Switzerland | 6.8 | 5.9 | 5.4 | 5.0 | 4.5 | 3.7 | 3.8 | 3.9 | 3.0 | 3.2 | 2.9 | 3.3 | 2.9 | 2.9 | .. |
Tajikistan | 8.3 | 5.3 | 3.8 | 5.8 | 2.4 | -150.9 | 66.7 | 105.5 | 36.6 | 23.1 | 19.0 | 16.2 | 3.2 | .. | .. |
Türkiye | 3.1 | 2.4 | 2.5 | 3.0 | 3.1 | 3.5 | 3.9 | 3.8 | 3.2 | 5.9 | 8.3 | 5.0 | 3.3 | 1.2 | .. |
Ukraine | 27.1 | 25.0 | 22.4 | 36.6 | 29.2 | 48.4 | 106.0 | 107.7 | 96.8 | 69.9 | 33.8 | 25.3 | 13.8 | 34.4 | .. |
United Kingdom | 14.8 | 16.9 | 16.1 | 13.9 | 9.5 | 2.7 | -1.6 | 3.8 | 3.1 | 4.9 | 4.3 | 3.1 | 4.4 | 4.3 | .. |
United States | 11.9 | 9.4 | 7.7 | 7.6 | 4.5 | 2.5 | 1.1 | 0.5 | -0.4 | -1.3 | -1.5 | -5.1 | -3.4 | -4.5 | .. |
Uzbekistan | .. | 1.4 | 1.3 | 6.9 | 7.3 | 5.5 | 4.5 | 2.3 | 3.0 | 4.7 | 2.6 | 3.6 | 13.1 | 9.0 | 9.9 |
Country | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Albania | .. | 35.9 | 52.0 | 55.6 | 40.2 | 38.3 | 24.1 | 23.1 | 15.7 | 15.5 | 13.6 | 11.3 | 7.1 | 7.3 | 5.5 |
Armenia | .. | 7.3 | 9.6 | 11.8 | 14.0 | 24.8 | 25.0 | 17.1 | 14.7 | 8.8 | 12.5 | 16.9 | -0.9 | -0.3 | .. |
Austria | 4.9 | 6.5 | 6.4 | 5.6 | 4.7 | 10.3 | 10.1 | 8.8 | 8.7 | 7.7 | 6.0 | 4.0 | 3.1 | 2.7 | .. |
Azerbaijan | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 6.0 | .. |
Belarus | .. | 12.4 | 11.8 | 17.6 | 14.0 | 14.6 | 21.2 | 38.9 | 37.2 | 15.6 | 16.0 | 18.8 | 16.6 | 12.9 | .. |
Belgium | .. | .. | .. | .. | .. | .. | .. | .. | .. | 13.6 | 13.2 | 13.7 | 10.6 | 10.6 | .. |
Bosnia and Herzegovina | 19.6 | 32.8 | 20.6 | 24.8 | 26.4 | 24.6 | 24.9 | 17.6 | 13.5 | 11.4 | 9.6 | 7.4 | 7.0 | 4.7 | .. |
Bulgaria | 15.1 | 28.0 | 36.9 | 38.9 | 36.2 | 43.5 | 49.8 | 44.7 | 36.6 | 28.2 | 23.9 | 20.8 | 16.5 | 14.3 | .. |
Canada | 8.7 | 8.6 | 5.6 | 5.6 | 5.8 | 5.1 | 5.0 | 5.7 | 4.5 | 4.8 | 4.5 | 4.2 | 2.9 | 2.6 | .. |
Croatia | 22.9 | 37.0 | 40.6 | 43.0 | 47.1 | 45.2 | 36.6 | 22.4 | 16.8 | 14.5 | 6.2 | 5.7 | 3.5 | -0.4 | .. |
Cyprus | 23.5 | 38.0 | 102.7 | 236.2 | 299.0 | 282.6 | 261.1 | 210.7 | 184.4 | 100.7 | 76.7 | 50.1 | 31.1 | 23.7 | .. |
Czechia | 21.1 | 25.7 | 24.6 | 23.9 | 21.6 | 24.1 | 23.1 | 18.2 | 14.8 | 12.0 | 9.4 | 10.2 | 9.1 | 7.8 | .. |
Denmark | .. | 19.0 | 20.4 | 32.3 | 28.9 | 30.9 | 26.3 | 20.8 | 13.8 | 20.0 | 15.3 | 14.1 | 12.2 | 4.6 | .. |
Estonia | 34.4 | 34.8 | 38.1 | 22.3 | 12.2 | 9.2 | 7.5 | 4.8 | 7.8 | 5.0 | 5.8 | 4.1 | 2.2 | 0.5 | .. |
Finland | .. | .. | .. | .. | .. | 4.6 | 4.7 | 6.7 | 5.7 | 8.8 | 10.7 | 9.7 | 9.2 | 8.0 | .. |
France | 21.6 | 18.4 | 22.6 | 22.1 | 22.1 | 16.1 | 14.9 | 13.4 | 12.8 | 10.1 | 12.6 | 12.1 | 10.6 | 11.0 | .. |
Georgia | 5.9 | 7.0 | 4.4 | 5.3 | 4.5 | 4.8 | 4.6 | 6.6 | 5.2 | 5.2 | 3.8 | 5.2 | 3.9 | 3.4 | 3.8 |
Germany | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 17.4 | .. |
Greece | 20.4 | 24.3 | -303.8 | 93.1 | 147.4 | 131.0 | 119.9 | 118.2 | 172.4 | 157.6 | 129.2 | 105.4 | 44.9 | 24.4 | .. |
Hungary | 36.4 | 40.1 | 47.6 | 43.1 | 40.7 | 32.8 | 17.6 | 9.5 | 5.1 | 3.3 | 2.0 | 10.1 | 10.8 | 10.6 | .. |
Iceland | .. | .. | .. | .. | .. | .. | 9.1 | 6.8 | 5.8 | 6.6 | 8.0 | 5.6 | 5.0 | 3.6 | .. |
Ireland | 68.2 | 85.7 | 80.6 | 91.2 | 84.7 | 82.9 | 61.1 | 38.7 | 38.0 | 18.7 | 12.1 | 10.0 | 7.3 | 3.5 | .. |
Israel | .. | .. | .. | 18.0 | 15.3 | 11.3 | 10.5 | 9.1 | 7.6 | 7.3 | 7.8 | 7.4 | 6.0 | 4.2 | .. |
Italy | 54.8 | 60.2 | 64.6 | 79.7 | 89.9 | 93.4 | 89.0 | 85.2 | 58.0 | 40.1 | 29.6 | 20.2 | 16.5 | 13.8 | .. |
Kazakhstan | 56.0 | 37.6 | 50.9 | 43.2 | 34.4 | 27.8 | 13.7 | 9.0 | 3.6 | 6.5 | 5.3 | 5.0 | 3.1 | 3.2 | .. |
Kyrgyzstan | .. | 11.6 | 9.0 | 6.3 | 6.6 | 6.6 | 11.3 | 12.0 | 10.1 | 11.9 | 11.6 | 15.0 | 14.4 | 10.5 | .. |
Latvia | 77.3 | 85.2 | 40.7 | 19.2 | 11.6 | 7.4 | 5.8 | 27.3 | 23.2 | 23.2 | 26.8 | 15.7 | 12.5 | 7.2 | .. |
Lithuania | 128.7 | 99.4 | 80.9 | 62.5 | 49.8 | 34.5 | 25.4 | 24.7 | 22.9 | 17.9 | 5.4 | 5.3 | 1.4 | -1.0 | .. |
Luxembourg | 2.9 | 2.5 | 5.1 | 1.2 | 2.1 | .. | .. | 5.3 | 4.5 | 6.4 | 5.4 | 6.2 | 3.7 | 3.9 | .. |
Malta | 28.7 | 37.8 | 36.8 | 37.4 | 39.0 | 41.6 | 39.7 | 28.0 | 20.7 | 16.6 | 15.2 | 19.3 | 20.0 | 11.5 | .. |
Montenegro | 59.2 | 98.6 | 66.3 | 72.5 | 91.8 | 68.8 | 52.5 | 38.3 | 28.9 | 21.0 | 14.9 | 21.2 | 22.6 | 21.4 | .. |
Netherlands | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 14.3 | 14.5 | 10.9 | 9.8 | 10.0 |
North Macedonia | -0.6 | -0.3 | -1.9 | -3.7 | -1.8 | -3.0 | -5.3 | -5.5 | -3.7 | -5.2 | -2.4 | -6.9 | -5.4 | -6.8 | .. |
Norway | 9.6 | 10.6 | 12.2 | 9.9 | 8.0 | 6.7 | 5.4 | 4.9 | 2.5 | 0.1 | 0.7 | 0.3 | 0.3 | 0.4 | .. |
Poland | 13.8 | 11.5 | 11.6 | 12.9 | 12.1 | 12.1 | 10.2 | 9.2 | 8.1 | 9.6 | 9.2 | 7.6 | 6.4 | 5.1 | .. |
Portugal | 17.8 | 21.7 | 36.4 | 38.6 | 40.1 | 40.2 | 94.9 | 95.9 | 61.1 | 42.2 | 25.4 | 19.4 | 17.6 | .. | .. |
Republic of Moldova | 32.2 | 28.7 | 25.8 | 32.0 | 23.2 | 17.8 | 17.7 | 20.0 | 18.8 | 13.4 | 10.5 | 8.6 | 8.6 | 0.5 | .. |
Romania | .. | .. | .. | .. | .. | .. | 43.5 | 29.5 | 19.2 | 13.5 | 9.7 | 8.4 | 7.8 | 6.5 | .. |
Russian Federation | 12.1 | 9.6 | 9.5 | 9.5 | 10.1 | 12.8 | 20.3 | 17.3 | 17.3 | 16.7 | 13.8 | 106.5 | 88.4 | 88.3 | .. |
San Marino | 39.3 | 75.6 | 293.8 | 194.2 | 291.1 | 335.8 | 340.8 | 361.9 | 250.6 | 260.7 | 362.2 | 340.4 | 212.3 | 140.9 | .. |
Slovakia | 19.0 | 22.4 | 20.7 | 18.1 | 19.4 | 22.2 | 18.6 | 16.0 | 11.7 | 9.0 | 9.5 | 8.3 | 6.7 | 6.7 | .. |
Slovenia | 33.1 | 44.9 | 62.3 | 85.1 | 52.6 | 35.7 | 24.1 | 10.2 | 5.9 | 12.6 | 5.2 | 4.1 | 1.8 | 1.1 | .. |
Spain | .. | .. | .. | 29.1 | 45.0 | 35.8 | 24.6 | 23.6 | 19.4 | 14.7 | 11.9 | 8.0 | 12.4 | 17.8 | .. |
Sweden | .. | .. | .. | .. | .. | .. | .. | 7.5 | 8.9 | 3.5 | 4.0 | 2.6 | 1.4 | 0.4 | .. |
Switzerland | 6.8 | 5.9 | 5.4 | 5.0 | 4.5 | 3.7 | 3.8 | 3.9 | 3.0 | 3.2 | 2.9 | 3.3 | 2.9 | 2.9 | .. |
Tajikistan | 8.3 | 5.3 | 3.8 | 5.8 | 2.4 | -150.9 | 66.7 | 105.5 | 36.6 | 23.1 | 19.0 | 16.2 | 3.2 | .. | .. |
Türkiye | 3.1 | 2.4 | 2.5 | 3.0 | 3.1 | 3.5 | 3.9 | 3.8 | 3.2 | 5.9 | 8.3 | 5.0 | 3.3 | 1.2 | .. |
Ukraine | 27.1 | 25.0 | 22.4 | 36.6 | 29.2 | 48.4 | 106.0 | 107.7 | 96.8 | 69.9 | 33.8 | 25.3 | 13.8 | 34.4 | .. |
United Kingdom | 14.8 | 16.9 | 16.1 | 13.9 | 9.5 | 2.7 | -1.6 | 3.8 | 3.1 | 4.9 | 4.3 | 3.1 | 4.4 | 4.3 | .. |
United States | 11.9 | 9.4 | 7.7 | 7.6 | 4.5 | 2.5 | 1.1 | 0.5 | -0.4 | -1.3 | -1.5 | -5.1 | -3.4 | -4.5 | .. |
Uzbekistan | .. | 1.4 | 1.3 | 6.9 | 7.3 | 5.5 | 4.5 | 2.3 | 3.0 | 4.7 | 2.6 | 3.6 | 13.1 | 9.0 | 9.9 |
INDICATOR 10.5.1 (a)
Non-performing loans net of provisions to capital. This Financial Soundness Indicators (FSI) is calculated by taking the value of nonperforming loans (NPLs) less the value of specific provisions for NPLs as the numerator and total regulatory capital as the denominator.
TARGET 10.5
Improve the regulation and monitoring of global financial markets and institutions and strengthen the implementation of such regulations.
GOAL 10
Reduce inequality within and among countries
METADATA
See United Nations Global SDG Database