Indicator 10.4.1
Indicator 10.4.1
Labour share of GDP, comprising wages and social protection transfers, %
Labour share of Gross Domestic Product (GDP) is the total compensation of employees given as a percent of GDP, which is a measure of total output. It provides information about the relative share of output which is paid as compensation to employees as compared with the share paid to capital in the production process for a given reference period.
INDICATOR 10.4.1
Labour share of GDP, comprising wages and social protection transfers. Labour share of Gross Domestic Product (GDP) is the total compensation of employees given as a percent of GDP, which is a measure of total output. It provides information about the relative share of output which is paid as compensation to employees as compared with the share paid to capital in the production process for a given reference period.
TARGET 10.4
Adopt policies, especially fiscal, wage and social protection policies, and progressively achieve greater equality.
GOAL 10
Reduce inequality within and among countries
METADATA
See United Nations Global SDG Database
INDICATOR 10.4.1
Labour share of GDP, comprising wages and social protection transfers. Labour share of Gross Domestic Product (GDP) is the total compensation of employees given as a percent of GDP, which is a measure of total output. It provides information about the relative share of output which is paid as compensation to employees as compared with the share paid to capital in the production process for a given reference period.
TARGET 10.4
Adopt policies, especially fiscal, wage and social protection policies, and progressively achieve greater equality.
GOAL 10
Reduce inequality within and among countries
METADATA
See United Nations Global SDG Database
INDICATOR 10.4.1
Labour share of GDP, comprising wages and social protection transfers. Labour share of Gross Domestic Product (GDP) is the total compensation of employees given as a percent of GDP, which is a measure of total output. It provides information about the relative share of output which is paid as compensation to employees as compared with the share paid to capital in the production process for a given reference period.
TARGET 10.4
Adopt policies, especially fiscal, wage and social protection policies, and progressively achieve greater equality.
GOAL 10
Reduce inequality within and among countries
METADATA
See United Nations Global SDG Database
Country | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Albania | 47.9 | 47.8 | 48.2 | 48.4 | 48.4 | 48.0 | 47.9 | 47.5 | 47.3 | 47.1 | 47.7 | 49.2 | 47.5 |
Armenia | 58.0 | 56.4 | 55.8 | 54.4 | 53.7 | 53.3 | 53.9 | 54.5 | 53.6 | 52.5 | 52.4 | 55.1 | 53.3 |
Austria | 60.5 | 59.3 | 58.0 | 58.4 | 58.3 | 61.4 | 59.8 | 61.4 | 60.6 | 58.9 | 58.4 | 59.6 | 59.6 |
Belgium | 66.1 | 65.2 | 65.7 | 66.2 | 66.7 | 64.7 | 63.8 | 62.5 | 61.6 | 61.6 | 61.9 | 63.1 | 61.1 |
Bosnia and Herzegovina | 56.7 | 55.9 | 55.9 | 57.7 | 56.4 | 55.4 | 55.1 | 53.6 | 52.3 | 51.5 | 52.8 | 54.7 | 52.3 |
Bulgaria | 42.1 | 43.6 | 42.5 | 45.6 | 49.0 | 50.3 | 50.5 | 51.3 | 52.6 | 53.0 | 52.6 | 53.1 | 51.3 |
Canada | 63.4 | 61.3 | 60.2 | 61.2 | 61.3 | 60.3 | 62.4 | 61.2 | 60.3 | 60.7 | 60.9 | 62.2 | 59.5 |
Croatia | 61.1 | 60.0 | 58.7 | 58.3 | 56.4 | 55.8 | 57.4 | 55.2 | 54.5 | 56.7 | 56.3 | 61.5 | 56.4 |
Cyprus | 58.4 | 57.2 | 57.6 | 56.2 | 54.0 | 52.0 | 49.6 | 48.1 | 48.3 | 48.9 | 49.9 | 52.0 | 48.5 |
Czechia | 53.3 | 54.2 | 53.4 | 54.9 | 53.6 | 53.3 | 51.7 | 52.6 | 54.7 | 56.3 | 56.9 | 57.6 | 56.3 |
Denmark | 63.6 | 59.9 | 60.8 | 59.7 | 59.2 | 58.6 | 58.5 | 57.9 | 56.9 | 56.2 | 57.7 | 58.2 | 58.0 |
Finland | 60.2 | 58.9 | 58.7 | 58.5 | 58.0 | 57.1 | 57.6 | 55.8 | 54.2 | 54.3 | 54.3 | 53.8 | 55.5 |
France | 62.6 | 63.4 | 63.0 | 62.3 | 61.5 | 63.4 | 62.2 | 61.8 | 59.9 | 60.0 | 59.6 | 61.1 | 59.8 |
Germany | 62.7 | 61.4 | 60.9 | 61.8 | 62.0 | 61.7 | 61.9 | 61.4 | 61.5 | 62.0 | 62.5 | 62.7 | 61.4 |
Greece | 57.5 | 58.0 | 59.7 | 58.8 | 55.5 | 55.9 | 52.9 | 54.3 | 54.3 | 56.4 | 56.0 | 59.6 | 57.1 |
Iceland | 54.6 | 56.8 | 59.9 | 61.9 | 62.5 | 62.6 | 60.2 | 59.7 | 64.3 | 64.6 | 62.2 | 62.4 | 62.0 |
Ireland | 56.4 | 54.5 | 50.5 | 49.2 | 48.3 | 45.8 | 35.5 | 36.6 | 35.6 | 34.7 | 33.7 | 32.8 | 30.6 |
Italy | 58.8 | 58.5 | 57.7 | 57.8 | 57.8 | 57.3 | 57.9 | 60.0 | 61.4 | 61.4 | 59.1 | 56.9 | 58.0 |
Latvia | 53.3 | 48.9 | 46.3 | 45.6 | 48.2 | 49.3 | 51.7 | 53.0 | 53.8 | 55.0 | 56.1 | 59.1 | 57.3 |
Lithuania | 50.3 | 45.8 | 43.9 | 43.0 | 44.5 | 44.2 | 47.6 | 47.8 | 50.2 | 51.2 | 53.3 | 54.4 | 52.5 |
Luxembourg | 55.1 | 51.6 | 52.7 | 52.7 | 52.0 | 51.3 | 52.6 | 51.9 | 53.4 | 55.4 | 56.4 | 56.4 | 54.8 |
Netherlands | 66.1 | 64.4 | 64.3 | 64.0 | 64.1 | 64.8 | 62.3 | 63.2 | 61.9 | 60.9 | 60.9 | 63.9 | 62.5 |
Norway | 51.7 | 48.8 | 46.6 | 46.4 | 48.2 | 49.8 | 51.4 | 53.1 | 51.1 | 49.6 | 52.5 | 53.8 | 46.5 |
Poland | 48.2 | 49.0 | 47.5 | 48.0 | 47.7 | 48.1 | 47.4 | 49.9 | 48.5 | 49.5 | 50.0 | 50.2 | 47.3 |
Portugal | 63.5 | 62.1 | 59.8 | 59.0 | 57.8 | 56.6 | 54.5 | 53.9 | 55.2 | 54.7 | 55.4 | 59.0 | 57.8 |
Republic of Moldova | 56.5 | 52.7 | 49.8 | 52.3 | 52.3 | 55.0 | 61.2 | 65.0 | 57.2 | 61.1 | 58.9 | 60.0 | 59.0 |
Romania | 40.6 | 43.8 | 40.1 | 40.0 | 39.1 | 39.9 | 40.3 | 44.1 | 43.4 | 44.3 | 44.6 | 47.2 | 41.4 |
Serbia | 53.2 | 48.9 | 45.6 | 46.9 | 47.8 | 48.8 | 49.2 | 48.7 | 48.0 | 47.9 | 52.2 | 56.6 | 52.3 |
Slovakia | 47.6 | 45.7 | 46.3 | 45.0 | 47.6 | 47.7 | 48.0 | 49.7 | 50.8 | 51.2 | 52.2 | 53.6 | 53.3 |
Slovenia | 59.6 | 60.6 | 57.9 | 59.3 | 58.4 | 59.7 | 58.0 | 58.4 | 57.2 | 56.9 | 58.7 | 61.3 | 59.8 |
Spain | 64.7 | 64.0 | 62.5 | 61.4 | 58.7 | 58.3 | 59.3 | 58.1 | 56.7 | 56.9 | 59.5 | 62.5 | 59.1 |
Sweden | 54.6 | 53.7 | 53.5 | 57.3 | 57.8 | 56.7 | 55.3 | 55.1 | 54.4 | 54.7 | 53.6 | 55.1 | 53.7 |
Switzerland | 68.3 | 66.3 | 66.6 | 67.5 | 68.7 | 68.3 | 68.8 | 68.2 | 68.9 | 67.7 | 68.0 | 69.1 | 70.5 |
Tajikistan | 18.7 | 19.1 | 18.6 | 19.1 | 20.9 | 21.9 | 22.3 | 21.4 | 20.1 | 20.4 | 19.7 | 18.9 | 17.9 |
Türkiye | 35.2 | 35.3 | 34.7 | 35.6 | 35.1 | 36.4 | 36.7 | 40.4 | 38.2 | 37.9 | 39.2 | 35.5 | 32.2 |
United Kingdom | 59.2 | 58.6 | 57.6 | 57.4 | 57.1 | 56.8 | 56.0 | 56.0 | 55.5 | 55.8 | 56.5 | 60.3 | 59.0 |
Country | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Albania | 47.9 | 47.8 | 48.2 | 48.4 | 48.4 | 48.0 | 47.9 | 47.5 | 47.3 | 47.1 | 47.7 | 49.2 | 47.5 |
Armenia | 58.0 | 56.4 | 55.8 | 54.4 | 53.7 | 53.3 | 53.9 | 54.5 | 53.6 | 52.5 | 52.4 | 55.1 | 53.3 |
Austria | 60.5 | 59.3 | 58.0 | 58.4 | 58.3 | 61.4 | 59.8 | 61.4 | 60.6 | 58.9 | 58.4 | 59.6 | 59.6 |
Belgium | 66.1 | 65.2 | 65.7 | 66.2 | 66.7 | 64.7 | 63.8 | 62.5 | 61.6 | 61.6 | 61.9 | 63.1 | 61.1 |
Bosnia and Herzegovina | 56.7 | 55.9 | 55.9 | 57.7 | 56.4 | 55.4 | 55.1 | 53.6 | 52.3 | 51.5 | 52.8 | 54.7 | 52.3 |
Bulgaria | 42.1 | 43.6 | 42.5 | 45.6 | 49.0 | 50.3 | 50.5 | 51.3 | 52.6 | 53.0 | 52.6 | 53.1 | 51.3 |
Canada | 63.4 | 61.3 | 60.2 | 61.2 | 61.3 | 60.3 | 62.4 | 61.2 | 60.3 | 60.7 | 60.9 | 62.2 | 59.5 |
Croatia | 61.1 | 60.0 | 58.7 | 58.3 | 56.4 | 55.8 | 57.4 | 55.2 | 54.5 | 56.7 | 56.3 | 61.5 | 56.4 |
Cyprus | 58.4 | 57.2 | 57.6 | 56.2 | 54.0 | 52.0 | 49.6 | 48.1 | 48.3 | 48.9 | 49.9 | 52.0 | 48.5 |
Czechia | 53.3 | 54.2 | 53.4 | 54.9 | 53.6 | 53.3 | 51.7 | 52.6 | 54.7 | 56.3 | 56.9 | 57.6 | 56.3 |
Denmark | 63.6 | 59.9 | 60.8 | 59.7 | 59.2 | 58.6 | 58.5 | 57.9 | 56.9 | 56.2 | 57.7 | 58.2 | 58.0 |
Finland | 60.2 | 58.9 | 58.7 | 58.5 | 58.0 | 57.1 | 57.6 | 55.8 | 54.2 | 54.3 | 54.3 | 53.8 | 55.5 |
France | 62.6 | 63.4 | 63.0 | 62.3 | 61.5 | 63.4 | 62.2 | 61.8 | 59.9 | 60.0 | 59.6 | 61.1 | 59.8 |
Germany | 62.7 | 61.4 | 60.9 | 61.8 | 62.0 | 61.7 | 61.9 | 61.4 | 61.5 | 62.0 | 62.5 | 62.7 | 61.4 |
Greece | 57.5 | 58.0 | 59.7 | 58.8 | 55.5 | 55.9 | 52.9 | 54.3 | 54.3 | 56.4 | 56.0 | 59.6 | 57.1 |
Iceland | 54.6 | 56.8 | 59.9 | 61.9 | 62.5 | 62.6 | 60.2 | 59.7 | 64.3 | 64.6 | 62.2 | 62.4 | 62.0 |
Ireland | 56.4 | 54.5 | 50.5 | 49.2 | 48.3 | 45.8 | 35.5 | 36.6 | 35.6 | 34.7 | 33.7 | 32.8 | 30.6 |
Italy | 58.8 | 58.5 | 57.7 | 57.8 | 57.8 | 57.3 | 57.9 | 60.0 | 61.4 | 61.4 | 59.1 | 56.9 | 58.0 |
Latvia | 53.3 | 48.9 | 46.3 | 45.6 | 48.2 | 49.3 | 51.7 | 53.0 | 53.8 | 55.0 | 56.1 | 59.1 | 57.3 |
Lithuania | 50.3 | 45.8 | 43.9 | 43.0 | 44.5 | 44.2 | 47.6 | 47.8 | 50.2 | 51.2 | 53.3 | 54.4 | 52.5 |
Luxembourg | 55.1 | 51.6 | 52.7 | 52.7 | 52.0 | 51.3 | 52.6 | 51.9 | 53.4 | 55.4 | 56.4 | 56.4 | 54.8 |
Netherlands | 66.1 | 64.4 | 64.3 | 64.0 | 64.1 | 64.8 | 62.3 | 63.2 | 61.9 | 60.9 | 60.9 | 63.9 | 62.5 |
Norway | 51.7 | 48.8 | 46.6 | 46.4 | 48.2 | 49.8 | 51.4 | 53.1 | 51.1 | 49.6 | 52.5 | 53.8 | 46.5 |
Poland | 48.2 | 49.0 | 47.5 | 48.0 | 47.7 | 48.1 | 47.4 | 49.9 | 48.5 | 49.5 | 50.0 | 50.2 | 47.3 |
Portugal | 63.5 | 62.1 | 59.8 | 59.0 | 57.8 | 56.6 | 54.5 | 53.9 | 55.2 | 54.7 | 55.4 | 59.0 | 57.8 |
Republic of Moldova | 56.5 | 52.7 | 49.8 | 52.3 | 52.3 | 55.0 | 61.2 | 65.0 | 57.2 | 61.1 | 58.9 | 60.0 | 59.0 |
Romania | 40.6 | 43.8 | 40.1 | 40.0 | 39.1 | 39.9 | 40.3 | 44.1 | 43.4 | 44.3 | 44.6 | 47.2 | 41.4 |
Serbia | 53.2 | 48.9 | 45.6 | 46.9 | 47.8 | 48.8 | 49.2 | 48.7 | 48.0 | 47.9 | 52.2 | 56.6 | 52.3 |
Slovakia | 47.6 | 45.7 | 46.3 | 45.0 | 47.6 | 47.7 | 48.0 | 49.7 | 50.8 | 51.2 | 52.2 | 53.6 | 53.3 |
Slovenia | 59.6 | 60.6 | 57.9 | 59.3 | 58.4 | 59.7 | 58.0 | 58.4 | 57.2 | 56.9 | 58.7 | 61.3 | 59.8 |
Spain | 64.7 | 64.0 | 62.5 | 61.4 | 58.7 | 58.3 | 59.3 | 58.1 | 56.7 | 56.9 | 59.5 | 62.5 | 59.1 |
Sweden | 54.6 | 53.7 | 53.5 | 57.3 | 57.8 | 56.7 | 55.3 | 55.1 | 54.4 | 54.7 | 53.6 | 55.1 | 53.7 |
Switzerland | 68.3 | 66.3 | 66.6 | 67.5 | 68.7 | 68.3 | 68.8 | 68.2 | 68.9 | 67.7 | 68.0 | 69.1 | 70.5 |
Tajikistan | 18.7 | 19.1 | 18.6 | 19.1 | 20.9 | 21.9 | 22.3 | 21.4 | 20.1 | 20.4 | 19.7 | 18.9 | 17.9 |
Türkiye | 35.2 | 35.3 | 34.7 | 35.6 | 35.1 | 36.4 | 36.7 | 40.4 | 38.2 | 37.9 | 39.2 | 35.5 | 32.2 |
United Kingdom | 59.2 | 58.6 | 57.6 | 57.4 | 57.1 | 56.8 | 56.0 | 56.0 | 55.5 | 55.8 | 56.5 | 60.3 | 59.0 |
INDICATOR 10.4.1
Labour share of GDP, comprising wages and social protection transfers. Labour share of Gross Domestic Product (GDP) is the total compensation of employees given as a percent of GDP, which is a measure of total output. It provides information about the relative share of output which is paid as compensation to employees as compared with the share paid to capital in the production process for a given reference period.
TARGET 10.4
Adopt policies, especially fiscal, wage and social protection policies, and progressively achieve greater equality.
GOAL 10
Reduce inequality within and among countries
METADATA
See United Nations Global SDG Database