WAR Leaderboards
Single Season:
Select
Pitching WAR:
FIP-Based
League:
All Leagues
Team:
All Teams
Data Export [Members Only]
# | Name | Team | PA | IP | Bat WAR | Pit WAR | Total WAR |
---|---|---|---|---|---|---|---|
1 | Aaron Judge | NYY | 704 | 11.2 | 11.2 | ||
2 | Bobby Witt Jr. | KCR | 709 | 10.4 | 10.4 | ||
3 | Shohei Ohtani | LAD | 731 | 9.1 | 9.1 | ||
4 | Juan Soto | NYY | 713 | 8.1 | 8.1 | ||
5 | Gunnar Henderson | BAL | 719 | 8.0 | 8.0 | ||
6 | Francisco Lindor | NYM | 689 | 7.8 | 7.8 | ||
7 | Jarren Duran | BOS | 735 | 6.7 | 6.7 | ||
8 | José Ramírez | CLE | 682 | 6.5 | 6.5 | ||
9 | Elly De La Cruz | CIN | 696 | 6.4 | 6.4 | ||
10 | Chris Sale | ATL | 177.2 | 0.0 | 6.4 | 6.4 | |
11 | Ketel Marte | ARI | 583 | 6.3 | 6.3 | ||
12 | Tarik Skubal | DET | 192.0 | 0.0 | 5.9 | 5.9 | |
13 | Vladimir Guerrero Jr. | TOR | 697 | 5.5 | 5.5 | ||
14 | Matt Chapman | SFG | 647 | 5.5 | 5.5 | ||
15 | William Contreras | MIL | 679 | 5.4 | 5.4 | ||
16 | Zack Wheeler | PHI | 200.0 | 0.0 | 5.4 | 5.4 | |
17 | Cal Raleigh | SEA | 628 | 5.4 | 5.4 | ||
18 | Jackson Merrill | SDP | 593 | 5.3 | 5.3 | ||
19 | Yordan Alvarez | HOU | 635 | 5.3 | 5.3 | ||
20 | Bryce Harper | PHI | 631 | 5.2 | 5.2 | ||
21 | Brent Rooker | OAK | 614 | 5.1 | 5.1 | ||
22 | Cole Ragans | KCR | 186.1 | 0.0 | 4.9 | 4.9 | |
23 | Dylan Cease | SDP | 189.1 | 0.0 | 4.8 | 4.8 | |
24 | Willy Adames | MIL | 688 | 4.8 | 4.8 | ||
25 | Seth Lugo | KCR | 206.2 | 0.0 | 4.7 | 4.7 | |
26 | Cristopher Sánchez | PHI | 181.2 | 0.0 | 4.7 | 4.7 | |
27 | Marcell Ozuna | ATL | 688 | 4.7 | 4.7 | ||
28 | Garrett Crochet | CHW | 146.0 | 0.0 | 4.7 | 4.7 | |
29 | Corey Seager | TEX | 533 | 4.5 | 4.5 | ||
30 | Logan Webb | SFG | 204.2 | 0.0 | 4.4 | 4.4 |
# | Name | Team | PA | IP | Bat WAR | Pit WAR | Total WAR |
---|---|---|---|---|---|---|---|
1 | Aaron Judge | NYY | 704 | 11.2 | 11.2 | ||
2 | Bobby Witt Jr. | KCR | 709 | 10.4 | 10.4 | ||
3 | Shohei Ohtani | LAD | 731 | 9.1 | 9.1 | ||
4 | Juan Soto | NYY | 713 | 8.1 | 8.1 | ||
5 | Gunnar Henderson | BAL | 719 | 8.0 | 8.0 | ||
6 | Francisco Lindor | NYM | 689 | 7.8 | 7.8 | ||
7 | Jarren Duran | BOS | 735 | 6.7 | 6.7 | ||
8 | José Ramírez | CLE | 682 | 6.5 | 6.5 | ||
9 | Elly De La Cruz | CIN | 696 | 6.4 | 6.4 | ||
10 | Chris Sale | ATL | 177.2 | 0.0 | 6.4 | 6.4 | |
11 | Ketel Marte | ARI | 583 | 6.3 | 6.3 | ||
12 | Tarik Skubal | DET | 192.0 | 0.0 | 5.9 | 5.9 | |
13 | Vladimir Guerrero Jr. | TOR | 697 | 5.5 | 5.5 | ||
14 | Matt Chapman | SFG | 647 | 5.5 | 5.5 | ||
15 | William Contreras | MIL | 679 | 5.4 | 5.4 | ||
16 | Zack Wheeler | PHI | 200.0 | 0.0 | 5.4 | 5.4 | |
17 | Cal Raleigh | SEA | 628 | 5.4 | 5.4 | ||
18 | Jackson Merrill | SDP | 593 | 5.3 | 5.3 | ||
19 | Yordan Alvarez | HOU | 635 | 5.3 | 5.3 | ||
20 | Bryce Harper | PHI | 631 | 5.2 | 5.2 | ||
21 | Brent Rooker | OAK | 614 | 5.1 | 5.1 | ||
22 | Cole Ragans | KCR | 186.1 | 0.0 | 4.9 | 4.9 | |
23 | Dylan Cease | SDP | 189.1 | 0.0 | 4.8 | 4.8 | |
24 | Willy Adames | MIL | 688 | 4.8 | 4.8 | ||
25 | Seth Lugo | KCR | 206.2 | 0.0 | 4.7 | 4.7 | |
26 | Cristopher Sánchez | PHI | 181.2 | 0.0 | 4.7 | 4.7 | |
27 | Marcell Ozuna | ATL | 688 | 4.7 | 4.7 | ||
28 | Garrett Crochet | CHW | 146.0 | 0.0 | 4.7 | 4.7 | |
29 | Corey Seager | TEX | 533 | 4.5 | 4.5 | ||
30 | Logan Webb | SFG | 204.2 | 0.0 | 4.4 | 4.4 |
of 49
Page Size:
1 - 30 of 1454 results
of 49
Page Size:
1 - 30 of 1454 results