Realme P2 Pro 5G vs Realme GT 6T comparison
|
|
|
key specs |
Display | 6.70-inch | 6.78-inch |
Processor | Qualcomm Snapdragon 7s Gen 2 | Qualcomm Snapdragon 7+ Gen 3 |
Front Camera | 32-megapixel | 32-megapixel |
Rear Camera | 50-megapixel + 8-megapixel | 50-megapixel + 8-megapixel |
RAM | 8GB, 12GB | 6GB, 8GB, 12GB |
Storage | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB |
Battery Capacity | 5200mAh | 5500mAh |
OS | Android 14 | Android 14 |
Resolution | 1080x2412 pixels | 2780x1264 pixels |
general |
Brand | Realme | Realme |
Model | P2 Pro 5G | GT 6T |
Release date | September 13, 2024 | May 22, 2024 |
Launched in India | Yes | Yes |
Form factor | Touchscreen | - |
IP rating | IP65 | IP65 |
Battery capacity (mAh) | 5200 | 5500 |
Removable battery | No | No |
Fast charging | 80W Fast Charging | Super VOOC |
Colours | Eagle Grey, Parrot Green | Fluid Silver, Razor Green |
Dimensions (mm) | - | 162.00 x 75.10 x 8.65 |
Weight (g) | - | 191.00 |
display |
Refresh Rate | 120 Hz | 120 Hz |
Resolution Standard | FHD+ | - |
Screen size (inches) | 6.70 | 6.78 |
Touchscreen | Yes | Yes |
Resolution | 1080x2412 pixels | 2780x1264 pixels |
Protection type | Gorilla Glass | Gorilla Glass Victus 2 |
Pixels per inch (PPI) | - | 450 |
hardware |
Processor | octa-core | octa-core |
Processor make | Qualcomm Snapdragon 7s Gen 2 | Qualcomm Snapdragon 7+ Gen 3 |
RAM | 8GB, 12GB | 6GB, 8GB, 12GB |
Internal storage | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB |
Expandable storage | - | No |
camera |
Rear camera | 50-megapixel (f/1.8) + 8-megapixel (f/2.2) | 50-megapixel (f/1.88) + 8-megapixel (f/2.2) |
No. of Rear Cameras | 2 | 2 |
Rear flash | Yes | - |
Front camera | 32-megapixel (f/2.45) | 32-megapixel (f/2.4) |
No. of Front Cameras | 1 | 1 |
software |
Operating system | Android 14 | Android 14 |
Skin | Realme UI 5 | Realme UI 5 |
connectivity |
Wi-Fi | Yes | Yes |
Bluetooth | Yes, v 5.20 | Yes, v 5.40 |
USB Type-C | Yes | Yes |
Number of SIMs | 2 | 2 |
Wi-Fi standards supported | - | 802.11 ax |
Active 4G on both SIM cards | - | Yes |
sensors |
In-Display Fingerprint Sensor | Yes | - |
ratings |
Overall NDTV Rating | - | Read Review |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |
sim 1 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |
5G | - | Yes |
sim 2 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |
5G | - | Yes |