Redmi 13C 5G vs Xiaomi 14 Pro comparison
|
|
|
ratings |
Overall NDTV Rating | Read Review | - |
Design Rating | | - |
Display Rating | | - |
Software Rating | | - |
Performance Rating | | - |
Battery Life Rating | | - |
Camera Rating | | - |
Value for Money Rating | | - |
key specs |
Display | 6.74-inch | 6.73-inch |
Processor | MediaTek Dimensity 6100+ | - |
Front Camera | 5-megapixel | 32-megapixel |
Rear Camera | 50-megapixel + 0.08-megapixel | 50-megapixel + 50-megapixel + 50-megapixel |
RAM | 4GB, 6GB, 8GB | 12GB |
Storage | 128GB, 256GB | 256GB |
Battery Capacity | 5000mAh | 4880mAh |
OS | Android 13 | Android |
Resolution | 720x1600 pixels | 3200x1440 pixels |
general |
Brand | Xiaomi | Xiaomi |
Model | Redmi 13C 5G | 14 Pro |
Release date | December 6, 2023 | October 26, 2023 |
Launched in India | Yes | No |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 168.00 x 78.00 x 8.09 | 161.00 x 75.30 x 8.49 |
Weight (g) | 192.00 | 223.00 |
Battery capacity (mAh) | 5000 | 4880 |
Removable battery | No | - |
Fast charging | Proprietary | Proprietary |
Colours | Starlight Black, Startrail Green, Startrail Silver | Classic Black, Rock Blue, Snow Mountain Pink and White |
IP rating | - | IP68 |
Wireless charging | - | Yes |
display |
Refresh Rate | 90 Hz | 120 Hz |
Resolution Standard | HD+ | - |
Screen size (inches) | 6.74 | 6.73 |
Touchscreen | Yes | Yes |
Resolution | 720x1600 pixels | 3200x1440 pixels |
Protection type | Gorilla Glass | - |
Aspect ratio | 20:9 | - |
Pixels per inch (PPI) | 260 | - |
hardware |
Processor | octa-core (2x2.2 MHz + 6x2.0 MHz) | - |
Processor make | MediaTek Dimensity 6100+ | - |
RAM | 4GB, 6GB, 8GB | 12GB |
Internal storage | 128GB, 256GB | 256GB |
Expandable storage | Yes | - |
Expandable storage type | microSD | - |
Expandable storage up to (GB) | 1000 | - |
Dedicated microSD slot | Yes | - |
camera |
Rear camera | 50-megapixel (f/f/1.8) + 0.08-megapixel | 50-megapixel + 50-megapixel + 50-megapixel |
No. of Rear Cameras | 2 | 3 |
Rear autofocus | Phase detection autofocus | - |
Rear flash | Yes | - |
Front camera | 5-megapixel (f/f/2.2) | 32-megapixel |
No. of Front Cameras | 1 | 1 |
Pop-Up Camera | No | No |
Front autofocus | No | - |
Front flash | No | - |
Lens Type (Second Rear Camera) | - | Ultra Wide-Angle |
Lens Type (Third Rear Camera) | - | Telephoto |
software |
Operating system | Android 13 | Android |
Skin | MIUI 14 | HyperOS |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac/ax |
GPS | Yes | - |
Bluetooth | Yes, v 5.30 | Yes |
USB Type-C | Yes | - |
Headphones | 3.5mm | - |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | Yes |
NFC | - | Yes |
Infrared | - | Yes |
USB OTG | - | Yes |
sim 1 |
SIM Type | Nano-SIM | - |
4G/ LTE | Yes | - |
5G | Yes | - |
sim 2 |
SIM Type | Nano-SIM | - |
4G/ LTE | Yes | - |
5G | Yes | - |
sensors |
Face unlock | Yes | Yes |
3D face recognition | No | - |
Fingerprint sensor | Yes | - |
In-Display Fingerprint Sensor | No | Yes |
Compass/ Magnetometer | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Proximity sensor | - | Yes |
Gyroscope | - | Yes |
Barometer | - | Yes |