Vivo V40 Pro vs Motorola Razr 50 comparison
|
|
|
ratings |
Overall NDTV Rating | Read Review | Read Review |
Design Rating | | |
Display Rating | | |
Software Rating | | |
Performance Rating | | |
Battery Life Rating | | |
Camera Rating | | |
Value for Money Rating | | |
key specs |
Display | 6.78-inch | - |
Front Camera | 50-megapixel | 32-megapixel |
Rear Camera | 50-megapixel + 50-megapixel + 50-megapixel | 50-megapixel + 13-megapixel |
RAM | 8GB, 12GB | 8GB |
Storage | 256GB, 512GB | 256GB |
Battery Capacity | 5500mAh | 4200mAh |
OS | Android 14 | Android 14 |
Resolution | 2800x1260 pixels | 1080x2640 pixels |
Display (Primary) | - | 6.90-inch |
Processor | - | MediaTek Dimensity 7300X |
general |
Brand | Vivo | Motorola |
Model | V40 Pro | Razr 50 |
Release date | August 7, 2024 | September 9, 2024 |
Launched in India | Yes | Yes |
Form factor | Touchscreen | Foldable |
Body type | Glass | Vegan Leather |
Dimensions (mm) | 164.30 x 75.10 x 7.50 | 171.30 x 73.99 x 7.25 |
Weight (g) | 192.00 | 188.00 |
IP rating | IP68 | IPX8 |
Battery capacity (mAh) | 5500 | 4200 |
Removable battery | No | No |
Fast charging | 80W Fast Charging | 33W Fast Charging |
Colours | Ganges Blue, Titanium Grey | Koala Grey, Beach Sand, Spritz Orange |
Wireless charging | - | Yes |
Wireless Charging Type | - | 15W |
display |
Refresh Rate | 120 Hz | 120 Hz |
Screen size (inches) | 6.78 | 6.90 |
Touchscreen | Yes | Yes |
Resolution | 2800x1260 pixels | 1080x2640 pixels |
Resolution Standard | - | FHD+ |
Protection type | - | Gorilla Glass Victus |
Pixels per inch (PPI) | - | 413 |
hardware |
Processor make | MediaTek Dimensity 9200+ | MediaTek Dimensity 7300X |
RAM | 8GB, 12GB | 8GB |
Internal storage | 256GB, 512GB | 256GB |
Processor | - | octa-core |
Expandable storage | - | No |
camera |
Rear camera | 50-megapixel + 50-megapixel + 50-megapixel | 50-megapixel (f/1.7) + 13-megapixel (f/2.2) |
No. of Rear Cameras | 3 | 2 |
Front camera | 50-megapixel | 32-megapixel (f/2.4) |
No. of Front Cameras | 1 | 1 |
Rear autofocus | - | Yes |
Rear flash | - | LED |
Pop-Up Camera | - | No |
Front autofocus | - | No |
Front flash | - | Yes |
Lens Type (Second Rear Camera) | - | Ultra Wide-Angle |
software |
Operating system | Android 14 | Android 14 |
Skin | FunTouchOS 14 | My UX |
connectivity |
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.30 | Yes, v 5.40 |
NFC | Yes | Yes |
USB Type-C | Yes | Yes |
Number of SIMs | 2 | 2 |
Wi-Fi standards supported | - | 802.11 a/b/g/n/ac/ax |
FM | - | Yes |
Wi-Fi Direct | - | Yes |
Active 4G on both SIM cards | - | Yes |
sim 1 |
SIM Type | Nano-SIM | eSIM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | Yes |
GSM/CDMA | - | GSM |
sim 2 |
SIM Type | Nano-SIM | Regular |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | Yes |
GSM/CDMA | - | GSM |
sensors |
In-Display Fingerprint Sensor | Yes | - |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Temperature sensor | Yes | - |
Face unlock | - | Yes |
Fingerprint sensor | - | Yes |
Barometer | - | Yes |
second display |
Screen size (inches) | - | 3.63 |
Touchscreen | - | Yes |
Resolution | - | 1056x1066 pixels |
Protection type | - | Gorilla Glass |
Pixels per inch (PPI) | - | 413 |
third display |
Protection type | - | Gorilla Glass |