Uganda T20 Cricket Team
UGA performance Stats
Teams | PLD | W | L | T | NR | W % |
---|---|---|---|---|---|---|
AfghanistanAFG | 1 | 0 | 1 | 0 | 0 | 0% |
BahrainBRN | 2 | 1 | 1 | 0 | 0 | 50% |
BotswanaBOT | 6 | 6 | 0 | 0 | 0 | 100% |
EswatiniSWA | 1 | 1 | 0 | 0 | 0 | 100% |
GhanaGHA | 4 | 4 | 0 | 0 | 0 | 100% |
Hong Kong, ChinaHK | 2 | 2 | 0 | 0 | 0 | 100% |
JerseyJSY | 1 | 1 | 0 | 0 | 0 | 100% |
KenyaKEN | 16 | 11 | 4 | 0 | 1 | 68.75% |
LesothoLES | 1 | 1 | 0 | 0 | 0 | 100% |
MalawiMAW | 2 | 2 | 0 | 0 | 0 | 100% |
MozambiqueMOZ | 2 | 2 | 0 | 0 | 0 | 100% |
NamibiaNAM | 9 | 1 | 8 | 0 | 0 | 11.11% |
NetherlandsNED | 1 | 0 | 1 | 0 | 0 | 0% |
New ZealandNZ | 1 | 0 | 1 | 0 | 0 | 0% |
NigeriaNGR | 6 | 6 | 0 | 0 | 0 | 100% |
Papua New GuineaPNG | 2 | 1 | 1 | 0 | 0 | 50% |
QatarQAT | 3 | 1 | 2 | 0 | 0 | 33.33% |
RwandaRWA | 18 | 17 | 1 | 0 | 0 | 94.44% |
SeychellesSEY | 1 | 1 | 0 | 0 | 0 | 100% |
TanzaniaTAN | 16 | 12 | 2 | 0 | 2 | 75% |
West IndiesWI | 1 | 0 | 1 | 0 | 0 | 0% |
ZimbabweZIM | 1 | 1 | 0 | 0 | 0 | 100% |
AB de Villiers rubs salt on RCB's old wounds for releasing Rahul, Chahal in past
Pant feared he'd lose all powers: Report claims real reason behind DC exit
Who Will Have The Biggest Purse In IPL Auction 2025 After IPL Retention?
KKR break silence on not sticking with IPL-winning captain Shreyas Iyer
'Two seasons back, Dhoni had his worst…': Ponting on CSK's uncapped move
Bumrah's reaction after piping Rohit, Hardik, SKY as MI's costliest retention
KKR's reason behind releasing IPL-winning captain revealed by Simon Doull
'RCB fans, just forget that he is Virat Kohli': Manjrekar slams captaincy talks
Virat Kohli straightaway sets two goals after RCB pay him ₹21 crore to stay on