Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
OJ | Derived | USD | Real-time | |
OJc1 | ICE | USD | Delayed | |
OJc2 | ICE | USD | Delayed | |
OJc3 | ICE | USD | Delayed |
Month | Last | Chg. | Open | High | Low | Volume | Time | Chart | |
---|---|---|---|---|---|---|---|---|---|
Cash | 472.60s | -47.40 | 472.60 | 472.60 | 472.60 | 0 | 11/08/24 | Q / C / O | |
Nov 24 | 526.65s | +6.80 | 526.65 | 526.65 | 526.65 | 0 | 11/08/24 | Q / C / O | |
Jan 25 | 466.65s | +6.40 | 461.60 | 473.50 | 456.95 | 714 | 11/08/24 | Q / C / O | |
Mar 25 | 451.80s | +2.25 | 451.05 | 458.75 | 446.65 | 235 | 11/08/24 | Q / C / O | |
May 25 | 442.70s | +0.60 | 443.00 | 447.40 | 439.45 | 74 | 11/08/24 | Q / C / O | |
Jul 25 | 438.80s | +1.25 | 437.00 | 441.00 | 437.00 | 12 | 11/08/24 | Q / C / O | |
Sep 25 | 428.90s | +1.20 | 428.90 | 428.90 | 428.90 | 0 | 11/08/24 | Q / C / O | |
Nov 25 | 422.85s | +1.20 | 422.85 | 422.85 | 422.85 | 0 | 11/08/24 | Q / C / O | |
Jan 26 | 404.50s | +1.20 | 404.50 | 404.50 | 404.50 | 0 | 11/08/24 | Q / C / O | |
Mar 26 | 404.25s | +1.20 | 404.25 | 404.25 | 404.25 | 0 | 11/08/24 | Q / C / O | |
May 26 | 404.00s | +1.20 | 404.00 | 404.00 | 404.00 | 0 | 11/08/24 | Q / C / O | |
Jul 26 | 407.00s | +1.20 | 407.00 | 407.00 | 407.00 | 0 | 11/08/24 | Q / C / O | |
Sep 26 | 405.00s | +1.20 | 405.00 | 405.00 | 405.00 | 0 | 11/08/24 | Q / C / O | |
Nov 26 | 404.00s | +1.20 | 404.00 | 404.00 | 404.00 | 0 | 11/08/24 | Q / C / O | |
Jan 27 | 403.50s | +1.20 | 403.50 | 403.50 | 403.50 | 0 | 11/08/24 | Q / C / O | |
Mar 27 | 403.00s | +1.20 | 403.00 | 403.00 | 403.00 | 0 | 11/08/24 | Q / C / O | |
May 27 | 402.25s | +1.20 | 402.25 | 402.25 | 402.25 | 0 | 11/08/24 | Q / C / O | |
Jul 27 | 401.75s | +1.20 | 401.75 | 401.75 | 401.75 | 0 | 11/08/24 | Q / C / O | |
Sep 27 | 401.75s | +1.20 | 401.75 | 401.75 | 401.75 | 0 | 11/08/24 | Q / C / O |
© 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review