Please try another search
Start Date | Username | Call | Open Rate | End Date | Chg. % |
---|---|---|---|---|---|
Sep 08, 2021 | Erik R Schellenberg | 3203830.00 | Sep 10, 2021 @ 3230475.00 | +0.83% | |
Sep 07, 2021 | Erik R Schellenberg | 3215605.00 | Sep 08, 2021 @ 3203830.00 | -0.37% | |
Aug 16, 2021 | Erik R Schellenberg | 3284417.00 | Sep 06, 2021 @ 3233916.00 | -1.54% | |
Mar 11, 2021 | Erik R Schellenberg | 1481470.50 | Mar 26, 2021 @ 1500806.25 | +1.31% | |
Dec 05, 2019 | asking Americans | 30279.41 | Dec 27, 2019 @ 34474.17 | +13.85% | |
Mar 29, 2019 | Andrew Ross | 2463.77 | Apr 26, 2019 @ 3854.14 | -56.43% | |
Jan 25, 2018 | ziya yılmaz | 8.12 | Feb 05, 2018 @ 8.04 | +0.91% | |
Jul 08, 2016 | Алексей ВiBi | 7.77 | Aug 07, 2016 @ 7.58 | -2.48% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review