ILS/JPY | Japanese Yen | ||
ILS/CNY | Chinese Yuan | ||
ILS/IDR | Indonesian Rupiah | ||
ILS/HKD | Hong Kong Dollar | ||
ILS/INR | Indian Rupee | ||
ILS/KRW | Korean Won | ||
ILS/LKR | Sri Lankan Rupee | ||
ILS/MYR | Malaysian Ringgit | ||
ILS/NPR | Nepalese Rupee | ||
ILS/PHP | Philippine Peso | ||
ILS/PKR | Pakistani Rupee | ||
ILS/SGD | Singapore Dollar | ||
ILS/THB | Thai Baht | ||
ILS/TWD | Taiwan Dollar | ||
ILS/AUD | Australian Dollar | ||
ILS/NZD | New Zealand Dollar | ||
ILS/CHF | Swiss Franc | ||
ILS/CZK | Czech Koruna | ||
ILS/DKK | Danish Krone | ||
ILS/EUR | Euro | ||
ILS/GBP | British Pound | ||
ILS/HUF | Hungarian Forint | ||
ILS/ISK | Icelandic Kr | ||
ILS/NOK | Norwegian Krone | ||
ILS/PLN | Polish Zloty | ||
ILS/RON | Romanian Leu | ||
ILS/RUB | Russian Ruble | ||
ILS/SEK | Swedish Krona | ||
ILS/TRY | Turkish Lira | ||
ILS/UAH | Ukrainian Hryvnia | ||
ILS/BGN | Bulgarian Lev | ||
ILS/AED | UAE Dirham | ||
ILS/BHD | Baharain Dinar | ||
ILS/JOD | Jordan Dinar | ||
ILS/LBP | Lebanese Pound | ||
ILS/OMR | Omani Rial | ||
ILS/QAR | Qatari Riyal | ||
ILS/SAR | Saudi Riyal | ||
ILS/BBD | Barbadian Dollar | ||
ILS/JMD | Jamaican Dollar | ||
ILS/XCD | East Caribbean Dollar | ||
ILS/EGP | Egyptian Pound | ||
ILS/KES | Kenyan Shilling | ||
ILS/MAD | Moroccan Dirham | ||
ILS/NAD | Namibian Dollar | ||
ILS/XAF | Central African Franc | ||
ILS/XOF | West African CFA franc | ||
ILS/ZAR | South African Rand | ||
ILS/ARS | Argentinian Peso | ||
ILS/BRL | Brazil Real | ||
ILS/CLP | Chilean Peso | ||
ILS/VES | Venezuelan Bolivar | ||
ILS/COP | Colombian Peso | ||
ILS/PEN | Peru Sol | ||
ILS/UYU | Uruguayan Peso | ||
ILS/CAD | Canadian Dollar | ||
ILS/MXN | Mexican Peso | ||
ILS/USD | US Dollar | ||
ILS/PAB | Panamanian Balboa |
Sunday, November 10, 2024 | ||||||
Adjusted Current Account (Sep) Cons:2.80T Prev.:301.65T | ||||||
Bank Lending (YoY) (Oct) Cons:2.70% Prev.:2.70% | ||||||
Current Account n.s.a. (Sep) Prev.:3.804T | ||||||
Monday, November 11, 2024 | ||||||
Economy Watchers Current Index (Oct) Cons:47.20 Prev.:47.80 | ||||||
M2 Money Stock (YoY) Cons:1.50% Prev.:1.30% | ||||||
M3 Money Supply (Oct) Prev.:2,181.30B |