JPY/EUR | Euro | ||
JPY/KRW | Korean Won | ||
JPY/CNY | Chinese Yuan | ||
JPY/HKD | Hong Kong Dollar | ||
JPY/IDR | Indonesian Rupiah | ||
JPY/INR | Indian Rupee | ||
JPY/MYR | Malaysian Ringgit | ||
JPY/PKR | Pakistani Rupee | ||
JPY/THB | Thai Baht | ||
JPY/TWD | Taiwan Dollar | ||
JPY/LKR | Sri Lankan Rupee | ||
JPY/NPR | Nepalese Rupee | ||
JPY/PHP | Philippine Peso | ||
JPY/SGD | Singapore Dollar | ||
JPY/AUD | Australian Dollar | ||
JPY/NZD | New Zealand Dollar | ||
JPY/ZAR | South African Rand | ||
JPY/KES | Kenyan Shilling | ||
JPY/XAF | Central African Franc | ||
JPY/XOF | West African CFA franc | ||
JPY/EGP | Egyptian Pound | ||
JPY/AED | UAE Dirham | ||
JPY/ILS | Israeli Shekel | ||
JPY/LBP | Lebanese Pound | ||
JPY/JOD | Jordan Dinar | ||
JPY/KWD | Kuwaiti Dinar | ||
JPY/SAR | Saudi Riyal | ||
JPY/CAD | Canadian Dollar | ||
JPY/MXN | Mexican Peso | ||
JPY/USD | US Dollar | ||
JPY/JMD | Jamaican Dollar | ||
JPY/ARS | Argentinian Peso | ||
JPY/BRL | Brazil Real | ||
JPY/CLP | Chilean Peso | ||
JPY/CHF | Swiss Franc | ||
JPY/DKK | Danish Krone | ||
JPY/GBP | British Pound | ||
JPY/NOK | Norwegian Krone | ||
JPY/PLN | Polish Zloty | ||
JPY/SEK | Swedish Krona | ||
JPY/CZK | Czech Koruna | ||
JPY/HUF | Hungarian Forint | ||
JPY/ISK | Icelandic Kr | ||
JPY/RUB | Russian Ruble | ||
JPY/BYN | Belarusian Ruble | ||
JPY/UAH | Ukrainian Hryvnia | ||
JPY/TRY | Turkish Lira |
Saturday, November 9, 2024 | ||||||
Sunday, November 10, 2024 | ||||||
Adjusted Current Account (Sep) Prev.:3.02T | ||||||
Bank Lending (YoY) (Oct) Prev.:2.70% | ||||||
Current Account n.s.a. (Sep) Prev.:3.804T |