Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Cash Equivalents | 11,056.59 | - | - | - |
Short Term Investments | 294.40 | 7,250.11 | 7,134.81 | 4,546.08 |
Cashand Short Term Investments | 11,350.99 | 8,091.85 | 7,546.64 | 5,061.20 |
Accounts Receivable- Trade Net | 7,392.38 | 13,350.77 | 11,985.03 | 11,385.86 |
Total Receivables Net | 7,843.40 | 14,152.48 | 12,558.99 | 11,840.04 |
Total Inventory | 7,446.89 | 7,476.04 | 7,005.80 | 6,632.05 |
Other Current Assets Total | 7,421.70 | 212.98 | 66.82 | 63.07 |
Total Current Assets | 34,062.98 | 30,047.74 | 27,293.71 | 23,713.31 |
Property/ Plant/ Equipment Total- Net | 3,244.89 | 3,055.54 | 2,955.30 | 2,882.97 |
Intangibles Net | 684.00 | 762.20 | 725.93 | 651.77 |
Long Term Investments | 701.10 | 650.05 | 1,572.09 | 1,306.02 |
Note Receivable- Long Term | 7.03 | 443.35 | 685.15 | 402.75 |
Other Long Term Assets Total | 826.68 | 532.29 | 678.40 | 532.85 |
Total Assets | 39,526.68 | 35,491.17 | 33,910.58 | 29,489.67 |
Accounts Payable | 3,706.31 | 3,330.38 | 3,369.30 | 3,298.90 |
Notes Payable/ Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
Current Portof LT Debt/ Capital Leases | 2.26 | 1.92 | 1.19 | 1.35 |
Other Currentliabilities Total | 18,318.16 | 17,233.43 | 16,210.41 | 13,529.24 |
Total Current Liabilities | 22,026.73 | 20,565.78 | 19,581.04 | 16,829.55 |
Long Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Lease Obligations | 60.25 | 59.42 | 51.51 | 1.17 |
Total Long Term Debt | 60.25 | 59.42 | 51.51 | 1.17 |
Total Debt | 62.51 | 61.34 | 52.70 | 2.52 |
Deferred Income Tax | 5.47 | 2.89 | 1.45 | 0.36 |
Minority Interest | 17.92 | 17.75 | 16.34 | 14.99 |
Other Liabilities Total | 1,089.84 | 983.70 | 1,974.31 | 1,584.02 |
Total Liabilities | 23,200.21 | 21,629.54 | 21,624.65 | 18,430.09 |
Common Stock Total | 730.98 | 730.98 | 243.66 | 243.66 |
Retained Earnings( Accumulated Deficit) | 15,595.49 | 13,729.03 | 12,474.61 | 11,099.08 |
Total Equity | 16,326.47 | 13,861.63 | 12,285.93 | 11,059.58 |
Total Liabilities Shareholders' Equity | 39,526.68 | 35,491.17 | 33,910.58 | 29,489.67 |
Total Common Shares Outstanding | 730.98 | 730.98 | 730.99 | 730.99 |
Tangible Book Valueper Share Common Eq | 21.40 | 17.92 | 15.81 | 14.24 |
Cash | - | 841.74 | 411.83 | 515.12 |
Prepaid Expenses | - | 114.39 | 115.46 | 116.95 |
Property/ Plant/ Equipment Total- Gross | - | 5,484.97 | 4,995.31 | 4,556.44 |
Accumulated Depreciation Total | - | -2,429.43 | -2,040.01 | -1,673.47 |
Accrued Expenses | - | 0.05 | 0.14 | 0.06 |
Other Equity Total | - | -598.38 | -432.34 | -283.16 |
Bharat Electronics Dividend Bharat Electronics Bonus Bharat Electronics News Bharat Electronics AGM Bharat Electronics Rights Bharat Electronics Splits Bharat Electronics Board Meetings Bharat Electronics Key Metrics Bharat Electronics Shareholdings Bharat Electronics Profit Loss Bharat Electronics Cashflow Bharat Electronics Q1 Results Bharat Electronics Q2 Results Bharat Electronics Q3 Results Bharat Electronics Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks