Return on average equity - 5 year average | 14.94 |
Net Income/employee - trailing 12 month | 1,91,729.10 |
Revenue/employee - most recent fiscal year | 24,86,850.00 |
Return on investment - most recent fiscal year | 12.05 |
Return on average assets - most recent fiscal year | 8.76 |
Receivables turnover - most recent fiscal year | 5.76 |
Return on investment - trailing 12 month | 11.16 |
Return on average assets - trailing 12 month | 7.99 |
Inventory turnover - most recent fiscal year | - |
Inventory turnover - trailing 12 month | - |
Revenue/employee - trailing 12 month | 24,99,479.00 |
Return on average assets - 5 year average | 8.83 |
Net Income/employee - most recent fiscal year | 2,02,019.30 |
Return on average equity - trailing 12 month | 14.16 |
Receivables turnover - trailing 12 month | 5.34 |
Asset turnover - most recent fiscal year | 1.08 |
Asset turnover - trailing 12 month | 1.04 |
Return on average equity - most recent fiscal year | 14.57 |
Return on investment - 5 year average | 12.20 |
Firstsource Solutions Dividend Firstsource Solutions Bonus Firstsource Solutions News Firstsource Solutions AGM Firstsource Solutions Rights Firstsource Solutions Splits Firstsource Solutions Board Meetings Firstsource Solutions Shareholdings Firstsource Solutions Profit Loss Firstsource Solutions Balance Sheet Firstsource Solutions Cashflow Firstsource Solutions Q1 Results Firstsource Solutions Q2 Results Firstsource Solutions Q3 Results Firstsource Solutions Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks