Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 4,184.89 | 4,171.84 | 2,791.32 | 1,679.46 |
Total Revenue | 4,184.89 | 4,171.84 | 2,791.32 | 1,679.46 |
Costof Revenue Total | 3,030.27 | 3,260.61 | 2,255.00 | 1,239.14 |
Gross Profit | 1,154.62 | 911.23 | 536.32 | 440.32 |
Selling/ General/ Admin Expenses Total | 110.48 | 414.73 | 325.64 | 273.36 |
Depreciation/ Amortization | 49.86 | 50.85 | 74.20 | 46.97 |
Unusual Expense( Income) | 0.00 | 30.00 | 0.00 | - |
Other Operating Expenses Total | 399.07 | 76.60 | 46.90 | 35.17 |
Total Operating Expense | 3,589.68 | 3,832.80 | 2,701.74 | 1,594.64 |
Operating Income | 595.21 | 339.05 | 89.57 | 84.82 |
Interest Inc( Exp) Net- Non- Op Total | -638.70 | -632.69 | -355.60 | -216.26 |
Other Net | 42.52 | 4.47 | -0.55 | 1.37 |
Net Income Before Taxes | 573.86 | 280.25 | 53.47 | 64.56 |
Provisionfor Income Taxes | 163.18 | 64.39 | 14.41 | 17.30 |
Net Income After Taxes | 410.68 | 215.86 | 39.05 | 47.27 |
Minority Interest | 0.09 | 0.12 | 1.89 | 0.21 |
Net Income Before Extra Items | 410.77 | 215.98 | 40.95 | 47.48 |
Net Income | 410.77 | 215.98 | 40.95 | 47.48 |
Income Availableto Com Excl Extra Ord | 410.77 | 215.98 | 40.95 | 47.48 |
Income Availableto Com Incl Extra Ord | 410.77 | 215.98 | 40.95 | 47.48 |
Diluted Net Income | 410.77 | 215.98 | 40.95 | 47.48 |
Diluted Weighted Average Shares | 44.84 | 42.09 | 41.90 | 41.88 |
Diluted EPS Excluding Extra Ord Items | 9.16 | 5.13 | 0.98 | 1.13 |
DPS- Common Stock Primary Issue | 0.50 | 0.25 | 0.20 | 0.15 |
Diluted Normalized EPS | 9.16 | 5.68 | 0.98 | 1.13 |
Himadri Speciality Chemical Dividend Himadri Speciality Chemical Bonus Himadri Speciality Chemical News Himadri Speciality Chemical AGM Himadri Speciality Chemical Rights Himadri Speciality Chemical Splits Himadri Speciality Chemical Board Meetings Himadri Speciality Chemical Key Metrics Himadri Speciality Chemical Shareholdings Himadri Speciality Chemical Balance Sheet Himadri Speciality Chemical Cashflow Himadri Speciality Chemical Q1 Results Himadri Speciality Chemical Q2 Results Himadri Speciality Chemical Q3 Results Himadri Speciality Chemical Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks