Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Cash | 70.40 | 131.90 | 111.10 | 25.80 |
Cash Equivalents | 882.50 | - | - | - |
Short Term Investments | 896.30 | 661.20 | 295.00 | 398.30 |
Cashand Short Term Investments | 1,849.20 | 793.10 | 406.10 | 424.10 |
Accounts Receivable- Trade Net | 1,188.90 | 1,016.80 | 645.90 | 449.20 |
Total Receivables Net | 1,197.90 | 1,033.60 | 838.00 | 590.40 |
Total Inventory | 700.50 | 808.90 | 862.00 | 910.40 |
Other Current Assets Total | 275.90 | 336.40 | 358.50 | 389.80 |
Total Current Assets | 4,023.50 | 3,000.30 | 2,497.20 | 2,337.30 |
Property/ Plant/ Equipment Total- Net | 2,435.00 | 2,303.40 | 2,308.40 | 2,237.20 |
Goodwill Net | 56.00 | 55.20 | 50.70 | - |
Intangibles Net | 137.10 | 132.60 | 82.20 | 9.40 |
Long Term Investments | 139.80 | 87.30 | 104.40 | 159.40 |
Note Receivable- Long Term | 26.10 | 61.60 | 47.70 | 45.10 |
Other Long Term Assets Total | 88.80 | 17.00 | 18.50 | 3.50 |
Total Assets | 6,906.30 | 5,657.40 | 5,109.10 | 4,791.90 |
Accounts Payable | 235.50 | 263.80 | 161.80 | 146.20 |
Notes Payable/ Short Term Debt | 363.20 | 165.00 | 404.00 | 0.00 |
Current Portof LT Debt/ Capital Leases | 2.70 | 0.60 | 3.50 | 266.70 |
Other Currentliabilities Total | 371.40 | 209.10 | 104.10 | 80.60 |
Total Current Liabilities | 972.80 | 683.10 | 710.40 | 525.60 |
Capital Lease Obligations | 5.30 | 1.10 | 8.00 | - |
Total Long Term Debt | 5.30 | 1.10 | 8.00 | 0.90 |
Total Debt | 371.20 | 166.70 | 415.50 | 267.60 |
Deferred Income Tax | 0.20 | 12.40 | 30.10 | 41.30 |
Minority Interest | 0.00 | 0.00 | 0.00 | 1.80 |
Other Liabilities Total | 74.90 | 87.00 | 97.00 | 100.70 |
Total Liabilities | 1,053.20 | 783.60 | 845.50 | 670.30 |
Common Stock Total | 35.80 | 36.50 | 36.50 | 36.50 |
Retained Earnings( Accumulated Deficit) | 5,817.30 | 3,404.50 | 2,782.20 | 2,697.90 |
Total Equity | 5,853.10 | 4,873.80 | 4,263.60 | 4,121.60 |
Total Liabilities Shareholders' Equity | 6,906.30 | 5,657.40 | 5,109.10 | 4,791.90 |
Total Common Shares Outstanding | 17.90 | 18.25 | 18.25 | 18.23 |
Tangible Book Valueper Share Common Eq | 316.20 | 256.81 | 226.31 | 225.53 |
Prepaid Expenses | - | 28.30 | 32.60 | 22.60 |
Property/ Plant/ Equipment Total- Gross | - | 3,215.70 | 3,102.40 | 2,899.90 |
Accumulated Depreciation Total | - | -912.30 | -794.00 | -662.70 |
Accrued Expenses | - | 44.60 | 37.00 | 32.10 |
Additional Paid- In Capital | - | 1,406.50 | 1,407.80 | 1,391.50 |
Other Equity Total | - | 26.30 | 37.10 | -4.30 |
Long Term Debt | - | - | - | 0.90 |
Natco Pharma Dividend Natco Pharma Bonus Natco Pharma News Natco Pharma AGM Natco Pharma Rights Natco Pharma Splits Natco Pharma Board Meetings Natco Pharma Key Metrics Natco Pharma Shareholdings Natco Pharma Profit Loss Natco Pharma Cashflow Natco Pharma Q1 Results Natco Pharma Q2 Results Natco Pharma Q3 Results Natco Pharma Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks