Return on average equity - 5 year average | - |
Net Income/employee - trailing 12 month | 37,04,064.00 |
Revenue/employee - most recent fiscal year | - |
Return on investment - most recent fiscal year | - |
Return on average assets - most recent fiscal year | - |
Receivables turnover - most recent fiscal year | - |
Return on investment - trailing 12 month | - |
Return on average assets - trailing 12 month | - |
Inventory turnover - most recent fiscal year | - |
Inventory turnover - trailing 12 month | - |
Revenue/employee - trailing 12 month | 2,26,48,760.00 |
Return on average assets - 5 year average | - |
Net Income/employee - most recent fiscal year | - |
Return on average equity - trailing 12 month | - |
Receivables turnover - trailing 12 month | - |
Asset turnover - most recent fiscal year | - |
Asset turnover - trailing 12 month | - |
Return on average equity - most recent fiscal year | - |
Return on investment - 5 year average | - |
Nestle India Dividend Nestle India Bonus Nestle India News Nestle India AGM Nestle India Rights Nestle India Splits Nestle India Board Meetings Nestle India Shareholdings Nestle India Profit Loss Nestle India Balance Sheet Nestle India Cashflow Nestle India Q1 Results Nestle India Q2 Results Nestle India Q3 Results Nestle India Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks