Fiscal Period | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Period End Date | Sep 23 | Sep 22 | Sep 21 | Sep 20 |
Cash | 181.50 | 163.90 | 153.50 | 194.80 |
Cash Equivalents | 1,010.20 | 836.70 | 294.90 | 1,722.60 |
Short Term Investments | 6,451.50 | 5,575.30 | 4,705.50 | 3,783.70 |
Cashand Short Term Investments | 7,643.20 | 6,575.90 | 5,153.90 | 5,701.10 |
Accounts Receivable- Trade Net | 6,506.10 | 5,572.50 | 5,049.50 | 4,509.40 |
Total Receivables Net | 7,108.10 | 6,139.70 | 5,708.70 | 4,867.90 |
Total Inventory | 2,654.60 | 2,315.40 | 1,850.60 | 1,168.10 |
Prepaid Expenses | 14.70 | 15.60 | 34.60 | 5.30 |
Other Current Assets Total | 148.50 | 219.20 | 397.30 | 381.10 |
Total Current Assets | 17,569.10 | 15,265.80 | 13,145.10 | 12,123.50 |
Property/ Plant/ Equipment Total- Gross | 2,466.40 | 2,419.60 | 2,351.40 | 2,132.20 |
Accumulated Depreciation Total | -1,217.00 | -1,136.70 | -1,017.30 | -877.10 |
Property/ Plant/ Equipment Total- Net | 1,249.40 | 1,282.90 | 1,334.30 | 1,255.10 |
Goodwill Net | 1,268.60 | 1,235.40 | 1,235.40 | 28.20 |
Intangibles Net | 505.20 | 564.90 | 631.60 | 0.70 |
Long Term Investments | 71.20 | 77.10 | 297.20 | 0.10 |
Note Receivable- Long Term | 1,346.50 | 1,499.00 | 1,257.50 | 1,561.90 |
Other Long Term Assets Total | 255.00 | 183.90 | 114.10 | 890.70 |
Total Assets | 22,265.00 | 20,109.00 | 18,015.20 | 15,860.20 |
Accounts Payable | 4,236.80 | 4,040.10 | 3,671.50 | 2,787.10 |
Accrued Expenses | 131.70 | 33.00 | 61.50 | 57.70 |
Notes Payable/ Short Term Debt | 0.00 | 0.00 | 2.50 | 0.00 |
Current Portof LT Debt/ Capital Leases | 73.60 | 80.50 | 64.30 | 87.10 |
Other Currentliabilities Total | 4,016.30 | 3,836.30 | 3,044.40 | 2,728.20 |
Total Current Liabilities | 8,458.40 | 7,989.90 | 6,844.20 | 5,660.10 |
Capital Lease Obligations | 101.60 | 101.60 | 155.10 | 121.30 |
Total Long Term Debt | 101.60 | 101.60 | 155.10 | 121.30 |
Total Debt | 175.20 | 182.10 | 221.90 | 208.40 |
Minority Interest | 8.60 | 7.60 | 7.50 | - |
Other Liabilities Total | 609.30 | 399.70 | 660.90 | 586.80 |
Total Liabilities | 9,177.90 | 8,498.80 | 7,667.70 | 6,368.20 |
Common Stock Total | 71.20 | 71.20 | 71.20 | 71.20 |
Additional Paid- In Capital | 156.70 | 156.70 | 156.70 | 156.70 |
Retained Earnings( Accumulated Deficit) | 12,865.90 | 11,374.20 | 10,120.00 | 9,253.00 |
Other Equity Total | -6.70 | 8.10 | -0.40 | 11.10 |
Total Equity | 13,087.10 | 11,610.20 | 10,347.50 | 9,492.00 |
Total Liabilities Shareholders' Equity | 22,265.00 | 20,109.00 | 18,015.20 | 15,860.20 |
Total Common Shares Outstanding | 35.61 | 35.61 | 35.61 | 35.61 |
Tangible Book Valueper Share Common Eq | 317.68 | 275.47 | 238.14 | 265.73 |
Siemens Dividend Siemens Bonus Siemens News Siemens AGM Siemens Rights Siemens Splits Siemens Board Meetings Siemens Key Metrics Siemens Shareholdings Siemens Profit Loss Siemens Cashflow Siemens Q1 Results Siemens Q2 Results Siemens Q3 Results Siemens Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks