Consistent dividend payout is a sign of the reliability of the company. Consistency at Sika is linked to stability: overall the continuously rising dividend payout reflects the positive profit development.
Per share data
Year | Gross dividend per bearer share (in CHF) | Repayment of nominal value per bearer share (in CHF) | Net payout of capital contribution reserves (in CHF) | Total dividend/repayment of nominal value amount (in CHF mn) | Payout ratio in % of consolidated earnings |
---|---|---|---|---|---|
2023** | 3.30 | 529.6 | 50 | ||
2022 | 3.20 | 492.3 | 42 | ||
2021 | 2.90 | 445.8 | 43 | ||
2020 | 2.50 | 354.5 | 43 | ||
2019 | 2.30 | 326.1 | 43 | ||
2018 | 2.05 | 290.6 | 43 | ||
2017* | 1.85 | 281.8 | 44 | ||
2016 | 96.00 | 243.7 | 43 | ||
2015 | 78.00 | 198.1 | 43 | ||
2014 | 72.00 | 182.6 | 41 | ||
2013 | 57.00 | 144.6 | 42 | ||
2012 | 51.00 | 128.8 | 46 | ||
2011 | 24.00 | 21.00 | 113.3 | 53 | |
2010 | 45.00 | 8.40 | 134.2 | 43 | |
2009 | 45.00 | 111.8 | 50 | ||
2008 | 45.00 | 111.5 | 42 | ||
2007 | 45.00 | 111.5 | 33 | ||
2006 | 31.20 | 79.3 | 34 | ||
2005 | 19.20 | 48.8 | 32 | ||
2004 | 16.80 | 42.7 | 35 | ||
2003 | 15.00 | 37.5 | 40 | ||
2002 | 14.40 | 36.2 | 46 | ||
2001 | 13.80 | 34.6 | 59 | ||
2000 | 13.80 | 34.6 | 34 |
* Due to the share split, the dividend per share of the previous year has been adjusted by the factor 60 to ensure comparability.
** Pursuant to proposal to Annual General Meeting.