#78 Genki Haraguchi
IMAGO
- Date of birth/Age: May 9, 1991 (33)
- Place of birth: Kumagaya, Saitama
- Citizenship: Japan
- Height: 1,78 m
- Position: Attacking Midfield
- Agent: PRO Profil GmbH
Stats of Genki Haraguchi
This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.
Stats 2024
Competition | wettbewerb | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total 2024: | 10 | - | - | - | - | - | 324' | ||
J1 League | 7 | - | - | - | - | - | 298' | ||
Bundesliga | 2 | - | - | - | - | - | 25' | ||
DFB-Pokal | 1 | - | - | - | - | - | 1' |
Matchday | Date | Venue | For | Opponent | Result | Pos. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8/19/23 | H | (1.) | VfL Bochum (18.) | 5:0 | on the bench | |||||||||||
2 | 8/25/23 | A | (9.) | RB Leipzig (8.) | 5:1 | CM | 20' | ||||||||||
3 | 9/2/23 | H | (3.) | SC Freiburg (8.) | 5:0 | on the bench | |||||||||||
4 | 9/16/23 | A | (4.) | 1.FSV Mainz 05 (18.) | 1:3 | Not in squad | |||||||||||
5 | 9/22/23 | H | (3.) | Darmstadt 98 (17.) | 3:1 | Not in squad | |||||||||||
6 | 9/30/23 | A | (2.) | 1.FC Köln (17.) | 0:2 | on the bench | |||||||||||
7 | 10/7/23 | H | (2.) | VfL Wolfsburg (7.) | 3:1 | on the bench | |||||||||||
8 | 10/21/23 | A | (2.) | Union Berlin (15.) | 0:3 | on the bench | |||||||||||
9 | 10/28/23 | H | (3.) | TSG Hoffenheim (6.) | 2:3 | on the bench | |||||||||||
10 | 11/5/23 | A | (3.) | Heidenheim (13.) | 2:0 | on the bench | |||||||||||
11 | 11/11/23 | H | (3.) | Bor. Dortmund (5.) | 2:1 | on the bench | |||||||||||
12 | 11/25/23 | A | (3.) | E. Frankfurt (7.) | 1:2 | on the bench | |||||||||||
13 | 12/2/23 | H | (3.) | Werder Bremen (13.) | 2:0 | on the bench | |||||||||||
14 | 12/10/23 | H | (3.) | B. Leverkusen (1.) | 1:1 | on the bench | |||||||||||
15 | 12/17/23 | A | (4.) | Bayern Munich (2.) | 3:0 | Ill | |||||||||||
16 | 12/20/23 | H | (3.) | FC Augsburg (11.) | 3:0 | on the bench | |||||||||||
17 | 1/14/24 | A | (3.) | Bor. M'gladbach (10.) | 3:1 | on the bench | |||||||||||
18 | 1/20/24 | A | (3.) | VfL Bochum (14.) | 1:0 | on the bench | |||||||||||
19 | 1/27/24 | H | (3.) | RB Leipzig (5.) | 5:2 | on the bench | |||||||||||
20 | 2/3/24 | A | (3.) | SC Freiburg (7.) | 1:3 | Not in squad | |||||||||||
21 | 2/11/24 | H | (3.) | 1.FSV Mainz 05 (17.) | 3:1 | Not in squad | |||||||||||
22 | 2/17/24 | A | (3.) | Darmstadt 98 (18.) | 1:2 | on the bench | |||||||||||
23 | 2/24/24 | H | (3.) | 1.FC Köln (16.) | 1:1 | on the bench | |||||||||||
24 | 3/2/24 | A | (3.) | VfL Wolfsburg (13.) | 2:3 | Ill | |||||||||||
25 | 3/8/24 | H | (3.) | Union Berlin (14.) | 2:0 | Ill | |||||||||||
26 | 3/16/24 | A | (3.) | TSG Hoffenheim (8.) | 0:3 | Not in squad | |||||||||||
27 | 3/31/24 | H | (3.) | Heidenheim (11.) | 3:3 | on the bench | |||||||||||
28 | 4/6/24 | A | (3.) | Bor. Dortmund (5.) | 0:1 | on the bench | |||||||||||
29 | 4/13/24 | H | (3.) | E. Frankfurt (6.) | 3:0 | on the bench | |||||||||||
30 | 4/21/24 | A | (3.) | Werder Bremen (11.) | 2:1 | on the bench | |||||||||||
31 | 4/27/24 | A | (3.) | B. Leverkusen (1.) | 2:2 | on the bench | |||||||||||
32 | 5/4/24 | H | (3.) | Bayern Munich (2.) | 3:1 | on the bench | |||||||||||
33 | 5/10/24 | A | (3.) | FC Augsburg (10.) | 0:1 | on the bench | |||||||||||
34 | 5/18/24 | H | (2.) | Bor. M'gladbach (14.) | 4:0 | AM | 5' | ||||||||||
Squad: 26, Starting eleven: 0, Substituted in: 2, On the bench: 24, Suspended: 0, Injured: 3, Absence: 0 |
Matchday | Date | Venue | For | Opponent | Result | Pos. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Round | 8/12/23 | A | TSG Balingen | 0:4 | on the bench | ||||||||||||
Second Round | 10/31/23 | H | Union Berlin | 1:0 | CM | 1' | |||||||||||
Round of 16 | 12/6/23 | H | Bor. Dortmund | 2:0 | on the bench | ||||||||||||
Quarter-Finals | 2/6/24 | A | B. Leverkusen | 3:2 | Not in squad | ||||||||||||
Squad: 3, Starting eleven: 0, Substituted in: 1, On the bench: 2, Suspended: 0, Injured: 0, Absence: 0 |
Matchday | Date | Venue | For | Opponent | Result | Pos. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 9/14/24 | A | (7.) | Gamba Osaka (5.) | 0:1 | 14' | |||||||||||
31 | 9/21/24 | H | (10.) | FC Tokyo (7.) | 0:2 | 29' | |||||||||||
32 | 9/28/24 | A | (10.) | Vissel Kobe (2.) | 1:0 | DM | 67' | ||||||||||
33 | 10/5/24 | H | (12.) | Cerezo Osaka (7.) | 0:1 | AM | 76' | ||||||||||
34 | 10/19/24 | A | (12.) | Tokyo Verdy (7.) | 2:1 | DM | 70' | ||||||||||
25 | 10/23/24 | H | (8.) | Kashiwa Reysol (15.) | 1:0 | 15' | |||||||||||
35 | 10/30/24 | A | (14.) | Yokohama F. M. (15.) | 0:0 | 27' | |||||||||||
Squad: 7, Starting eleven: 3, Substituted in: 4, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0 |
Positions played
Played as... | |||
---|---|---|---|
Defensive Midfield | 2 | - | - |
Central Midfield | 2 | - | - |
Attacking Midfield | 2 | - | - |
National team career
# | Debut | ||||
---|---|---|---|---|---|
Japan | |||||
8 | Oct 7, 2011 | 74 | 11 | ||
Japan U23 | |||||
14 | Jun 1, 2011 | 4 | 1 | ||
Japan U19 | |||||
- | - | 1 | - |