#99 Gonçalo Paciência
- Date of birth/Age: Aug 1, 1994 (30)
- Place of birth: Porto
- Citizenship: Portugal
- Height: 1,84 m
- Position: Centre-Forward
- Agent: Proeleven S.A.
National team career
# | Debut | Coach at debut | Age at debut | ||
---|---|---|---|---|---|
Portugal | |||||
14 | Nov 14, 2017 | 2 | 1 | Fernando Santos | 23 years 03 months 13 days |
Portugal U21 | |||||
9 | Mar 5, 2014 | 17 | 6 | Rui Jorge | 19 years 07 months 01 day |
Portugal U20 | |||||
9 | Jan 15, 2013 | 2 | 1 | Edgar Borges | 18 years 05 months 14 days |
Portugal U19 | |||||
9 | Feb 4, 2013 | 9 | 7 | Edgar Borges | 18 years 06 months 03 days |
Portugal U18 | |||||
9 | Nov 22, 2011 | 4 | 2 | Emílio Peixe | 17 years 03 months 21 days |
Portugal U17 | |||||
9 | Jul 30, 2010 | 17 | 5 | Emílio Peixe | 15 years 11 months 28 days |
Portugal U16 | |||||
9 | Aug 27, 2009 | 8 | 1 | Emílio Peixe | 15 years 26 days |
Portugal | |||||
9 | Aug 4, 2016 | 4 | 3 | Rui Jorge | 22 years 03 days |
Stats of Gonçalo Paciência
This snapshot overview displays all of the international games recorded for a particular player in the TM database. Under "Filter by national team", you can filter by appearances for senior national team(s) and appearances for U-xx teams. This will also cause the corresponding information to be shown under "Detailed stats". By clicking on the "Detailed" tab, you can view further details (e.g. substitutions on and off, penalty goals, etc.) for your selected category.
Competition | wettbewerb | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total : | 2 | 1 | 1 | - | - | - | 132' | ||
European Qualifiers | 1 | 1 | 1 | - | - | - | 90' | ||
International Friendlies | 1 | - | - | - | - | - | 42' |
Detailed stats
This overview shows all of a player's call-ups for the national team selected under "Stats". You can use a filter to limit the selection to major competitions (e.g. world cups), individual competitions (e.g. WC 2014) and to specific time periods. Under "Matches", you can also filter by actual number of matches played or by all matches with goals scored. Under the "Detailed" tab, you can view further details such as the venue and club for which the player was playing at the time of the match.
Matchday | Date | Venue | For | Opponent | Result | Pos. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International Friendlies | ||||||||||||||||||||
11/10/17 | H | Saudi Arabia | 3:0 | on the bench | ||||||||||||||||
11/14/17 | A | USA | 1:1 | CF | 42' | |||||||||||||||
3/23/18 | A | Egypt | 2:1 | Not in squad | ||||||||||||||||
3/26/18 | A | Netherlands | 3:0 | Not in squad | ||||||||||||||||
5/28/18 | H | Tunisia | 2:2 | Not in squad | ||||||||||||||||
6/2/18 | A | Belgium | 0:0 | Not in squad | ||||||||||||||||
6/7/18 | H | Algeria | 3:0 | Not in squad | ||||||||||||||||
World Cup 2018 | ||||||||||||||||||||
Group B | 6/15/18 | A | Spain | 3:3 | Not in squad | |||||||||||||||
Group B | 6/20/18 | A | Morocco | 1:0 | Not in squad | |||||||||||||||
Group B | 6/25/18 | A | Iran | 1:1 | Not in squad | |||||||||||||||
Round of 16 | 6/30/18 | A | Uruguay | 2:1 | Not in squad | |||||||||||||||
International Friendlies | ||||||||||||||||||||
9/6/18 | H | Croatia | 1:1 | Not in squad | ||||||||||||||||
UEFA Nations League A | ||||||||||||||||||||
Group 3 | 9/10/18 | H | Italy | 1:0 | Meniscus tear | |||||||||||||||
Group 3 | 10/11/18 | A | Poland | 2:3 | Meniscus tear | |||||||||||||||
International Friendlies | ||||||||||||||||||||
10/14/18 | A | Scotland | 1:3 | Meniscus tear | ||||||||||||||||
UEFA Nations League A | ||||||||||||||||||||
Group 3 | 11/17/18 | A | Italy | 0:0 | Meniscus tear | |||||||||||||||
Group 3 | 11/20/18 | H | Poland | 1:1 | Meniscus tear | |||||||||||||||
European Qualifiers | ||||||||||||||||||||
Group B | 3/22/19 | H | Ukraine | 0:0 | Not in squad | |||||||||||||||
Group B | 3/25/19 | H | Serbia | 1:1 | Not in squad | |||||||||||||||
UEFA Nations League Finals | ||||||||||||||||||||
Semi-Finals | 6/5/19 | H | Switzerland | 3:1 | Not in squad | |||||||||||||||
Final | 6/9/19 | H | Netherlands | 1:0 | Not in squad | |||||||||||||||
European Qualifiers | ||||||||||||||||||||
Group B | 9/7/19 | A | Serbia | 2:4 | Not in squad | |||||||||||||||
Group B | 9/10/19 | A | Lithuania | 1:5 | Not in squad | |||||||||||||||
Group B | 10/11/19 | H | Luxembourg | 3:0 | Not in squad | |||||||||||||||
Group B | 10/14/19 | A | Ukraine | 2:1 | Not in squad | |||||||||||||||
Group B | 11/14/19 | H | Lithuania | 6:0 | CF | 1 | 1 | 90' | ||||||||||||
Group B | 11/17/19 | A | Luxembourg | 0:2 | on the bench | |||||||||||||||
Squad: 4, Starting eleven: 1, Substituted in: 1, On the bench: 2, Suspended: 0, Injured: 5, |