#32 Hasan Hilu
- Date of birth/Age: Nov 25, 1999 (24)
- Place of birth: Sakhnin
- Citizenship: Israel
- Height: 1,88 m
- Position: Centre-Back
- Agent: YB International
- Former International: Israel U18
- Caps/Goals: 4 / 0
Stats of Hasan Hilu
This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.
Stats 2024
Competition | wettbewerb | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total 2024: | 39 | 1 | - | 17 | - | - | 3.315' | ||
Ligat ha'Al | 25 | - | - | 8 | - | - | 2.159' | ||
J1 League | 8 | - | - | 6 | - | - | 705' | ||
Ligat ha'Al - Championship round | 6 | 1 | - | 3 | - | - | 451' |
Matchday | Date | Venue | For | Opponent | Result | Pos. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 7/14/24 | A | (16.) | Shonan Bellmare (18.) | 5:0 | Not in squad | |||||||||||
24 | 7/20/24 | H | (18.) | Kyoto Sanga (17.) | 1:2 | on the bench | |||||||||||
25 | 8/7/24 | A | (18.) | Albirex Niigata (14.) | 2:2 | Not in squad | |||||||||||
26 | 8/11/24 | H | (17.) | Kashima Antlers (2.) | 2:1 | CB | 81' | ||||||||||
27 | 8/17/24 | A | (18.) | Machida Zelvia (1.) | 4:0 | CB | 72' | 90' | |||||||||
28 | 8/25/24 | H | (18.) | H. C. Sapporo (20.) | 0:2 | CB | 42' | 90' | |||||||||
30 | 9/14/24 | A | (18.) | Kashiwa Reysol (16.) | 0:2 | CB | 88' | 90' | |||||||||
31 | 9/21/24 | H | (18.) | Avispa Fukuoka (13.) | 0:0 | CB | 84' | ||||||||||
32 | 9/28/24 | A | (18.) | Nagoya Grampus (8.) | 2:0 | CB | 68' | 90' | |||||||||
33 | 10/6/24 | H | (18.) | Sanf. Hiroshima (1.) | 1:2 | Yellow card suspension | |||||||||||
34 | 10/19/24 | A | (18.) | Cerezo Osaka (8.) | 1:2 | CB | 52' | 90' | |||||||||
35 | 11/1/24 | A | (18.) | Vissel Kobe (1.) | 2:0 | CB | 61' | 90' | |||||||||
Squad: 9, Starting eleven: 8, Substituted in: 0, On the bench: 1, Suspended: 1, Injured: 0, Absence: 0 |
Matchday | Date | Venue | For | Opponent | Result | Pos. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8/26/23 | H | (10.) | Hapoel Tel Aviv (9.) | 1:1 | CB | 90' | ||||||||||
2 | 9/2/23 | A | (8.) | H. Petah Tikva (9.) | 1:1 | CB | 90' | ||||||||||
3 | 9/17/23 | H | (8.) | H. Jerusalem (11.) | 2:1 | CB | 75' | 90' | |||||||||
4 | 9/27/23 | A | (8.) | Maccabi Haifa (6.) | 1:1 | CB | 48' | 90' | |||||||||
5 | 9/30/23 | A | (9.) | M. Petah Tikva (3.) | 5:1 | CB | 44' | ||||||||||
6 | 12/2/23 | H | (10.) | Maccabi Netanya (9.) | 1:1 | CB | 90' | ||||||||||
7 | 12/6/23 | A | (6.) | H. Beer Sheva (7.) | 1:2 | CB | 90' | ||||||||||
8 | 12/10/23 | H | (7.) | M. Tel Aviv (1.) | 2:3 | CB | 90' | ||||||||||
9 | 12/16/23 | A | (8.) | B. Jerusalem (13.) | 1:1 | CB | 90' | ||||||||||
10 | 12/20/23 | H | (8.) | Hapoel Haifa (4.) | 1:1 | CB | 90' | ||||||||||
11 | 12/23/23 | A | (6.) | FC Ashdod (13.) | 0:1 | CB | 90' | ||||||||||
12 | 12/27/23 | H | (8.) | Hapoel Hadera (9.) | 0:1 | CB | 90' | ||||||||||
13 | 12/30/23 | A | (7.) | M. Bnei Reineh (4.) | 0:1 | CB | 90' | ||||||||||
14 | 1/3/24 | A | (8.) | Hapoel Tel Aviv (6.) | 3:3 | CB | 39' | 90' | |||||||||
15 | 1/6/24 | H | (8.) | H. Petah Tikva (13.) | 0:0 | CB | 90' | ||||||||||
16 | 1/13/24 | A | (7.) | H. Jerusalem (10.) | 0:0 | CB | 90' | ||||||||||
17 | 1/17/24 | H | (7.) | Maccabi Haifa (2.) | 0:3 | CB | 90' | ||||||||||
18 | 1/21/24 | H | (7.) | M. Petah Tikva (11.) | 1:1 | CB | 77' | 90' | |||||||||
19 | 1/30/24 | A | (7.) | Maccabi Netanya (6.) | 0:1 | CB | 90' | ||||||||||
20 | 2/3/24 | H | (7.) | H. Beer Sheva (4.) | 0:2 | CB | 90 + 2' | 90' | |||||||||
21 | 2/10/24 | A | (6.) | M. Tel Aviv (2.) | 1:1 | CB | 7' | 90' | |||||||||
22 | 2/17/24 | H | (6.) | B. Jerusalem (11.) | 2:1 | CB | 37' | 45' | |||||||||
23 | 2/24/24 | A | (5.) | Hapoel Haifa (4.) | 1:2 | CB | 90' | ||||||||||
24 | 3/2/24 | H | (5.) | FC Ashdod (12.) | 1:1 | CB | 90' | ||||||||||
25 | 3/9/24 | A | (6.) | Hapoel Hadera (11.) | 1:0 | CB | 45 + 3' | 90' | |||||||||
26 | 3/16/24 | H | (6.) | M. Bnei Reineh (5.) | 0:0 | Not in squad | |||||||||||
Squad: 25, Starting eleven: 25, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0 |
Matchday | Date | Venue | For | Opponent | Result | Pos. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3/30/24 | A | (6.) | M. Tel Aviv (1.) | 2:0 | CB | 90 + 4' | 90' | |||||||||
2 | 4/6/24 | H | (6.) | Hapoel Haifa (4.) | 2:1 | Not in squad | |||||||||||
3 | 4/13/24 | A | (6.) | Maccabi Haifa (2.) | 1:0 | Not in squad | |||||||||||
4 | 4/20/24 | H | (6.) | M. Bnei Reineh (5.) | 0:2 | 14' | |||||||||||
5 | 4/29/24 | A | (6.) | H. Beer Sheva (3.) | 2:1 | CB | 77' | ||||||||||
6 | 5/6/24 | H | (6.) | M. Tel Aviv (1.) | 1:1 | CB | 1 | 17' | 90' | ||||||||
7 | 5/9/24 | A | (6.) | Hapoel Haifa (4.) | 1:2 | on the bench | |||||||||||
8 | 5/18/24 | H | (6.) | Maccabi Haifa (2.) | 1:2 | CB | 90' | ||||||||||
9 | 5/21/24 | A | (6.) | M. Bnei Reineh (5.) | 2:2 | CB | 86' | 90' | |||||||||
10 | 5/25/24 | H | (6.) | H. Beer Sheva (3.) | 4:1 | Not in squad | |||||||||||
Squad: 7, Starting eleven: 5, Substituted in: 1, On the bench: 1, Suspended: 0, Injured: 0, Absence: 0 |
Matchday | Date | Venue | For | Opponent | Result | Pos. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Second Round | 1/26/24 | H | Ramat haSharon | 4:6 on pens | Not in squad | ||||||||||||
Squad: 0, Starting eleven: 0, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0 |