Name in Home Country / Full Name: |
吉田 達磨 |
---|---|
Date of birth/Age: | Jun 9, 1974 (50) |
Place of Birth: | Misatoshi, Saitama |
Citizenship: | Japan |
Avg. term as coach: |
1.18 Years |
Coaching Licence: | UEFA Pro Licence |
Preferred formation: | 4-2-3-1 |
Agent: | Japan Sports ... |
Tatsuma Yoshida
imago images
- Date of birth/Age: Jun 9, 1974 (50)
- Place of birth: Misatoshi, Saitama
- Citizenship: Japan
- Coaching Licence : UEFA Pro Licence
- Avg. term as coach : 1.18 Years
- Preferred formation : 4-2-3-1
Former player:
Last club :
Jurong FC
Most games for :
Monte. Yamagata
Retired :
Jan 1, 2003
Personal Details
Stats
No information available.
History
This is an overview of the career of a manager.
wappen | Club & role | Appointed | In charge until | Matches | PPM | |
---|---|---|---|---|---|---|
Daejeon Hana C. Assistant Manager | 24/25 (Jul 11, 2024) | - | - | 0.00 | ||
Assistant Manager of: Sun-hong Hwang (14 Games) | ||||||
Tokushima Vort. Manager | 23/24 (Aug 22, 2023) | 23/24 (Mar 31, 2024) | 19 | 1.05 | ||
Ventforet Kofu Manager | 21/22 (Feb 1, 2022) | 22/23 (Jan 31, 2023) | 48 | 1.38 | ||
Singapore Manager | 18/19 (May 30, 2019) | 21/22 (Dec 28, 2021) | 19 | 1.11 | ||
Ventforet Kofu Manager | 16/17 (Feb 1, 2017) | 17/18 (Apr 30, 2018) | 56 | 0.98 | ||
Albirex Niigata Manager | 15/16 (Feb 1, 2016) | 16/17 (Sep 27, 2016) | 38 | 1.05 | ||
Kashiwa Reysol Manager | 14/15 (Feb 1, 2015) | 15/16 (Jan 31, 2016) | 49 | 1.45 | ||
Kashiwa Reysol Sporting Director | 12/13 (Oct 1, 2012) | 14/15 (Jan 31, 2015) | - | 0.00 | ||
Kashiwa Reysol Technical Director | 10/11 (Feb 1, 2011) | 11/12 (Jan 31, 2012) | - | 0.00 | ||
Kashiwa Reysol Director of youth department | 09/10 (Feb 1, 2010) | 10/11 (Jan 31, 2011) | - | 0.00 | ||
Kashiwa Reysol Academy Staff | 06/07 (Feb 1, 2003) | 05/06 (Jan 31, 2006) | - | 0.00 | ||
Reysol U18 Assistant Manager | 05/06 (Feb 1, 2006) | 07/08 (Jan 31, 2008) | - | 0.00 |
Transfer history as a player
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.
Season | Date | Left | Joined | MV | Fee | |||||
---|---|---|---|---|---|---|---|---|---|---|
02/03 | Jan 1, 2003 | Jurong FC | Retired | - | - | |||||
01/02 | Jan 1, 2002 | Monte. Yamagata | Jurong FC | - | ? | |||||
98/99 | Jan 1, 1999 | Kyoto P. Sanga | Monte. Yamagata | - | ? | |||||
96/97 | Jan 1, 1997 | Kashiwa Reysol | Kyoto P. Sanga | - | ? | |||||
92/93 | Jan 1, 1993 | Reysol U18 | Kashiwa Reysol | - | - | |||||
Total transfer fees: | 0 |