Popularity is a fleeting thing...
The attendance of theme parks shows the popularity of the destination, and from time to time parks rankings will move up or down. For long periods of history certain spots have been held by the same park. For instance, the Magic Kingdom in Florida has maintained the top position in theme parks.
Years ago, before Tokyo Disneyland added a second gate, the stunning Tokyo DisneySEA, there was a horse race between the two parks for the top position. Now, WDW's first park wins outright with the original here on the west coast getting the silver prize.
The Themed Entertainment Association (TEA) and AECOM have just released the figures of theme parks for 2012. How did Disney do this year? Where did Disney California Adventure get to after the Extreme Makeover? Where is the rest of the world in themed entertainment?
You can find the answers to all these and many more here. It's an exhaustive analyses of where, what and why of theme parks. It's also quite readable with graphs, charts and lists that put in perspective the theme parks of the world, not just Disney's world. But here is a list of the top 25 theme parks for the Cliffs Notes version:
1. Magic Kingdom 17,536,000 +2.3%
2. Disneyland 15,963,000 -1.1%
3. Tokyo Disneyland 14,847,000 +8.5%
4. Tokyo Disney Sea 12,656,000 +8.5%
5. Disneyland Park at Disneyland Paris 11,200,000 +1.9%
6. Epcot 11,063,000 +2.2%
7. Disney's Animal Kingdom 9,998,999 +2.2%
8. Disney's Hollywood Studios 9,912,000 +2.2%
9. Universal Studios Japan 9,700,000 +14.1%
10. Islands of Adventure 7,981,000 +4%
11. Disney California Adventure 7,775,000 +22.6%
14. Hong Kong Disneyland 6,700,000 +13.6%
15. Universal Studios Orlando 6,195,000 +2.5%
19. Sea World Florida 5,358,000 +3.0%
20. Walt Disney Studios Park at Disneyland Paris 4,800,000 +1.9%
23. Busch Gardens Tampa Bay 4,348,000 +1.5%
2. Disneyland 15,963,000 -1.1%
3. Tokyo Disneyland 14,847,000 +8.5%
4. Tokyo Disney Sea 12,656,000 +8.5%
5. Disneyland Park at Disneyland Paris 11,200,000 +1.9%
6. Epcot 11,063,000 +2.2%
7. Disney's Animal Kingdom 9,998,999 +2.2%
8. Disney's Hollywood Studios 9,912,000 +2.2%
9. Universal Studios Japan 9,700,000 +14.1%
10. Islands of Adventure 7,981,000 +4%
11. Disney California Adventure 7,775,000 +22.6%
14. Hong Kong Disneyland 6,700,000 +13.6%
15. Universal Studios Orlando 6,195,000 +2.5%
19. Sea World Florida 5,358,000 +3.0%
20. Walt Disney Studios Park at Disneyland Paris 4,800,000 +1.9%
23. Busch Gardens Tampa Bay 4,348,000 +1.5%
24. DeeFTeLING Kaatsheuvel, Netherlands 4,200,000 +1.8%
Now, if this intrigues you then head over to the actual report for a detailed look...