Bullish signal on daily chart
Company has spent 4.59% of its operating revenues towards interest expenses and 13.74% towards employee cost in the year ending Mar 31, 2024. (Source: Consolidated Financials)
Company has spent 4.59% of its operating revenues towards interest expenses and 13.74% towards employee cost in the year ending Mar 31, 2024. (Source: Consolidated Financials)
Stock gave a 3 year return of 34.06% as compared to Nifty Midcap 100 which gave a return of 84.9%. (as of last trading session)
Westlife Foodworld Ltd. share price moved up by 0.92% from its previous close of Rs 776.90. Westlife Foodworld Ltd. stock last traded price is 784.00
Share Price | Value |
---|---|
Today/Current/Last | 784.00 |
Previous Day | 776.90 |
PE Ratio (x) | 560.44 | ||||||||||
EPS - TTM (₹) | 1.39 | ||||||||||
MCap (₹ Cr.) | 12,110.00 | ||||||||||
Sectoral MCap Rank | 7 | ||||||||||
PB Ratio (x) | 20.60 | ||||||||||
Div Yield (%) | 0.44 | ||||||||||
Face Value (₹) | 2.00 | ||||||||||
Beta Beta
| - | ||||||||||
VWAP (₹) | 767.04 | ||||||||||
52W H/L (₹) |
1 Day | 0.92% |
1 Week | 4.96% |
1 Month | -12.73% |
3 Months | -3.25% |
1 Year | -4.43% |
3 Years | 32.98% |
5 Years | 123.36% |
Current
Mean Recos by 21 Analysts
Ratings | Current | 1 Week Ago | 1 Month Ago | 3 Months Ago |
---|---|---|---|---|
Strong Buy | 3 | 3 | 4 | 4 |
Buy | 6 | 6 | 5 | 4 |
Hold | 4 | 4 | 4 | 5 |
Sell | 6 | 6 | 7 | 7 |
Strong Sell | 2 | 2 | - | - |
# Analysts | 21 | 21 | 20 | 20 |
Employee & Interest Expense
Company has spent 4.59% of its operating revenues towards interest expenses and 13.74% towards employee cost in the year ending Mar 31, 2024. (Source: Consolidated Financials)Quarterly | Annual | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 |
---|---|---|---|---|---|
Total Income | 624.47 | 621.44 | 567.47 | 604.96 | 618.03 |
Total Income Growth (%) | 0.49 | 9.51 | -6.20 | -2.12 | -0.29 |
Total Expenses | 592.20 | 587.10 | 537.30 | 553.74 | 560.44 |
Total Expenses Growth (%) | 0.87 | 9.27 | -2.97 | -1.20 | 1.30 |
EBIT | 32.27 | 34.34 | 30.16 | 51.21 | 57.59 |
EBIT Growth (%) | -6.04 | 13.86 | -41.10 | -11.07 | -13.53 |
Profit after Tax (PAT) | 0.36 | 3.25 | 0.76 | 17.24 | 22.37 |
PAT Growth (%) | -89.01 | 326.27 | -95.57 | -22.93 | -22.41 |
EBIT Margin (%) | 5.17 | 5.53 | 5.32 | 8.47 | 9.32 |
Net Profit Margin (%) | 0.06 | 0.52 | 0.13 | 2.85 | 3.62 |
Basic EPS (₹) | 0.02 | 0.21 | 0.05 | 1.10 | 1.41 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Total Assets | 2,285.79 | 2,098.91 | 1,797.55 | 1,723.63 | 1,763.05 |
Total Assets Growth (%) | 8.90 | 16.77 | 4.29 | -2.24 | 72.17 |
Total Liabilities | 1,697.53 | 1,532.99 | 1,335.45 | 1,242.40 | 1,186.03 |
Total Liabilities Growth (%) | 10.73 | 14.79 | 7.49 | 4.75 | 169.33 |
Total Equity | 588.26 | 565.92 | 462.10 | 481.23 | 577.03 |
Total Equity Growth (%) | 3.95 | 22.47 | -3.97 | -16.60 | -1.14 |
Current Ratio (x) | 0.18 | 0.20 | 0.23 | 0.26 | 0.23 |
Total Debt to Equity (x) | 0.41 | 0.37 | 0.43 | 0.45 | 0.32 |
Contingent Liabilities | 87.81 | 110.31 | 164.45 | 88.76 | 79.34 |
All figures in Rs Cr, unless mentioned otherwise
Decrease in Cash from Investing
Company has used Rs 184.53 cr for investing activities which is an YoY decrease of 30.45%. (Source: Consolidated Financials)Annual | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Net Cash flow from Operating Activities | 339.55 | 348.52 | 170.58 | 129.24 | 199.63 |
Net Cash used in Investing Activities | -184.53 | -265.32 | -56.47 | -74.19 | -67.62 |
Net Cash flow from Financing Activities | -149.16 | -98.07 | -101.85 | -45.32 | -138.68 |
Net Cash Flow | 5.87 | -14.88 | 12.26 | 9.73 | -6.67 |
Closing Cash & Cash Equivalent | 14.12 | 8.25 | 23.13 | 10.87 | 1.14 |
Closing Cash & Cash Equivalent Growth (%) | 71.09 | -64.33 | 112.75 | 850.17 | -85.36 |
Total Debt/ CFO (x) | 0.70 | 0.59 | 1.18 | 1.67 | 0.92 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|---|---|
Return on Equity (%) | 11.76 | 19.71 | -0.36 | -20.66 | -1.27 |
Return on Capital Employed (%) | 32.62 | 39.58 | 16.28 | -9.39 | 14.73 |
Return on Assets (%) | 3.02 | 5.31 | -0.09 | -5.76 | -0.41 |
Interest Coverage Ratio (x) | 3.53 | 4.25 | 2.63 | 1.08 | 1.10 |
Asset Turnover Ratio (x) | 1.09 | 0.00 | 0.00 | 0.00 | 87.79 |
Price to Earnings (x) | 181.82 | 96.15 | -5,000.00 | -72.46 | -714.29 |
Price to Book (x) | 21.31 | 18.84 | 16.14 | 14.87 | 8.64 |
EV/EBITDA (x) | 32.91 | 27.49 | 35.20 | 80.64 | 22.75 |
EBITDA Margin (%) | 16.21 | 17.31 | 13.76 | 9.25 | 14.66 |
Bullish / Bearish signals for Westlife Dev. basis selected technical indicators and moving average crossovers.
5 Day EMA Crossover
Bullish signal on daily chart
Appeared on: 1 Nov 2024
5D EMA: 772.95
Date | 7 days Gain/Loss % |
---|---|
21 Oct 2024 | 0.22% |
10 Oct 2024 | 0.83% |
27 Sep 2024 | 2.09% |
13 Sep 2024 | 3.30% |
Average price gain of 3.88% within 7 days of Bullish signal in last 5 years
MACD Crossover
Bearish signal on weekly chart
Appeared on: 25 Oct 2024
Region: Positive
Date | 7 weeks Gain/Loss % |
---|---|
6 Sep 2024 | -4.25% |
9 Aug 2024 | -3.75% |
6 Oct 2023 | -17.58% |
2 Dec 2022 | -0.56% |
Average price decline of -6.66% within 7 weeks of Bearish signal in last 10 years
R1 | R2 | R3 | PIVOT | S1 | S2 | S3 | |
---|---|---|---|---|---|---|---|
Classic | 785.23 | 793.57 | 815.52 | 771.62 | 763.28 | 749.67 | 727.72 |
5 DAYS | 14 DAYS | 28 DAYS | |
---|---|---|---|
ATR | 33.05 | 32.98 | 31.44 |
Stock Returns vs Nifty Midcap 100
Stock gave a 3 year return of 34.06% as compared to Nifty Midcap 100 which gave a return of 84.9%. (as of last trading session)Choose from Peers
Choose from Stocks
Stock Returns vs Nifty Midcap 100
Stock gave a 3 year return of 34.06% as compared to Nifty Midcap 100 which gave a return of 84.9%. (as of last trading session)727.15
Amount Invested (in Cr.)
0.97%
% of AUM
0.00
% Change (MoM basis)
661.04
Amount Invested (in Cr.)
1.93%
% of AUM
0.00
% Change (MoM basis)
257.48
Amount Invested (in Cr.)
1.54%
% of AUM
0.00
% Change (MoM basis)
MF Ownership as on 30 September 2024
Meeting Date | Announced on | Purpose | Details |
---|---|---|---|
Oct 24, 2024 | Oct 09, 2024 | Board Meeting | Quarterly Results |
Jul 25, 2024 | Jul 10, 2024 | Board Meeting | Quarterly Results |
May 08, 2024 | Apr 22, 2024 | Board Meeting | Audited Results |
Jan 31, 2024 | Jan 15, 2024 | Board Meeting | Quarterly Results |
Oct 26, 2023 | Oct 10, 2023 | Board Meeting | Quarterly Results |
Type | Dividend | Dividend per Share | Ex-Dividend Date | Announced on |
---|---|---|---|---|
Interim | 172% | 3.45 | Aug 08, 2023 | Jul 27, 2023 |
Interim | 5% | 0.5 | Mar 16, 2009 | Feb 27, 2009 |
Interim | 5% | 0.5 | Dec 10, 2008 | Nov 21, 2008 |
Final | 10% | 1.0 | Dec 10, 2008 | Oct 06, 2008 |
Final | 10% | 1.0 | - | Oct 10, 2008 |
All Types | Ex-Date | Record Date | Announced on | Details |
---|---|---|---|---|
Splits | Jun 12, 2013 | Jun 13, 2013 | May 07, 2013 | Split: Old FV10.0| New FV:2.0 |
Bonus | Dec 07, 2012 | - | Sep 21, 2012 | Bonus Ratio: 1 share(s) for every 1 shares held |
Bonus | Dec 10, 2008 | Dec 11, 2008 | Oct 06, 2008 | Bonus Ratio: 79 share(s) for every 1 shares held |
Westlife Foodworld Ltd., incorporated in the year 1982, is a Mid Cap company (having a market cap of Rs 12,114.68 Crore) operating in Tourism & Hospitality sector. Westlife Foodworld Ltd. key Products/Revenue Segments include Dividend and Income From Sale Of Share & Securities for the year ending 31-Mar-2024. Show More
Amit Jatia
ChairpersonSmita Jatia
Vice ChairpersonAmit Jatia
Chief Executive OfficerAkshay Jatia
Executive DirectorIndustry
Key Indices Listed on
Nifty 500, BSE 500, BSE 250 SmallCap Index, + 9 more
Address
1001, Tower-3, 10th Floor,One International Center,Senapati Bapat Marg,Mumbai, Maharashtra - 400013
DATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.