Realme GT 6T vs Samsung Galaxy A55 5G comparison
|
|
|
ratings |
Overall NDTV Rating | Read Review | Read Review |
Design Rating | | |
Display Rating | | |
Software Rating | | |
Performance Rating | | |
Battery Life Rating | | |
Camera Rating | | |
Value for Money Rating | | |
key specs |
Display | 6.78-inch | 6.60-inch |
Processor | Qualcomm Snapdragon 7+ Gen 3 | - |
Front Camera | 32-megapixel | 32-megapixel |
Rear Camera | 50-megapixel + 8-megapixel | 50-megapixel + 12-megapixel + 5-megapixel |
RAM | 6GB, 8GB, 12GB | 8GB, 12GB |
Storage | 128GB, 256GB, 512GB | 128GB, 256GB |
Battery Capacity | 5500mAh | 5000mAh |
OS | Android 14 | Android 14 |
Resolution | 2780x1264 pixels | 2340x1080 pixels |
general |
Brand | Realme | Samsung |
Model | GT 6T | Galaxy A55 5G |
Release date | May 22, 2024 | March 11, 2024 |
Launched in India | Yes | Yes |
Dimensions (mm) | 162.00 x 75.10 x 8.65 | 161.10 x 77.00 x 8.20 |
Weight (g) | 191.00 | 213.00 |
IP rating | IP65 | IP67 |
Battery capacity (mAh) | 5500 | 5000 |
Removable battery | No | No |
Fast charging | Super VOOC | Proprietary |
Colours | Fluid Silver, Razor Green | Awesome Iceblue, Awesome Navy |
Form factor | - | Touchscreen |
Body type | - | Metal |
display |
Refresh Rate | 120 Hz | 120 Hz |
Screen size (inches) | 6.78 | 6.60 |
Touchscreen | Yes | Yes |
Resolution | 2780x1264 pixels | 2340x1080 pixels |
Protection type | Gorilla Glass Victus 2 | - |
Pixels per inch (PPI) | 450 | - |
Resolution Standard | - | FHD+ |
hardware |
Processor | octa-core | - |
Processor make | Qualcomm Snapdragon 7+ Gen 3 | - |
RAM | 6GB, 8GB, 12GB | 8GB, 12GB |
Internal storage | 128GB, 256GB, 512GB | 128GB, 256GB |
Expandable storage | No | Yes |
Expandable storage type | - | microSD |
Expandable storage up to (GB) | - | 1000 |
camera |
Rear camera | 50-megapixel (f/1.88) + 8-megapixel (f/2.2) | 50-megapixel + 12-megapixel + 5-megapixel |
No. of Rear Cameras | 2 | 3 |
Front camera | 32-megapixel (f/2.4) | 32-megapixel |
No. of Front Cameras | 1 | 1 |
software |
Operating system | Android 14 | Android 14 |
Skin | Realme UI 5 | One UI 6 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 ax | - |
Bluetooth | Yes, v 5.40 | Yes |
USB Type-C | Yes | Yes |
Number of SIMs | 2 | - |
Active 4G on both SIM cards | Yes | - |
GPS | - | Yes |
sim 1 |
SIM Type | Nano-SIM | - |
GSM/CDMA | GSM | - |
3G | Yes | - |
4G/ LTE | Yes | - |
5G | Yes | - |
sim 2 |
SIM Type | Nano-SIM | - |
GSM/CDMA | GSM | - |
3G | Yes | - |
4G/ LTE | Yes | - |
5G | Yes | - |
sensors |
Fingerprint sensor | - | Yes |
Compass/ Magnetometer | - | Yes |
Proximity sensor | - | Yes |
Accelerometer | - | Yes |
Gyroscope | - | Yes |