GBP/BRL | Brasilian Real | ||
GBP/USD | Yhdysvaltain Dollari | ||
GBP/CAD | Kanadan Dollari | ||
GBP/MXN | Meksikon Peso | ||
GBP/AUD | Australian Dollari | ||
GBP/NZD | Uuden-Seelannin Dollari | ||
GBP/FJD | Fijin Dollari | ||
GBP/PGK | Papua-Uusi-Guinea Kina | ||
GBP/XPF | CFP-Frangi | ||
GBP/ARS | Argentiinan Peso | ||
GBP/CLP | Chilen Peso | ||
GBP/COP | Kolumbian Peso | ||
GBP/PEN | Perun Sol | ||
GBP/JPY | Japanin Jeni | ||
GBP/SGD | Singaporen Dollari | ||
GBP/THB | Thaimaan Bahti | ||
GBP/HKD | Hong Kongin Dollari | ||
GBP/BDT | Bangladeshin Taka | ||
GBP/BND | Brunein Dollari | ||
GBP/CNY | Kiinan Yuan | ||
GBP/IDR | Indonesian Rupia | ||
GBP/INR | Intian Rupia | ||
GBP/KRW | Korean Won | ||
GBP/KZT | Kazakstanin Tenge | ||
GBP/LKR | Sri Lankan Rupia | ||
GBP/MYR | Malesian Ringgit | ||
GBP/PHP | Filippiinien Peso | ||
GBP/PKR | Pakistanin Rupia | ||
GBP/TWD | Taiwanin Dollari | ||
GBP/VND | Vietnamin Dong | ||
GBP/NPR | Nepalin Rupia | ||
GBP/CNH | Kiinan Yuan Offshore | ||
GBP/ILS | Israelin Uusi Sekeli | ||
GBP/AED | Arabiemiirikunt. Dirham | ||
GBP/BHD | Bahrainin Dinaari | ||
GBP/IQD | Irakin Dinaari | ||
GBP/IRR | Iranin Rial | ||
GBP/JOD | Jordanian Dinaari | ||
GBP/KWD | Kuwaitin Dinaari | ||
GBP/LBP | Lebanese Pound | ||
GBP/OMR | Omanin Rial | ||
GBP/QAR | Qatarin Rial | ||
GBP/SAR | Saudi-Arabian Rial | ||
GBP/BBD | Barbadosin Dollari | ||
GBP/BSD | Bahaman Dollari | ||
GBP/DOP | Dominik. Tasavalta Peso | ||
GBP/HTG | Haitin Gourde | ||
GBP/JMD | Jamaikan Dollari | ||
GBP/TTD | Trinidad/Tobagon Dollari | ||
GBP/XCD | Itä-Karibian Dollari | ||
GBP/CHF | Sveitsin Frangi | ||
GBP/PLN | Puolan Zloty | ||
GBP/NOK | Norjan Kruunu | ||
GBP/TRY | Turkin Liira | ||
GBP/SEK | Ruotsin Kruunu | ||
GBP/CZK | Tsekin Koruna | ||
GBP/DKK | Tanskan Kruunu | ||
GBP/HUF | Unkarin Forintti | ||
GBP/ALL | Albanian Lek | ||
GBP/BGN | Bugarian Lev | ||
GBP/EUR | Euro | ||
GBP/ISK | Islannin Kruunu | ||
GBP/RON | Romanian Leu | ||
GBP/RUB | Venäjän Rupla | ||
GBP/UAH | Ukrainan Hryvnia | ||
GBP/BYN | Valkovenäjän Rupla | ||
GBP/GEL | Georgian lari | ||
GBP/ZAR | Etelä-Afrikan Randi | ||
GBP/BIF | Burundin Frangi | ||
GBP/BWP | Botswanan Pula | ||
GBP/DJF | Djiboutin Frangi | ||
GBP/DZD | Algerian Dinaari | ||
GBP/EGP | Egyptin Punta | ||
GBP/ETB | Etiopian Birr | ||
GBP/GMD | Gambian Dalasi | ||
GBP/KES | Kenian Shillinki | ||
GBP/MAD | Marokon Dirhami | ||
GBP/MUR | Mauritiuksen Rupia | ||
GBP/MWK | Malawian Kwacha | ||
GBP/NGN | Nigerian Naira | ||
GBP/SCR | Seychellien Rupia | ||
GBP/SZL | Swazimaan Lilangeni | ||
GBP/TND | Tunisian Dinaari | ||
GBP/TZS | Tansanian Shillinki | ||
GBP/UGX | Ugandan Shillinki | ||
GBP/XAF | Keski-Afrikan CFA Frangi | ||
GBP/ZMW | Zambian Kwacha | ||
GBP/NAD | Namibian Dollari | ||
GBP/XOF | Länsi-Afrikan CFA Frangi | ||
GBP/CRC | Costa Rican Colon | ||
GBP/GTQ | Guatemalan Quetzal | ||
GBP/HNL | Hondurasin Lempira | ||
GBP/NIO | Nicaraguan Cordoba | ||
GBP/PAB | Panaman Balboa |
Pörssi | Viim. | Osto | Myynti | Liikevaihto | Muutos % | Valuutta | Aika | ||
---|---|---|---|---|---|---|---|---|---|
Reaaliaikainen FX 09/11 | 7,4136 | 7,4111 | 7,415 | 0 | +0,27% | BRL | 09/11 | 7,4136+0,27% | |
B3 08/11 | 7.455,35 | 7.350,00 | 0,00 | 1 | +0,87% | BRL | 08/11 | 7.455,35+0,87% |
maanantaina 11. marraskuuta 2024 | ||||||
Nettovelka suhteessa BKT:hen (Sep) edell:62,00% | ||||||
Julkisen talouden rahoitusasema (Sep) Haitat:-66,80B edell:-90,381B | ||||||
Talouden ylijäämä (Sep) edell:-21,425B | ||||||
Bruttovelka suhteessa BKT:hen (MoM) (Sep) Haitat:78,90% edell:78,50% |