As on Nov 04, 2024
Gold Rate in Chandigarh Today
Gold has over the years been a perfect hedge against inflation. Investors are increasingly looking at gold as an important investment. Gold price in chandigarh herewith for our readers informational purposes only. These gold rates are updated today and are sourced from reputed jewellers in the country.
Gold Rate Today Price Trends in Chandigarh
As on Nov 04, 2024 | 1 gram | 8 grams | 10 grams | 100 grams |
---|---|---|---|---|
24 Carat Gold | ₹7,813 | ₹62,504 | ₹78,130 | ₹7,81,300 |
22 Carat Gold | ₹7,320 | ₹58,560 | ₹73,200 | ₹7,32,000 |
24 Carat Gold | ₹7,772 | ₹62,176 | ₹77,720 | ₹7,77,200 |
22 Carat Gold | ₹7,287 | ₹58,296 | ₹72,870 | ₹7,28,700 |
* These gold rates are indicative and excludes GST etc. For exact rates contact your local jeweller.
Gold Rate News
The gold standard of investing: Choosing between ETFs, SGBs, and physical gold this Dhanteras
Today, as gold prices in India reach record highs of ₹80,070 per 10 grams, many investors are evaluating the most effective ways to invest in this precious metal. Global geopolitical tensions and economic shifts are pushing up prices, offering Indian investors options among physical gold, Gold Exchange Traded Funds (ETFs), and Sovereign Gold Bonds (SGBs), each with distinct benefits and considerations.
Trending in markets:
- Afcons Infrastructure Shares PriceDiwali Mururat Trading 2024 LiveSensex TodayDabur Q2 ResultsVoltas Share PriceGodavari Biorefineries Share Price
- Torrent Pharma Share PriceDabur Share PriceMarico Share PriceAdani Enterprises Q2 ResultsBharti Airtel Share PriceQ2 Results Today
- Stocks in News TodayITC Q2 ResultsACC Share PriceHUL Stock PriceTVS Motor Share PriceITC Share Price
- Bajaj Housing Finance ResultsUltraTech Cement Q2 ResultsHDFC Bank ResultsKotak Bank Q2 ResultsTech Mahindra DividendTech Mahindra Q2 Results
- Jio Financial ResultsHindustan Zinc ResultsPolycab Share PriceWipro Share PriceHEG Share PriceInfosys Share Price
Gold rate for last 30 days
Date | 22 Carat Price | 24 Carat Price |
---|---|---|
Nov 04, 2024 | ₹73,2001.10% | ₹78,1301.30% |
Nov 03, 2024 | ₹71,880-1.80% | ₹76,670-1.88% |
Nov 03, 2024 | ₹72,402-1.09% | ₹77,130-1.29% |
Nov 02, 2024 | ₹71,880-1.80% | ₹76,670-1.88% |
Nov 02, 2024 | ₹72,402-1.09% | ₹77,130-1.29% |
Nov 01, 2024 | ₹71,880-1.80% | ₹76,670-1.88% |
Nov 01, 2024 | ₹72,402-1.09% | ₹77,130-1.29% |
Oct 31, 2024 | ₹71,712-0.70% | ₹76,400-0.69% |
Oct 31, 2024 | ₹73,1981.36% | ₹78,1401.57% |
Oct 30, 2024 | ₹72,2820.55% | ₹77,1300.65% |
Oct 30, 2024 | ₹72,2180.47% | ₹76,9300.39% |
Oct 29, 2024 | ₹72,5510.08% | ₹77,3800.04% |
Oct 29, 2024 | ₹71,883-0.84% | ₹76,630-0.93% |
Oct 28, 2024 | ₹72,493-0.38% | ₹78,1300.67% |
Oct 27, 2024 | ₹72,772-0.73% | ₹77,350-0.34% |
Oct 26, 2024 | ₹72,772-0.73% | ₹76,160-2.51% |
Oct 25, 2024 | ₹72,772-0.73% | ₹77,610-0.65% |
Oct 24, 2024 | ₹73,3092.74% | ₹76,160-2.51% |
Oct 23, 2024 | ₹71,357-1.33% | ₹77,610-0.65% |
Oct 22, 2024 | ₹72,317-1.18% | ₹76,160-2.51% |
Oct 21, 2024 | ₹73,1792.07% | ₹77,610-0.65% |
Oct 20, 2024 | ₹71,696-1.79% | ₹76,1400.04% |
Oct 19, 2024 | ₹71,696-1.79% | ₹78,1202.64% |
Oct 18, 2024 | ₹71,696-1.79% | ₹76,920-0.35% |
Oct 17, 2024 | ₹73,0042.27% | ₹76,110-1.40% |
Oct 16, 2024 | ₹71,386-2.56% | ₹77,560-0.72% |
Oct 15, 2024 | ₹73,2610.29% | ₹77,190-1.19% |
Oct 14, 2024 | ₹73,0500.84% | ₹77,8301.77% |
Oct 13, 2024 | ₹72,441-1.21% | ₹78,1202.14% |
Oct 12, 2024 | ₹72,441-1.21% | ₹78,1000.36% |
Oct 11, 2024 | ₹72,441-1.21% | ₹76,480-1.72% |
Oct 10, 2024 | ₹73,3272.53% | ₹78,1000.36% |
Oct 09, 2024 | ₹71,514-1.04% | ₹76,480-1.72% |
Oct 08, 2024 | ₹72,263-1.28% | ₹78,1000.36% |
Oct 07, 2024 | ₹73,1981.27% | ₹76,480-1.72% |
Oct 06, 2024 | ₹72,2810.88% | ₹76,2000.11% |
Oct 05, 2024 | ₹72,2810.88% | ₹77,8202.23% |
Gold Rate in Different Cities / States in India
Standard Gold (22 Carat) | Pure Gold (24 Carat) | |||
---|---|---|---|---|
City Name | 1 gram | 8 grams | 1 gram | 8 grams |
Gold Rate in Ahmedabad | ₹7,079 | ₹56,632 | ₹7,540 | ₹60,320 |
Gold Rate in Delhi | ₹7,175 | ₹57,400 | ₹7,650 | ₹61,200 |
Gold Rate in Chandigarh | ₹7,287 | ₹58,296 | ₹7,772 | ₹62,176 |
Gold Rate in Mumbai | ₹7,093 | ₹56,744 | ₹7,566 | ₹60,528 |
Gold Rate in Pune | ₹7,114 | ₹56,912 | ₹7,588 | ₹60,704 |
Gold Rate in Kolkata | ₹7,303 | ₹58,424 | ₹7,789 | ₹62,312 |
Gold Rate in Jaipur | ₹7,147 | ₹57,176 | ₹7,615 | ₹60,920 |
Gold Rate in Hyderabad | ₹7,142 | ₹57,136 | ₹7,606 | ₹60,848 |
View More | ||||
Gold Rate in Chennai | ₹7,087 | ₹56,696 | ₹7,549 | ₹60,392 |
Gold Rate in Bangalore | ₹7,126 | ₹57,008 | ₹7,590 | ₹60,720 |
Gold Rate in Kerala | ₹7,111 | ₹56,888 | ₹7,580 | ₹60,640 |
Gold Rate in Kochi | ₹6,989 | ₹55,912 | ₹7,581 | ₹60,648 |
Gold Rate in Surat | ₹6,957 | ₹55,656 | ₹7,547 | ₹60,376 |
Gold Rate in Bhubaneswar | ₹7,013 | ₹56,104 | ₹7,589 | ₹60,712 |
Gold Rate in Kanpur | ₹7,020 | ₹56,160 | ₹7,586 | ₹60,688 |
Gold Rate in Madurai | ₹7,160 | ₹57,280 | ₹7,686 | ₹61,488 |
Gold Rate in Mangalore | ₹7,011 | ₹56,088 | ₹7,598 | ₹60,784 |
Gold Rate in Odisha | ₹6,978 | ₹55,824 | ₹7,560 | ₹60,480 |
Gold Rate in Ranchi | ₹7,276 | ₹58,208 | ₹7,767 | ₹62,136 |
Gold Rate in Trivandrum | ₹7,106 | ₹56,848 | ₹7,572 | ₹60,576 |
Gold Rate in Coimbatore | ₹7,003 | ₹56,024 | ₹7,601 | ₹60,808 |
Gold Rate in Vijayawada | ₹7,075 | ₹56,600 | ₹7,699 | ₹61,592 |
Gold Rate in Vizag | ₹7,068 | ₹56,544 | ₹7,592 | ₹60,736 |
Gold Rate in Noida | ₹6,975 | ₹55,800 | ₹7,558 | ₹60,464 |
Gold Rate in Lucknow | ₹6,960 | ₹55,680 | ₹7,574 | ₹60,592 |
Gold Rate in Nashik | ₹7,010 | ₹56,080 | ₹7,583 | ₹60,664 |
Gold Rate in Ghaziabad | ₹7,161 | ₹57,288 | ₹7,628 | ₹61,024 |
Gold Rate in Srinagar | ₹6,995 | ₹55,960 | ₹7,593 | ₹60,744 |
Gold Rate in Dehradun | ₹6,971 | ₹55,768 | ₹7,571 | ₹60,568 |
Gold Rate in Bhopal | ₹6,985 | ₹55,880 | ₹7,552 | ₹60,416 |
Gold Rate in Goa | ₹6,980 | ₹55,840 | ₹7,566 | ₹60,528 |
Gold Rate in Maharashtra | ₹6,961 | ₹55,688 | ₹7,573 | ₹60,584 |
Gold Rate in Telangana | ₹7,086 | ₹56,688 | ₹7,708 | ₹61,664 |
Gold Rate in West Bengal | ₹7,165 | ₹57,320 | ₹7,663 | ₹61,304 |
Gold Rate in Puducherry | ₹7,052 | ₹56,416 | ₹7,635 | ₹61,080 |
Gold Rate in Haryana | ₹7,193 | ₹57,544 | ₹7,766 | ₹62,128 |
Gold Rate in Punjab | ₹6,996 | ₹55,968 | ₹7,587 | ₹60,696 |
Gold Rate in Uttar Pradesh | ₹6,972 | ₹55,776 | ₹7,564 | ₹60,512 |
Gold Rate in Uttarakhand | ₹7,024 | ₹56,192 | ₹7,595 | ₹60,760 |
Gold Rate in Assam | ₹6,967 | ₹55,736 | ₹7,561 | ₹60,488 |
Gold Rate in Karnataka | ₹7,009 | ₹56,072 | ₹7,577 | ₹60,616 |
Gold Rate in Patna | ₹7,349 | ₹58,792 | ₹7,810 | ₹62,480 |
Gold Rate in Mysore | ₹7,023 | ₹56,184 | ₹7,592 | ₹60,736 |
Gold Rate in Vadodara | ₹7,434 | ₹59,472 | ₹7,830 | ₹62,640 |
Gold Rate in Jamshedpur | ₹7,270 | ₹58,160 | ₹7,763 | ₹62,104 |
Gold Rate in Visakhapatnam | ₹7,141 | ₹57,128 | ₹7,646 | ₹61,168 |
Gold Rate in Thrissur | ₹6,987 | ₹55,896 | ₹7,584 | ₹60,672 |
Gold Rate in Bihar | ₹7,303 | ₹58,424 | ₹7,666 | ₹61,328 |
Gold Rate in Gujarat | ₹6,986 | ₹55,888 | ₹7,585 | ₹60,680 |
Gold Rate in Rajasthan | ₹7,223 | ₹57,784 | ₹7,699 | ₹61,592 |
Gold Rate in Andhra Pradesh | ₹6,982 | ₹55,856 | ₹7,577 | ₹60,616 |
Gold Rate in Jharkhand | ₹7,298 | ₹58,384 | ₹7,806 | ₹62,448 |
View Less |
Gold Rate Calculator
Gold Rate in Chandigarh for 1g 24 Carat is: ₹7,813
Gold Rate Comparison 22 Carat vs 24 Carat
Gold rate for last 10 days
Date | 22 Carat Price | 24 Carat Price | ||
---|---|---|---|---|
Nov 03, 2024 | ₹7,240 | -1.09% | ₹7,713 | -1.29% |
Nov 03, 2024 | ₹7,240 | -1.09% | ₹7,713 | -1.29% |
Nov 03, 2024 | ₹7,240 | -1.09% | ₹7,713 | -1.29% |
Nov 02, 2024 | ₹7,240 | -1.09% | ₹7,713 | -1.29% |
Nov 02, 2024 | ₹7,240 | -1.09% | ₹7,713 | -1.29% |
Nov 02, 2024 | ₹7,240 | -1.09% | ₹7,713 | -1.29% |
Nov 01, 2024 | ₹7,240 | -1.09% | ₹7,713 | -1.29% |
Nov 01, 2024 | ₹7,240 | -1.09% | ₹7,713 | -1.29% |
Nov 01, 2024 | ₹7,240 | -1.09% | ₹7,713 | -1.29% |
Oct 31, 2024 | ₹7,320 | 1.36% | ₹7,814 | 1.57% |
Oct 31, 2024 | ₹7,320 | 1.36% | ₹7,814 | 1.57% |
Oct 31, 2024 | ₹7,320 | 1.36% | ₹7,814 | 1.57% |
Oct 30, 2024 | ₹7,222 | 0.47% | ₹7,693 | 0.39% |
Oct 30, 2024 | ₹7,222 | 0.47% | ₹7,693 | 0.39% |
Oct 30, 2024 | ₹7,222 | 0.47% | ₹7,693 | 0.39% |
Top Commodities
GAINERS
LOSERS
Commodity | Price(Rs) | %Chg | Expiry |
---|---|---|---|
Natural Gas | 234.7 | 3.62% | 25-Nov-2024 |
Natural Gas | 257.0 | 3.21% | 26-Dec-2024 |
Natural Gas | 249.8 | 2.97% | 28-Jan-2025 |
Factors affecting gold rate prices in Chandigarh
Trading in gold is a preferred investment mode of investors who are financially savvy and have the required risk-appetite for this kind of market. It requires prudent monitoring of investments as gold prices are subject to change for many reasons. Maintaining or closing a position in this market depends on how well an investor can track, analyze and synthesize pricing information.
Month-wise gold rate trend for 22 Carat
Month | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
October 24 | ₹7,156 | ₹7,171 | ₹15 | 0.21% | ₹7,234 |
September 24 | ₹6,986 | ₹7,262 | ₹276 | 3.95% | ₹7,025 |
August 24 | ₹6,788 | ₹6,986 | ₹198 | 2.91% | ₹6,811 |
July 24 | ₹6,803 | ₹6,625 | ₹-178 | -2.62% | ₹6,871 |
June 24 | ₹6,987 | ₹6,795 | ₹-192 | -2.75% | ₹6,916 |
May 24 | ₹6,982 | ₹6,987 | ₹5 | 0.07% | ₹7,023 |
April 24 | ₹6,560 | ₹7,016 | ₹456 | 6.95% | ₹6,889 |
March 24 | ₹6,011 | ₹6,443 | ₹432 | 7.19% | ₹6,290 |
February 24 | ₹6,015 | ₹6,089 | ₹75 | 1.24% | ₹6,041 |
January 24 | ₹6,183 | ₹6,018 | ₹-165 | -2.67% | ₹6,059 |
December 23 | ₹5,979 | ₹6,124 | ₹145 | 2.42% | ₹6,030 |
November 23 | ₹5,996 | ₹6,166 | ₹170 | 2.83% | ₹5,932 |
Month-wise gold rate trend for 24 Carat
Month | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
October 24 | ₹7,627 | ₹7,640 | ₹13 | 0.17% | ₹7,712 |
September 24 | ₹7,441 | ₹7,738 | ₹296 | 3.98% | ₹7,493 |
August 24 | ₹7,230 | ₹7,415 | ₹185 | 2.56% | ₹7,236 |
July 24 | ₹7,252 | ₹7,034 | ₹-218 | -3.00% | ₹7,342 |
June 24 | ₹7,510 | ₹7,441 | ₹-70 | -0.93% | ₹7,382 |
May 24 | ₹7,439 | ₹7,437 | ₹-2 | -0.03% | ₹7,482 |
April 24 | ₹6,981 | ₹7,475 | ₹494 | 7.08% | ₹7,340 |
March 24 | ₹6,382 | ₹6,850 | ₹468 | 7.34% | ₹6,685 |
February 24 | ₹6,387 | ₹6,461 | ₹74 | 1.15% | ₹6,413 |
January 24 | ₹6,570 | ₹6,392 | ₹-178 | -2.71% | ₹6,433 |
December 23 | ₹6,343 | ₹6,508 | ₹165 | 2.61% | ₹6,401 |
November 23 | ₹6,363 | ₹6,546 | ₹183 | 2.87% | ₹6,294 |
Weekly performance of Gold rate for 22 carat in Chandigarh
Week (Mon-Sun) | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
28 Oct - 03 Nov | ₹7,249 | ₹7,240 | ₹-9 | -0.13% | ₹7,226 |
21 Oct - 27 Oct | ₹7,318 | ₹7,277 | ₹-41 | -0.56% | ₹7,261 |
14 Oct - 20 Oct | ₹7,305 | ₹7,169 | ₹-135 | -1.85% | ₹7,234 |
07 Oct - 13 Oct | ₹7,319 | ₹7,244 | ₹-76 | -1.03% | ₹7,253 |
30 Sep - 06 Oct | ₹7,262 | ₹7,228 | ₹-35 | -0.48% | ₹7,199 |
23 Sep - 29 Sep | ₹7,155 | ₹7,261 | ₹106 | 1.48% | ₹7,220 |
16 Sep - 22 Sep | ₹7,149 | ₹7,129 | ₹-20 | -0.29% | ₹7,063 |
09 Sep - 15 Sep | ₹6,755 | ₹6,912 | ₹157 | 2.32% | ₹6,893 |
Weekly performance of Gold rate for 24 carat in Chandigarh
Week (Mon-Sun) | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
28 Oct - 03 Nov | ₹7,813 | ₹7,713 | ₹-100 | -1.28% | ₹7,714 |
21 Oct - 27 Oct | ₹7,783 | ₹7,761 | ₹-22 | -0.28% | ₹7,712 |
14 Oct - 20 Oct | ₹7,613 | ₹7,648 | ₹35 | 0.46% | ₹7,730 |
07 Oct - 13 Oct | ₹7,761 | ₹7,726 | ₹-35 | -0.45% | ₹7,727 |
30 Sep - 06 Oct | ₹7,738 | ₹7,702 | ₹-36 | -0.47% | ₹7,675 |
23 Sep - 29 Sep | ₹7,530 | ₹7,745 | ₹215 | 2.85% | ₹7,700 |
16 Sep - 22 Sep | ₹7,514 | ₹7,598 | ₹84 | 1.12% | ₹7,530 |
09 Sep - 15 Sep | ₹7,181 | ₹7,363 | ₹181 | 2.52% | ₹7,367 |
Why gold price is increasing in Chandigarh?
Gold rates in Chandigarh change on a regular basis, with a number of factors impacting rates. A close look at recent trends could highlight the reason for such changes. There has been a recent increase in gold rates due to improved performance on the international front.