As on Nov 04, 2024
Gold Rate in Rajasthan Today
Who controls the price of gold?
The prices of gold are mostly influenced by trading activity in the London Over-the-Counter (OTC) spot gold market and the COMEX gold futures market, rather than the availability and demand for physical gold. Other markets like the Shanghai Gold Exchange (SGE) and Multi Commodity Exchange (MCX) usually mirror the prices set by the London and New York paper gold markets. Additionally, global economic and political events, as well as central bank policies and currency fluctuations, can also play a significant role in shaping the price of gold.Gold Rate Today Price Trends in Rajasthan
As on Nov 04, 2024 | 1 gram | 8 grams | 10 grams | 100 grams |
---|---|---|---|---|
24 Carat Gold | ₹7,699 | ₹61,592 | ₹76,990 | ₹7,69,900 |
22 Carat Gold | ₹7,223 | ₹57,784 | ₹72,230 | ₹7,22,300 |
* These gold rates are indicative and excludes GST etc. For exact rates contact your local jeweller.
Gold Rate News
The gold standard of investing: Choosing between ETFs, SGBs, and physical gold this Dhanteras
Today, as gold prices in India reach record highs of ₹80,070 per 10 grams, many investors are evaluating the most effective ways to invest in this precious metal. Global geopolitical tensions and economic shifts are pushing up prices, offering Indian investors options among physical gold, Gold Exchange Traded Funds (ETFs), and Sovereign Gold Bonds (SGBs), each with distinct benefits and considerations.
Trending in markets:
- Afcons Infrastructure Shares PriceDiwali Mururat Trading 2024 LiveSensex TodayDabur Q2 ResultsVoltas Share PriceGodavari Biorefineries Share Price
- Torrent Pharma Share PriceDabur Share PriceMarico Share PriceAdani Enterprises Q2 ResultsBharti Airtel Share PriceQ2 Results Today
- Stocks in News TodayITC Q2 ResultsACC Share PriceHUL Stock PriceTVS Motor Share PriceITC Share Price
- Bajaj Housing Finance ResultsUltraTech Cement Q2 ResultsHDFC Bank ResultsKotak Bank Q2 ResultsTech Mahindra DividendTech Mahindra Q2 Results
- Jio Financial ResultsHindustan Zinc ResultsPolycab Share PriceWipro Share PriceHEG Share PriceInfosys Share Price
Gold rate for last 30 days
Date | 22 Carat Price | 24 Carat Price |
---|---|---|
Nov 04, 2024 | ₹72,2300.24% | ₹76,9900.13% |
Nov 03, 2024 | ₹72,062-0.01% | ₹76,8900.00% |
Nov 02, 2024 | ₹72,062-0.01% | ₹76,8900.00% |
Nov 01, 2024 | ₹72,062-0.01% | ₹76,8900.00% |
Oct 31, 2024 | ₹72,072-0.15% | ₹76,890-0.06% |
Oct 30, 2024 | ₹72,1780.08% | ₹76,940-0.01% |
Oct 29, 2024 | ₹72,117-0.08% | ₹76,950-0.06% |
Oct 28, 2024 | ₹72,1730.07% | ₹77,0000.13% |
Oct 27, 2024 | ₹72,121-0.16% | ₹76,900-0.08% |
Oct 26, 2024 | ₹72,121-0.16% | ₹76,900-0.08% |
Oct 25, 2024 | ₹72,121-0.16% | ₹76,900-0.08% |
Oct 24, 2024 | ₹72,2360.01% | ₹76,960-0.09% |
Oct 23, 2024 | ₹72,2300.04% | ₹77,0300.14% |
Oct 22, 2024 | ₹72,1990.07% | ₹76,9200.00% |
Oct 21, 2024 | ₹72,149-0.04% | ₹76,920-0.01% |
Oct 20, 2024 | ₹72,178-0.03% | ₹76,9300.03% |
Oct 19, 2024 | ₹72,178-0.03% | ₹76,9300.03% |
Oct 18, 2024 | ₹72,178-0.03% | ₹76,9300.03% |
Oct 17, 2024 | ₹72,200-0.02% | ₹76,910-0.13% |
Oct 16, 2024 | ₹72,212-0.05% | ₹77,010-0.03% |
Oct 15, 2024 | ₹72,2500.09% | ₹77,0300.06% |
Oct 14, 2024 | ₹72,184-0.08% | ₹76,980-0.04% |
Oct 13, 2024 | ₹72,2420.12% | ₹77,0100.00% |
Oct 12, 2024 | ₹72,2420.12% | ₹77,0100.00% |
Oct 11, 2024 | ₹72,2420.12% | ₹77,0100.00% |
Oct 10, 2024 | ₹72,152-0.03% | ₹77,0100.00% |
Oct 09, 2024 | ₹72,1720.05% | ₹77,0100.04% |
Oct 08, 2024 | ₹72,1340.06% | ₹76,9800.09% |
Oct 07, 2024 | ₹72,090-0.22% | ₹76,910-0.13% |
Oct 06, 2024 | ₹72,2520.24% | ₹77,0100.12% |
Oct 05, 2024 | ₹72,2520.24% | ₹77,0100.12% |
Gold Rate in Different Cities / States in India
Standard Gold (22 Carat) | Pure Gold (24 Carat) | |||
---|---|---|---|---|
City Name | 1 gram | 8 grams | 1 gram | 8 grams |
Gold Rate in Ahmedabad | ₹7,079 | ₹56,632 | ₹7,540 | ₹60,320 |
Gold Rate in Delhi | ₹7,175 | ₹57,400 | ₹7,650 | ₹61,200 |
Gold Rate in Chandigarh | ₹7,287 | ₹58,296 | ₹7,772 | ₹62,176 |
Gold Rate in Mumbai | ₹7,093 | ₹56,744 | ₹7,566 | ₹60,528 |
Gold Rate in Pune | ₹7,114 | ₹56,912 | ₹7,588 | ₹60,704 |
Gold Rate in Kolkata | ₹7,303 | ₹58,424 | ₹7,789 | ₹62,312 |
Gold Rate in Jaipur | ₹7,147 | ₹57,176 | ₹7,615 | ₹60,920 |
Gold Rate in Hyderabad | ₹7,142 | ₹57,136 | ₹7,606 | ₹60,848 |
View More | ||||
Gold Rate in Chennai | ₹7,087 | ₹56,696 | ₹7,549 | ₹60,392 |
Gold Rate in Bangalore | ₹7,126 | ₹57,008 | ₹7,590 | ₹60,720 |
Gold Rate in Kerala | ₹7,111 | ₹56,888 | ₹7,580 | ₹60,640 |
Gold Rate in Kochi | ₹6,989 | ₹55,912 | ₹7,581 | ₹60,648 |
Gold Rate in Surat | ₹6,957 | ₹55,656 | ₹7,547 | ₹60,376 |
Gold Rate in Bhubaneswar | ₹7,013 | ₹56,104 | ₹7,589 | ₹60,712 |
Gold Rate in Kanpur | ₹7,020 | ₹56,160 | ₹7,586 | ₹60,688 |
Gold Rate in Madurai | ₹7,160 | ₹57,280 | ₹7,686 | ₹61,488 |
Gold Rate in Mangalore | ₹7,011 | ₹56,088 | ₹7,598 | ₹60,784 |
Gold Rate in Odisha | ₹6,978 | ₹55,824 | ₹7,560 | ₹60,480 |
Gold Rate in Ranchi | ₹7,276 | ₹58,208 | ₹7,767 | ₹62,136 |
Gold Rate in Trivandrum | ₹7,106 | ₹56,848 | ₹7,572 | ₹60,576 |
Gold Rate in Coimbatore | ₹7,003 | ₹56,024 | ₹7,601 | ₹60,808 |
Gold Rate in Vijayawada | ₹7,075 | ₹56,600 | ₹7,699 | ₹61,592 |
Gold Rate in Vizag | ₹7,068 | ₹56,544 | ₹7,592 | ₹60,736 |
Gold Rate in Noida | ₹6,975 | ₹55,800 | ₹7,558 | ₹60,464 |
Gold Rate in Lucknow | ₹6,960 | ₹55,680 | ₹7,574 | ₹60,592 |
Gold Rate in Nashik | ₹7,010 | ₹56,080 | ₹7,583 | ₹60,664 |
Gold Rate in Ghaziabad | ₹7,161 | ₹57,288 | ₹7,628 | ₹61,024 |
Gold Rate in Srinagar | ₹6,995 | ₹55,960 | ₹7,593 | ₹60,744 |
Gold Rate in Dehradun | ₹6,971 | ₹55,768 | ₹7,571 | ₹60,568 |
Gold Rate in Bhopal | ₹6,985 | ₹55,880 | ₹7,552 | ₹60,416 |
Gold Rate in Goa | ₹6,980 | ₹55,840 | ₹7,566 | ₹60,528 |
Gold Rate in Maharashtra | ₹6,961 | ₹55,688 | ₹7,573 | ₹60,584 |
Gold Rate in Telangana | ₹7,086 | ₹56,688 | ₹7,708 | ₹61,664 |
Gold Rate in West Bengal | ₹7,165 | ₹57,320 | ₹7,663 | ₹61,304 |
Gold Rate in Puducherry | ₹7,052 | ₹56,416 | ₹7,635 | ₹61,080 |
Gold Rate in Haryana | ₹7,193 | ₹57,544 | ₹7,766 | ₹62,128 |
Gold Rate in Punjab | ₹6,996 | ₹55,968 | ₹7,587 | ₹60,696 |
Gold Rate in Uttar Pradesh | ₹6,972 | ₹55,776 | ₹7,564 | ₹60,512 |
Gold Rate in Uttarakhand | ₹7,024 | ₹56,192 | ₹7,595 | ₹60,760 |
Gold Rate in Assam | ₹6,967 | ₹55,736 | ₹7,561 | ₹60,488 |
Gold Rate in Karnataka | ₹7,009 | ₹56,072 | ₹7,577 | ₹60,616 |
Gold Rate in Patna | ₹7,349 | ₹58,792 | ₹7,810 | ₹62,480 |
Gold Rate in Mysore | ₹7,023 | ₹56,184 | ₹7,592 | ₹60,736 |
Gold Rate in Vadodara | ₹7,434 | ₹59,472 | ₹7,830 | ₹62,640 |
Gold Rate in Jamshedpur | ₹7,270 | ₹58,160 | ₹7,763 | ₹62,104 |
Gold Rate in Visakhapatnam | ₹7,141 | ₹57,128 | ₹7,646 | ₹61,168 |
Gold Rate in Thrissur | ₹6,987 | ₹55,896 | ₹7,584 | ₹60,672 |
Gold Rate in Bihar | ₹7,303 | ₹58,424 | ₹7,666 | ₹61,328 |
Gold Rate in Gujarat | ₹6,986 | ₹55,888 | ₹7,585 | ₹60,680 |
Gold Rate in Rajasthan | ₹7,223 | ₹57,784 | ₹7,699 | ₹61,592 |
Gold Rate in Andhra Pradesh | ₹6,982 | ₹55,856 | ₹7,577 | ₹60,616 |
Gold Rate in Jharkhand | ₹7,298 | ₹58,384 | ₹7,806 | ₹62,448 |
View Less |
Gold Rate Calculator
Gold Rate in Rajasthan for 1g 24 Carat is: ₹7,699
Gold Rate Comparison 22 Carat vs 24 Carat
Gold rate for last 10 days
Date | 22 Carat Price | 24 Carat Price | ||
---|---|---|---|---|
Nov 03, 2024 | ₹7,206 | -0.01% | ₹7,689 | 0.00% |
Nov 02, 2024 | ₹7,206 | -0.01% | ₹7,689 | 0.00% |
Nov 01, 2024 | ₹7,206 | -0.01% | ₹7,689 | 0.00% |
Oct 31, 2024 | ₹7,207 | -0.15% | ₹7,689 | -0.06% |
Oct 30, 2024 | ₹7,218 | 0.08% | ₹7,694 | -0.01% |
Oct 29, 2024 | ₹7,212 | -0.08% | ₹7,695 | -0.06% |
Oct 28, 2024 | ₹7,217 | 0.07% | ₹7,700 | 0.13% |
Oct 27, 2024 | ₹7,212 | -0.16% | ₹7,690 | -0.08% |
Oct 26, 2024 | ₹7,212 | -0.16% | ₹7,690 | -0.08% |
Oct 25, 2024 | ₹7,212 | -0.16% | ₹7,690 | -0.08% |
Top Commodities
GAINERS
LOSERS
Commodity | Price(Rs) | %Chg | Expiry |
---|---|---|---|
Natural Gas | 234.7 | 3.62% | 25-Nov-2024 |
Natural Gas | 257.0 | 3.21% | 26-Dec-2024 |
Natural Gas | 249.8 | 2.97% | 28-Jan-2025 |
What makes gold prices go up/down?
Gold is often seen as a safe investment during market downturns. Factors that can cause market volatility, such as changes in the dollar index and interest rates, central bank policies, inflation concerns, trade tensions, and political uncertainty, can all affect the price of gold. Additionally, changes in the value of the rupee and changes in import tariffs can also impact the price of gold.
Month-wise gold rate trend for 22 Carat
Month | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
October 24 | ₹7,222 | ₹7,207 | ₹-15 | -0.21% | ₹7,218 |
September 24 | ₹6,881 | ₹7,218 | ₹337 | 4.90% | ₹7,001 |
August 24 | ₹6,678 | ₹6,881 | ₹203 | 3.03% | ₹6,765 |
July 24 | ₹6,857 | ₹6,640 | ₹-216 | -3.15% | ₹6,860 |
June 24 | ₹6,990 | ₹6,869 | ₹-121 | -1.72% | ₹6,909 |
May 24 | ₹6,875 | ₹6,990 | ₹115 | 1.68% | ₹6,977 |
April 24 | ₹6,588 | ₹6,898 | ₹310 | 4.71% | ₹6,878 |
March 24 | ₹6,021 | ₹6,431 | ₹409 | 6.80% | ₹6,295 |
February 24 | ₹6,041 | ₹5,972 | ₹-69 | -1.14% | ₹5,996 |
January 24 | ₹6,105 | ₹6,046 | ₹-59 | -0.96% | ₹6,021 |
December 23 | ₹6,046 | ₹6,083 | ₹37 | 0.61% | ₹6,023 |
November 23 | ₹5,909 | ₹6,038 | ₹129 | 2.18% | ₹5,894 |
Month-wise gold rate trend for 24 Carat
Month | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
October 24 | ₹7,700 | ₹7,689 | ₹-11 | -0.14% | ₹7,696 |
September 24 | ₹7,328 | ₹7,690 | ₹361 | 4.93% | ₹7,459 |
August 24 | ₹7,102 | ₹7,328 | ₹226 | 3.19% | ₹7,201 |
July 24 | ₹7,306 | ₹7,062 | ₹-244 | -3.33% | ₹7,307 |
June 24 | ₹7,449 | ₹7,324 | ₹-125 | -1.68% | ₹7,362 |
May 24 | ₹7,321 | ₹7,449 | ₹128 | 1.75% | ₹7,434 |
April 24 | ₹7,012 | ₹7,351 | ₹339 | 4.84% | ₹7,325 |
March 24 | ₹6,399 | ₹6,832 | ₹433 | 6.77% | ₹6,688 |
February 24 | ₹6,410 | ₹6,330 | ₹-80 | -1.25% | ₹6,359 |
January 24 | ₹6,476 | ₹6,423 | ₹-53 | -0.82% | ₹6,392 |
December 23 | ₹6,417 | ₹6,460 | ₹43 | 0.67% | ₹6,393 |
November 23 | ₹6,266 | ₹6,411 | ₹145 | 2.31% | ₹6,251 |
Weekly performance of Gold rate for 22 carat in Rajasthan
Week (Mon-Sun) | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
28 Oct - 03 Nov | ₹7,217 | ₹7,206 | ₹-11 | -0.15% | ₹7,211 |
21 Oct - 27 Oct | ₹7,215 | ₹7,212 | ₹-3 | -0.04% | ₹7,217 |
14 Oct - 20 Oct | ₹7,218 | ₹7,217 | ₹-1 | -0.01% | ₹7,220 |
07 Oct - 13 Oct | ₹7,209 | ₹7,224 | ₹15 | 0.21% | ₹7,217 |
30 Sep - 06 Oct | ₹7,218 | ₹7,225 | ₹7 | 0.10% | ₹7,220 |
23 Sep - 29 Sep | ₹7,108 | ₹7,210 | ₹102 | 1.44% | ₹7,183 |
16 Sep - 22 Sep | ₹7,028 | ₹7,071 | ₹44 | 0.62% | ₹7,028 |
09 Sep - 15 Sep | ₹6,819 | ₹6,985 | ₹167 | 2.44% | ₹6,899 |
Weekly performance of Gold rate for 24 carat in Rajasthan
Week (Mon-Sun) | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
28 Oct - 03 Nov | ₹7,700 | ₹7,689 | ₹-11 | -0.14% | ₹7,692 |
21 Oct - 27 Oct | ₹7,692 | ₹7,690 | ₹-2 | -0.03% | ₹7,693 |
14 Oct - 20 Oct | ₹7,698 | ₹7,693 | ₹-5 | -0.06% | ₹7,696 |
07 Oct - 13 Oct | ₹7,691 | ₹7,701 | ₹10 | 0.13% | ₹7,698 |
30 Sep - 06 Oct | ₹7,690 | ₹7,701 | ₹11 | 0.14% | ₹7,697 |
23 Sep - 29 Sep | ₹7,572 | ₹7,689 | ₹117 | 1.54% | ₹7,656 |
16 Sep - 22 Sep | ₹7,494 | ₹7,533 | ₹39 | 0.52% | ₹7,492 |
09 Sep - 15 Sep | ₹7,266 | ₹7,442 | ₹175 | 2.41% | ₹7,348 |
Do gold rates vary with discounts?
Grey market operators often provide discounts on gold as they sell it aggressively, taking advantage of the increased margin that comes with rising bullion prices. However, these discounts can sometimes be substantial and may negatively impact dealers' margins, making it a less profitable business. Additionally, these discounts may not be directly passed on to customers and can vary between dealers.