As on Nov 02, 2024
Gold Rate in Patna Today
Who controls the price of gold?
The prices of gold are mostly influenced by trading activity in the London Over-the-Counter (OTC) spot gold market and the COMEX gold futures market, rather than the availability and demand for physical gold. Other markets like the Shanghai Gold Exchange (SGE) and Multi Commodity Exchange (MCX) usually mirror the prices set by the London and New York paper gold markets. Additionally, global economic and political events, as well as central bank policies and currency fluctuations, can also play a significant role in shaping the price of gold.Gold Rate Today Price Trends in Patna
As on Nov 02, 2024 | 1 gram | 8 grams | 10 grams | 100 grams |
---|---|---|---|---|
24 Carat Gold | ₹7,693 | ₹61,544 | ₹76,930 | ₹7,69,300 |
22 Carat Gold | ₹7,206 | ₹57,648 | ₹72,060 | ₹7,20,600 |
* These gold rates are indicative and excludes GST etc. For exact rates contact your local jeweller.
Gold Rate News
The gold standard of investing: Choosing between ETFs, SGBs, and physical gold this Dhanteras
Today, as gold prices in India reach record highs of ₹80,070 per 10 grams, many investors are evaluating the most effective ways to invest in this precious metal. Global geopolitical tensions and economic shifts are pushing up prices, offering Indian investors options among physical gold, Gold Exchange Traded Funds (ETFs), and Sovereign Gold Bonds (SGBs), each with distinct benefits and considerations.
Trending in markets:
- Diwali Mururat Trading 2024 LiveSensex TodayDabur Q2 ResultsVoltas Share PriceGodavari Biorefineries Share PriceTorrent Pharma Share Price
- Dabur Share PriceMarico Share PriceAdani Enterprises Q2 ResultsBharti Airtel Share PriceQ2 Results TodayStocks in News Today
- ITC Q2 ResultsACC Share PriceHUL Stock PriceTVS Motor Share PriceITC Share PriceBajaj Housing Finance Results
- UltraTech Cement Q2 ResultsHDFC Bank ResultsKotak Bank Q2 ResultsTech Mahindra DividendTech Mahindra Q2 ResultsJio Financial Results
- Hindustan Zinc ResultsPolycab Share PriceWipro Share PriceHEG Share PriceInfosys Share PriceQ2 Results Today
Gold rate for last 30 days
Date | 22 Carat Price | 24 Carat Price |
---|---|---|
Nov 02, 2024 | ₹72,058-1.03% | ₹76,9300.48% |
Nov 01, 2024 | ₹72,058-1.03% | ₹76,9300.48% |
Oct 31, 2024 | ₹72,8090.01% | ₹76,560-0.70% |
Oct 30, 2024 | ₹72,8040.27% | ₹77,100-0.67% |
Oct 29, 2024 | ₹72,611-1.20% | ₹77,6200.01% |
Oct 28, 2024 | ₹73,4921.67% | ₹77,6100.54% |
Oct 27, 2024 | ₹72,287-2.33% | ₹77,190-1.61% |
Oct 26, 2024 | ₹72,287-2.33% | ₹77,190-1.61% |
Oct 25, 2024 | ₹72,287-2.33% | ₹77,190-1.61% |
Oct 24, 2024 | ₹74,0120.72% | ₹78,4501.74% |
Oct 23, 2024 | ₹73,4832.83% | ₹77,1100.29% |
Oct 22, 2024 | ₹71,462-4.09% | ₹76,890-1.75% |
Oct 21, 2024 | ₹74,5082.66% | ₹78,2600.76% |
Oct 20, 2024 | ₹72,577-2.05% | ₹77,670-0.73% |
Oct 19, 2024 | ₹72,577-2.05% | ₹77,670-0.73% |
Oct 18, 2024 | ₹72,577-2.05% | ₹77,670-0.73% |
Oct 17, 2024 | ₹74,0992.52% | ₹78,2401.23% |
Oct 16, 2024 | ₹72,278-0.78% | ₹77,290-0.45% |
Oct 15, 2024 | ₹72,8490.78% | ₹77,6400.91% |
Oct 14, 2024 | ₹72,288-1.05% | ₹76,9400.43% |
Oct 13, 2024 | ₹73,055-0.84% | ₹76,610-1.14% |
Oct 12, 2024 | ₹73,055-0.84% | ₹76,610-1.14% |
Oct 11, 2024 | ₹73,055-0.84% | ₹76,610-1.14% |
Oct 10, 2024 | ₹73,6721.89% | ₹77,490-0.06% |
Oct 09, 2024 | ₹72,3080.27% | ₹77,540-0.12% |
Oct 08, 2024 | ₹72,110-0.71% | ₹77,630-0.17% |
Oct 07, 2024 | ₹72,629-0.74% | ₹77,760-0.08% |
Oct 06, 2024 | ₹73,1740.14% | ₹77,820-0.78% |
Oct 05, 2024 | ₹73,1740.14% | ₹77,820-0.78% |
Oct 04, 2024 | ₹73,1740.14% | ₹77,820-0.78% |
Oct 03, 2024 | ₹73,0742.31% | ₹78,4302.23% |
Gold Rate in Different Cities / States in India
Standard Gold (22 Carat) | Pure Gold (24 Carat) | |||
---|---|---|---|---|
City Name | 1 gram | 8 grams | 1 gram | 8 grams |
Gold Rate in Ahmedabad | ₹7,076 | ₹56,608 | ₹7,549 | ₹60,392 |
Gold Rate in Delhi | ₹7,215 | ₹57,720 | ₹7,696 | ₹61,568 |
Gold Rate in Chandigarh | ₹7,240 | ₹57,920 | ₹7,713 | ₹61,704 |
Gold Rate in Mumbai | ₹7,085 | ₹56,680 | ₹7,550 | ₹60,400 |
Gold Rate in Pune | ₹7,199 | ₹57,592 | ₹7,679 | ₹61,432 |
Gold Rate in Kolkata | ₹7,310 | ₹58,480 | ₹7,804 | ₹62,432 |
Gold Rate in Jaipur | ₹7,127 | ₹57,016 | ₹7,603 | ₹60,824 |
Gold Rate in Hyderabad | ₹7,151 | ₹57,208 | ₹7,621 | ₹60,968 |
View More | ||||
Gold Rate in Chennai | ₹7,118 | ₹56,944 | ₹7,581 | ₹60,648 |
Gold Rate in Bangalore | ₹7,129 | ₹57,032 | ₹7,593 | ₹60,744 |
Gold Rate in Kerala | ₹7,105 | ₹56,840 | ₹7,569 | ₹60,552 |
Gold Rate in Kochi | ₹7,001 | ₹56,008 | ₹7,576 | ₹60,608 |
Gold Rate in Surat | ₹6,979 | ₹55,832 | ₹7,547 | ₹60,376 |
Gold Rate in Bhubaneswar | ₹6,970 | ₹55,760 | ₹7,571 | ₹60,568 |
Gold Rate in Kanpur | ₹6,956 | ₹55,648 | ₹7,555 | ₹60,440 |
Gold Rate in Madurai | ₹7,082 | ₹56,656 | ₹7,695 | ₹61,560 |
Gold Rate in Mangalore | ₹6,976 | ₹55,808 | ₹7,584 | ₹60,672 |
Gold Rate in Odisha | ₹7,028 | ₹56,224 | ₹7,596 | ₹60,768 |
Gold Rate in Ranchi | ₹7,322 | ₹58,576 | ₹7,817 | ₹62,536 |
Gold Rate in Trivandrum | ₹7,092 | ₹56,736 | ₹7,563 | ₹60,504 |
Gold Rate in Coimbatore | ₹6,984 | ₹55,872 | ₹7,592 | ₹60,736 |
Gold Rate in Vijayawada | ₹7,156 | ₹57,248 | ₹7,601 | ₹60,808 |
Gold Rate in Vizag | ₹7,071 | ₹56,568 | ₹7,674 | ₹61,392 |
Gold Rate in Noida | ₹7,031 | ₹56,248 | ₹7,605 | ₹60,840 |
Gold Rate in Lucknow | ₹6,988 | ₹55,904 | ₹7,570 | ₹60,560 |
Gold Rate in Nashik | ₹6,993 | ₹55,944 | ₹7,591 | ₹60,728 |
Gold Rate in Ghaziabad | ₹7,372 | ₹58,976 | ₹7,810 | ₹62,480 |
Gold Rate in Srinagar | ₹7,017 | ₹56,136 | ₹7,580 | ₹60,640 |
Gold Rate in Dehradun | ₹7,039 | ₹56,312 | ₹7,606 | ₹60,848 |
Gold Rate in Bhopal | ₹6,995 | ₹55,960 | ₹7,573 | ₹60,584 |
Gold Rate in Goa | ₹6,964 | ₹55,712 | ₹7,567 | ₹60,536 |
Gold Rate in Maharashtra | ₹7,023 | ₹56,184 | ₹7,599 | ₹60,792 |
Gold Rate in Telangana | ₹7,180 | ₹57,440 | ₹7,628 | ₹61,024 |
Gold Rate in West Bengal | ₹7,386 | ₹59,088 | ₹7,812 | ₹62,496 |
Gold Rate in Puducherry | ₹7,030 | ₹56,240 | ₹7,551 | ₹60,408 |
Gold Rate in Haryana | ₹7,231 | ₹57,848 | ₹7,707 | ₹61,656 |
Gold Rate in Punjab | ₹7,031 | ₹56,248 | ₹7,595 | ₹60,760 |
Gold Rate in Uttar Pradesh | ₹6,955 | ₹55,640 | ₹7,571 | ₹60,568 |
Gold Rate in Uttarakhand | ₹6,996 | ₹55,968 | ₹7,604 | ₹60,832 |
Gold Rate in Assam | ₹7,023 | ₹56,184 | ₹7,572 | ₹60,576 |
Gold Rate in Karnataka | ₹6,943 | ₹55,544 | ₹7,560 | ₹60,480 |
Gold Rate in Patna | ₹7,206 | ₹57,648 | ₹7,693 | ₹61,544 |
Gold Rate in Mysore | ₹6,992 | ₹55,936 | ₹7,549 | ₹60,392 |
Gold Rate in Vadodara | ₹7,323 | ₹58,584 | ₹7,809 | ₹62,472 |
Gold Rate in Jamshedpur | ₹7,260 | ₹58,080 | ₹7,662 | ₹61,296 |
Gold Rate in Visakhapatnam | ₹7,161 | ₹57,288 | ₹7,611 | ₹60,888 |
Gold Rate in Thrissur | ₹6,980 | ₹55,840 | ₹7,565 | ₹60,520 |
Gold Rate in Bihar | ₹7,353 | ₹58,824 | ₹7,799 | ₹62,392 |
Gold Rate in Gujarat | ₹7,018 | ₹56,144 | ₹7,587 | ₹60,696 |
Gold Rate in Rajasthan | ₹7,206 | ₹57,648 | ₹7,689 | ₹61,512 |
Gold Rate in Andhra Pradesh | ₹7,046 | ₹56,368 | ₹7,631 | ₹61,048 |
Gold Rate in Jharkhand | ₹7,394 | ₹59,152 | ₹7,821 | ₹62,568 |
View Less |
Gold Rate Calculator
Gold Rate in Patna for 1g 24 Carat is: ₹7,693
Gold Rate Comparison 22 Carat vs 24 Carat
Gold rate for last 10 days
Date | 22 Carat Price | 24 Carat Price | ||
---|---|---|---|---|
Nov 02, 2024 | ₹7,206 | -1.03% | ₹7,693 | 0.48% |
Nov 01, 2024 | ₹7,206 | -1.03% | ₹7,693 | 0.48% |
Oct 31, 2024 | ₹7,281 | 0.01% | ₹7,656 | -0.70% |
Oct 30, 2024 | ₹7,280 | 0.27% | ₹7,710 | -0.67% |
Oct 29, 2024 | ₹7,261 | -1.20% | ₹7,762 | 0.01% |
Oct 28, 2024 | ₹7,349 | 1.67% | ₹7,761 | 0.54% |
Oct 27, 2024 | ₹7,229 | -2.33% | ₹7,719 | -1.61% |
Oct 26, 2024 | ₹7,229 | -2.33% | ₹7,719 | -1.61% |
Oct 25, 2024 | ₹7,229 | -2.33% | ₹7,719 | -1.61% |
Oct 24, 2024 | ₹7,401 | 0.72% | ₹7,845 | 1.74% |
Top Commodities
GAINERS
LOSERS
Commodity | Price(Rs) | %Chg | Expiry |
---|---|---|---|
Crude Oil | 5965.0 | 2.77% | 18-Dec-2024 |
Crude Oil | 5981.0 | 2.71% | 19-Nov-2024 |
Crude Oil Mini | 5977.0 | 2.61% | 19-Nov-2024 |
How gold price is decided in India?
India ranks among the top gold-consuming nations in the world. the precious metal is commonly viewed as a secure investment during economic downturns and uncertainty. As a global commodity priced in US dollars, a weaker dollar can drive up gold prices. Factors such as rising interest rates and central bank actions also influence the price of gold.
Month-wise gold rate trend for 22 Carat
Month | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
October 24 | ₹7,142 | ₹7,281 | ₹138 | 1.94% | ₹7,279 |
September 24 | ₹6,879 | ₹7,240 | ₹361 | 5.25% | ₹7,058 |
August 24 | ₹6,787 | ₹6,879 | ₹92 | 1.35% | ₹6,823 |
July 24 | ₹6,956 | ₹6,649 | ₹-307 | -4.42% | ₹6,947 |
June 24 | ₹7,105 | ₹6,952 | ₹-154 | -2.17% | ₹6,947 |
May 24 | ₹6,954 | ₹7,105 | ₹151 | 2.18% | ₹7,016 |
April 24 | ₹6,574 | ₹6,889 | ₹315 | 4.80% | ₹6,969 |
March 24 | ₹6,101 | ₹6,406 | ₹305 | 5.00% | ₹6,356 |
February 24 | ₹6,277 | ₹5,942 | ₹-336 | -5.35% | ₹6,100 |
January 24 | ₹6,091 | ₹6,012 | ₹-79 | -1.30% | ₹6,124 |
December 23 | ₹6,188 | ₹6,077 | ₹-110 | -1.78% | ₹6,120 |
November 23 | ₹6,102 | ₹6,265 | ₹163 | 2.66% | ₹6,009 |
Month-wise gold rate trend for 24 Carat
Month | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
October 24 | ₹7,672 | ₹7,656 | ₹-16 | -0.21% | ₹7,741 |
September 24 | ₹7,364 | ₹7,781 | ₹416 | 5.65% | ₹7,490 |
August 24 | ₹7,106 | ₹7,364 | ₹258 | 3.64% | ₹7,233 |
July 24 | ₹7,304 | ₹7,097 | ₹-206 | -2.83% | ₹7,331 |
June 24 | ₹7,431 | ₹7,286 | ₹-145 | -1.95% | ₹7,375 |
May 24 | ₹7,450 | ₹7,431 | ₹-19 | -0.26% | ₹7,452 |
April 24 | ₹6,942 | ₹7,338 | ₹396 | 5.71% | ₹7,360 |
March 24 | ₹6,450 | ₹6,872 | ₹422 | 6.55% | ₹6,748 |
February 24 | ₹6,521 | ₹6,264 | ₹-257 | -3.95% | ₹6,409 |
January 24 | ₹6,413 | ₹6,458 | ₹45 | 0.70% | ₹6,441 |
December 23 | ₹6,533 | ₹6,491 | ₹-42 | -0.64% | ₹6,449 |
November 23 | ₹6,408 | ₹6,509 | ₹101 | 1.57% | ₹6,319 |
Weekly performance of Gold rate for 22 carat in Patna
Week (Mon-Sun) | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
04 Nov - 03 Nov | ₹0 | ₹0 | ₹0 | 0.00% | ₹- |
28 Oct - 03 Nov | ₹7,349 | ₹7,205 | ₹-143 | -1.95% | ₹7,263 |
21 Oct - 27 Oct | ₹7,450 | ₹7,228 | ₹-222 | -2.98% | ₹7,300 |
14 Oct - 20 Oct | ₹7,228 | ₹7,257 | ₹29 | 0.40% | ₹7,277 |
07 Oct - 13 Oct | ₹7,263 | ₹7,305 | ₹43 | 0.59% | ₹7,280 |
30 Sep - 06 Oct | ₹7,240 | ₹7,317 | ₹77 | 1.06% | ₹7,244 |
23 Sep - 29 Sep | ₹7,107 | ₹7,363 | ₹256 | 3.60% | ₹7,302 |
16 Sep - 22 Sep | ₹7,058 | ₹7,261 | ₹203 | 2.87% | ₹7,108 |
09 Sep - 15 Sep | ₹6,841 | ₹6,939 | ₹98 | 1.43% | ₹6,884 |
Weekly performance of Gold rate for 24 carat in Patna
Week (Mon-Sun) | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
04 Nov - 03 Nov | ₹0 | ₹0 | ₹0 | 0.00% | ₹- |
28 Oct - 03 Nov | ₹7,761 | ₹7,693 | ₹-68 | -0.88% | ₹7,712 |
21 Oct - 27 Oct | ₹7,826 | ₹7,719 | ₹-107 | -1.37% | ₹7,751 |
14 Oct - 20 Oct | ₹7,694 | ₹7,767 | ₹73 | 0.95% | ₹7,757 |
07 Oct - 13 Oct | ₹7,776 | ₹7,661 | ₹-115 | -1.48% | ₹7,727 |
30 Sep - 06 Oct | ₹7,781 | ₹7,782 | ₹1 | 0.01% | ₹7,755 |
23 Sep - 29 Sep | ₹7,556 | ₹7,744 | ₹188 | 2.49% | ₹7,714 |
16 Sep - 22 Sep | ₹7,574 | ₹7,646 | ₹72 | 0.95% | ₹7,546 |
09 Sep - 15 Sep | ₹7,292 | ₹7,380 | ₹87 | 1.20% | ₹7,311 |
Do gold prices change daily?
The price of gold fluctuates daily due to a variety of economic and political factors around the world, including GDP rates, stock market indices, currency exchange rates, gold mining and consumption, wars, and sanctions. In India, gold is traded on the Multi Commodity Exchange (MCX) and its rate changes constantly during market hours. The closing price of the previous day is used as the purchase price in local markets. Additionally, during festivals such as Dhanteras, Diwali, Dusshera, and marriage seasons, when demand for gold is high, the price of gold tends to rise.